2-10 | 10 Jun 01 | 1200m | TURF DIGEST MAIDEN | $4,000 | |
OAMU Soft | MDN | Soon up there,outgunned | Judy Lawson | $800 | |
|
2-11 | 4 May 01 | 1200m | PHAR LAP RACEWAY MAIDEN | $3,830 | |
TIMU Soft | MDN | Hdy inr,out 800,chall tn,just failed | Thomas Russell | $760 | |
|
12-13 | 23 Mar 01 | 1600m | TERRY MCCASHIN & DAVID HAZLETT LTD MAIDEN | $5,000 | |
CANT Good | MDN | In last few,never closer | Judy Lawson | $0 | |
|
2-5 | 14 Mar 01 | 1000m | MDN Catchweight 1000 | $0 | |
NCRC Good | MDN | $0 | |||
|
7-12 | 15 Feb 01 | 1200m | COUPLAND'S BAKERIES & NORTH CANTERBURY VETERINARY CLINICS MAIDEN | $4,000 | |
NCRC Good | MDN | 4th otr,up 500,wilted str | Judy Lawson | $0 | |
|
2-7 | 4 Feb 01 | 900m | MDN Catchweight 900 | $0 | |
MOTU Good | MDN | $0 | |||
|
10-11 | 16 Jan 00 | 1400m | WYNDHAM TOWN & COUNTRY CLUB/SHELL DEE & GLADSTONE SERVICE STATIONS MAIDEN | $4,000 | |
WYND Good | MDN | 3rd or 4th otr to near tn,stopped 200 | Kim Lange | $0 | |
|
7-9 | 30 Dec 99 | 1200m | WAITAKI TRANSPORT / MCKEOWN MOBIL | $4,000 | |
KUR Good | MDN | Sttld rear,failed to threaten | Andrew Taggart | $0 | |
|
4-12 | 16 Dec 99 | 1400m | RICCARTON PARK FUNCTION CENTRE MAIDEN | $4,000 | |
CANT Good | MDN | Settled bk,wide top,big fin | Paul Richards | $200 | |
|
12-13 | 13 Nov 99 | 1400m Premier Meeting | ![]() |
$10,000 | |
CANT Soft | MDN | Led then trld,faded out top | Lance O'Sullivan | $0 | |
|
4-12 | 17 Oct 99 | 1400m | MCCORMICKS/CAVENDISH LIME MAIDEN | $4,000 | |
ASHB Soft | MDN | Led,trld 1200 | Paul Richards | $200 | |
|
2-9 | 1 Oct 99 | 1200m | PHAR LAP RACEWAY MAIDEN | $3,000 | |
TIMU Good | MDN | Sat behind pace,thru innr | Kim Lange | $600 | |
|
2-7 | 31 Aug 99 | 800m | MDN Catchweight 800 | $0 | |
NCRC Soft | MDN | $0 | |||
|
7-13 | 6 Jan 99 | 1400m | ALEXANDRA'S NIGHTCLUB & BAR "1400" | $4,000 | |
ROTO Good | MDN F&M | In last few,closest at finish | Mark Hills | $0 | |
|
8-16 | 16 Dec 98 | 1400m | NZ BLOODSTOCK SUPER BONUS SERIES RACE | $6,000 | |
MATA Good | MDN 3YO | 5th or 6th mostly,didn't quicken | Mark Hills | $0 | |
|
U-10 | 10 Nov 98 | 1400m | MDN Qualifying 1400 | $0 | |
TROA Good | MDN | Reese Jones | $0 | ||
|
U-11 | 22 Oct 98 | 1200m | MDN Qualifying 1200 | $0 | |
MATA Soft | MDN | Reese Jones | $0 | ||
|
U-9 | 1 Oct 98 | 1200m | MDN Qualifying 1200 | $0 | |
PAER Soft | MDN | $0 | |||
|
3-8 | 8 Sep 98 | 850m | MDN Catchweight 850 | $0 | |
TAUP Soft | MDN | Shayann Blomfield | $0 | ||
|