U-7 | 21 Oct 03 | 1400m | OPN Catchweight 1400 | $0 | |
OTAK Good | OPN | Mark Barnsley | $0 | ||
|
10-13 | 10 Aug 03 | 2100m | MANAWATU FARM SERVICES INTERMEDIATE | $6,000 | |
FOXT Soft | INT | 8th outer,failed to run on | Hayden Tinsley | $0 | |
|
U-7 | 22 Jul 03 | 1400m | OPN Catchweight 1400 | $0 | |
WAVE Soft | OPN | Matthias Kumar | $0 | ||
|
7-10 | 17 May 03 | 2100m | MARTON BUSINESS HOUSES 2100 | $8,000 | |
MTU Good | INT | Soon led,hdd 200,wknd bit | David Walker | $0 | |
|
1-7 | 13 May 03 | 2000m | OPN Catchweight 2000 | $0 | |
WODV Soft | OPN | , 2.13.09 | Darryl Bradley | $0 | |
|
U-6 | 29 Apr 03 | 1400m | OPN Catchweight 1400 | $0 | |
OTAK Good | OPN | Darryn Weatherley | $0 | ||
|
U-6 | 8 Apr 03 | 1360m | OPN Catchweight 1360 | $0 | |
WANG Soft | OPN | Bruce Herd | $0 | ||
|
U-5 | 18 Mar 03 | 1400m | OPN Catchweight 1400 | $0 | |
OTAK Good | OPN | Darryl Bradley | $0 | ||
|
U-5 | 11 Feb 03 | 1200m | INT Catchweight 1200 | $0 | |
WAVE Good | INT | Emma Lloyd | $0 | ||
|
U-5 | 20 Dec 02 | 1000m | INT Catchweight 1000 | $0 | |
FOXT Good | INT | David Walker | $0 | ||
|
4-4 | 23 Jul 02 | 1200m | INT Catchweight 1200 | $0 | |
WAVE Soft | INT | Jade Rogers | $0 | ||
|
U-8 | 21 May 02 | 1000m | OPN Catchweight 1000 | $0 | |
OTAK Good | OPN | Robert Hannam | $0 | ||
|
8-9 | 27 Jan 01 | 2400m Premier Meeting | ![]() |
$8,000 | |
WELL Good | C1 | Tailed off last,never likely | Gary Grylls | $0 | |
|
8-11 | 18 Jan 01 | 2000m | L I REDSHAW LTD STAYERS | $8,000 | |
HAWK Good | C2 | Rear 3 wide,closest at finish | Lisa Allpress | $0 | |
|
11-11 | 26 Dec 00 | 1600m | COURTESY FORD MILE | $8,000 | |
MTU Good | C2 | Slow,last,no dash | Lisa Allpress | $0 | |
|
U-8 | 5 Dec 00 | 1000m | OPN Catchweight 1000 | $0 | |
WANG Good | OPN | David Walker | $0 | ||
|
14-16 | 20 May 00 | 2100m | MARTON HOTEL-NAG & NOGGIN TAB 2100 | $9,000 | |
MTU Heavy | C1 | Bk,impr wide,stpd | Brent Phillips | $0 | |
|
3=-9 | 13 May 00 | 2100m | DAILY WASTE 2100 | $8,000 | |
WELL Heavy | C3 | Wide mid,up tn,equal,Polar B. | Carl Montague | $640 | |
|
4-10 | 22 Apr 00 | 2000m | NOVARTIS 2000 | $7,000 | |
WELL Heavy | C1 | Bk,up wide tn,btld | Darryl Bradley | $420 | |
|
U-6 | 4 Apr 00 | 1200m | OPN Catchweight 1200 | $0 | |
WODV Good | OPN | Darryl Bradley | $0 | ||
|
10-16 | 4 Mar 00 | 2500m Group 3 | ![]() |
$60,000 | |
WELL Good | 3&4YO | Bk,up wide,chall,wknd | Brian Hibberd | $0 | |
|
6-11 | 24 Feb 00 | 2000m Premier Meeting | ![]() |
$20,000 | |
OTAK Good | 3&4YO | Mid,impr wide,plgd | Darryl Bradley | $0 | |
|
1-12 | 22 Jan 00 | 1600m Premier Meeting | ![]() |
$5,500 | |
WELL Good | MDN | Bk,wide,impr wide tn,chall,dug deep, 1.37.28 | Darryl Bradley | $3,300 | |
|
U-8 | 11 Jan 00 | 1000m | MDN Catchweight 1000 | $0 | |
FOXT Good | MDN | Darryl Bradley | $0 | ||
|
10-14 | 25 Nov 99 | 1600m Premier Meeting | ![]() |
$20,000 | |
OTAK Good | MDN | Bk inner,never close | Opie Bosson | $0 | |
|
2-15 | 25 Oct 99 | 1600m | TRENTHAM GARDENS FOR CONFERENCES 1600 | $5,500 | |
WELL Soft | MDN | Bk,impr wide,up 250,game | Darryl Bradley | $1,100 | |
|
5-16 | 9 Oct 99 | 1600m | TRUST HOUSE 1600 | $5,000 | |
WELL Soft | MDN | Mid inr,held up,fin well | Darryl Bradley | $125 | |
|
5-10 | 14 Jul 99 | 1400m | THE MOTOR GUIDE 1400 | $5,000 | |
WELL Heavy | MDN | Trld 5th otr,drftd tn,rushed hm | Darryl Bradley | $200 | |
|
U-8 | 22 Jun 99 | 1000m | MDN Catchweight 1000 | $0 | |
FOXT Soft | MDN | Robert Hannam | $0 | ||
|
2-6 | 1 Jun 99 | 1000m | MDN Catchweight 1000 | $0 | |
OTAK Soft | MDN | Robert Hannam | $0 | ||
|