7-10 | 1 Aug 04 | 2200m | THE STAY TUNED WINTER CLASSIC PRELUDE | $10,000 | |
OAMU Good | OPN HCP | 5th 3 wide then 3rd,up top,bttld | Judy Lawson | $0 | |
|
6-6 | 27 Jun 04 | 2000m | NEWSTALK ZB WESTENRA CUP HANDICAP | $10,000 | |
CANT Soft | OPN HCP | 2nd otr to turn,bttld last bit | Judy Lawson | $0 | |
|
2-7 | 6 Jun 04 | 2200m | WRIGHTSON REAL ESTATE (RAY KEAN) BIRTHDAY HANDICAP | $12,500 | |
OTAG Soft | OPN HCP | Soon led,headed 200,stuck on | Judy Lawson | $2,500 | |
|
3-7 | 16 May 04 | 2200m | OTAGO TYRES HANDICAP | $8,000 | |
OTAG Soft | OPN HCP | Led,joined tn,outsprinted | Robert Hannam | $800 | |
|
1-11 | 10 Apr 04 | 2147m | CARRIERS ARMS HOTEL RIVERTON CUP | $23,000 | |
RIVN Heavy | OPN HCP | Straight to front,didn't stop, 2.33.23 | Judy Lawson | $14,375 | |
|
7-10 | 21 Mar 04 | 2100m | ASCOT PARK HOTEL HANDICAP | $8,000 | |
SOUT Soft | OPN HCP | Led,headed 600,btn by tn | Judy Lawson | $0 | |
|
1-12 | 12 Mar 04 | 2100m | RYAL BUSH TRANSPORT & PUB CHARITY WAIRIO CUP | $10,000 | |
SOUT Soft | OPN HCP | Hdy,led 1300,kept on trucking, 2.20.81 | Judy Lawson | $6,250 | |
|
8-12 | 21 Feb 04 | 2200m Listed Race | ![]() |
$30,000 | |
SOUT Heavy | OPN HCP | Mdfld otr,didn't quicken | Michael Walker | $0 | |
|
14-17 | 7 Feb 04 | 2400m Listed Race | ![]() |
$30,000 | |
OTAG Good | OPN HCP | Always well bk,no danger | Kylie Williams | $0 | |
|
8-10 | 10 Jan 04 | 2130m | THE NATIONAL BUSINESS REVIEW KUMARA GOLD NUGGETS HANDICAP | $27,500 | |
KUM Soft | OPN HCP | Led,trld 1400,beaten 800 | Judy Lawson | $0 | |
|
4-8 | 1 Jan 04 | 2000m Listed Race | ![]() |
$34,000 | |
WKRC Good | OPN HCP | 4th otr,widest tn,whacked away | Judy Lawson | $1,500 | |
|
4-9 | 6 Dec 03 | 2000m | BAKUS LTD TAPANUI CUP | $10,000 | |
GORE Good | OPN HCP | 5th or 6th inr,7th tn,gd fin | Kylie Williams | $500 | |
|
6-9 | 23 Nov 03 | 1850m | DUNSTAN FEEDS WINTON CUP | $8,000 | |
WINT Soft | OPN HCP | Bk of mid inr,didn't threaten | Kylie Williams | $0 | |
|
3-13 | 6 Nov 03 | 1600m | HILLPOINT TIMBER TREATMENT 1600 | $6,000 | |
SOUT Soft | PRG | Trld hdy inr,3rd tn | Kylie Williams | $600 | |
|
2-14 | 13 Mar 03 | 2100m | RYAL BUSH TRANSPORT WAIRIO CUP | $8,000 | |
SOUT Soft | OPN HCP | Mid inr,up rls top,9th 4w tn,gd fin | Tony Allan | $1,600 | |
|
5-14 | 22 Feb 03 | 2200m Listed Race | ![]() |
$30,000 | |
SOUT Soft | OPN HCP | Rear,fwd 900,5th tn,whacked | Kylie Williams | $750 | |
|
9-14 | 30 Jan 03 | 2000m | MLT - DB DRAUGHT GORE CUP HANDICAP | $12,000 | |
GORE Soft | OPN HCP | Bk of mid,fwd otr,hdy top,7th tn,bttld | Darryl Bradley | $0 | |
|
8-12 | 9 Jan 03 | 2000m | GROSVENOR HOTEL/WHITE ROBE LODGE CLARE CUP | $12,000 | |
OMAK Good | OPN HCP | 3 wide bk of mid,wide tn,bttld on | Jason Laking | $0 | |
|
9-11 | 1 Jan 03 | 2000m Listed Race | ![]() |
$22,500 | |
WKRC Good | OPN HCP | Sat 2nd otr,wknd in str | Toby Brett | $0 | |
|
4-12 | 7 Dec 02 | 2000m | COUPLANDS BAKERIES - TAPANUI CUP | $10,000 | |
GORE Good | OPN HCP | 2nd otr,led tn,run down | Toby Brett | $500 | |
|
4=-9 | 13 Nov 02 | 2000m | PROVINCIAL FINANCE RESTRICTED OPEN HANDICAP | $12,000 | |
CANT Soft | RST OPN | 3 bk outermwide tn,fin well | Toby Brett | $450 | |
|
2-15 | 27 Oct 02 | 2080m | WAIMAKARIRI BUSINESSES NORTH CANTERBURY CUP | $12,000 | |
NCRC Good | OPN HCP | Handy otr,led turn,cut bk late | Toby Brett | $2,400 | |
|
7-12 | 12 Oct 02 | 2000m Group 3 | ![]() |
$35,000 | |
CANT Good | OPN HCP | 3rd otr,5th top,had no fin | Toby Brett | $0 | |
|
4-14 | 10 Aug 02 | 2000m Listed Race | ![]() |
$35,000 | |
CANT Soft | OPN HCP | Mid inner,solid rails run | Toby Brett | $1,750 | |
|
12-15 | 3 Aug 02 | 1600m Group 3 | ![]() |
$60,000 | |
CANT Soft | OPN HCP | Tailed field,never got close | Toby Brett | $0 | |
|
9-11 | 14 Jul 02 | 1400m | CANTERBURY HOTEL WINTER CUP TRIAL | $10,000 | |
ASHB Soft | OPN HCP | Wide in middle,faded turn | Toby Brett | $0 | |
|
3-9 | 30 Jun 02 | 1400m | INTER-ISLAND HORSE TRANSPORT BRABAZON HANDICAP | $10,000 | |
CANT Heavy | OPN HCP | Wide,went inner turn,solid fin | Toby Brett | $1,000 | |
|
6-8 | 6 Apr 02 | 2000m Group 3 | ![]() |
$35,000 | |
CANT Heavy | WFA | Slow,bk inner,never flattered | Toby Brett | $0 | |
|
4-14 | 30 Mar 02 | 2147m | CARRIERS ARMS HOTEL RIVERTON CUP | $12,000 | |
RIVN Soft | OPN HCP | Hdy inr,4th tn,tried hard | Toby Brett | $600 | |
|
1-9 | 14 Mar 02 | 2100m | RYAL BUSH TRANSPORT WAIRIO CUP | $8,000 | |
SOUT Soft | OPN HCP | Mid,2nd 1300,got upper hand, 2.21.49 | Toby Brett | $5,200 | |
|
1-10 | 23 Feb 02 | 2200m Listed Race | ![]() |
$20,000 | |
SOUT Soft | OPN HCP | Trld ldr,up led 3wide 700,dug deepest, 2.19.14 | Paul Taylor | $12,500 | |
|
15-17 | 9 Feb 02 | 2400m Group 3 | ![]() |
$35,000 | |
OTAG Good | OPN HCP | Bk of mid otr,never likely | Shane McCann | $0 | |
|
2-9 | 31 Jan 02 | 2000m | MLT - DB DRAUGHT GORE CUP HANDICAP | $8,000 | |
GORE Soft | OPN HCP | Mdfld,impr 3rd tn,strong bid | Paul Taylor | $1,600 | |
|
5-11 | 20 Jan 02 | 2100m | WRIGHTSON INSURANCE BROKERS WYNDHAM CUP | $8,000 | |
SOUT Good | OPN HCP | Led to 500,2nd tn,outkicked | Terry Moseley | $200 | |
|
4-7 | 5 Jan 02 | 1600m | WARD WILSON OPEN HANDICAP | $8,000 | |
SOUT Soft | OPN HCP | Led to 800 then hdy inr,whacked away | Terry Moseley | $400 | |
|
6-6 | 8 Dec 01 | 2000m | COUPLANDS TAPANUI CUP | $10,000 | |
GORE Soft | OPN HCP | 3rd otr,2nd 1000,wknd from tn | Terry Moseley | $0 | |
|
6-9 | 25 Nov 01 | 1850m | RYAL BUSH TRANSPORT WINTON CUP | $8,000 | |
WINT Good | OPN HCP | 2nd otr to near tn,wknd | Terry Moseley | $0 | |
|
2-6 | 14 Nov 01 | 2000m | YESBERG INSURANCE SERVICES HANDICAP | $10,000 | |
CANT Good | OPN HCP | lLed,trld 1000,led 300,nabbed | Terry Moseley | $2,000 | |
|
2-11 | 19 Oct 01 | 2000m | THE OTARAIA HANDICAP | $8,000 | |
GORE Soft | OPN HCP | Trld ldr,2nd otr tn,kept on | Terry Moseley | $1,600 | |
|
3-3 | 3 Jul 01 | 1600m | OPN Catchweight 1600 | $0 | |
OTAK Soft | OPN | S THORNBURY | $0 | ||
|
12-12 | 17 Feb 01 | 1600m | LION BROWN OPEN | $12,000 | |
OTAK Soft | OPN HCP | Reared start,tailed off | Jeremy Walsh | $0 | |
|
1-9 | 19 Jan 01 | 2000m | 2001 SCENICLAND BUSINESSES HANDICAP | $10,000 | |
GREY Good | OPN HCP | Led from outsetmran rivals ragged, 2.03.7 | Kylie Williams | $6,250 | |
|
3-9 | 17 Jan 01 | 2000m | JIM LALOR MEMORIAL/GRANVILLE MINING REEFTON CUP | $6,900 | |
REEF Soft | C4 | Set speed,joined 500,fght hard | Kim Lange | $690 | |
|
2-12 | 1 Jan 01 | 2000m Listed Race | ![]() |
$20,000 | |
WKRC Soft | OPN HCP | 2nd otr,led 600,clr tn | Kim Lange | $4,000 | |
|
6-13 | 2 Dec 00 | 2000m Listed Race | ![]() |
$30,000 | |
WANG Good | OPN HCP | Rear inr,rails burst | Jeremy Walsh | $0 | |
|
6-8 | 7 Nov 00 | 2200m | M F KING LTD 2200 | $14,000 | |
WELL Good | OPN HCP | Back inner,no hope | Brian Hibberd | $0 | |
|
10-16 | 28 Oct 00 | 2100m Listed Race | ![]() |
$50,000 | |
MTU Good | OPN HCP | Hdy,led 500,hdd 250 | Leanne Isherwood | $0 | |
|
3-10 | 21 Oct 00 | 2000m Premier Meeting | ![]() |
$20,000 | |
WELL Soft | OPN HCP | Ran 8th,ran home well | Brian Hibberd | $2,000 | |
|
4-9 | 28 Sep 00 | 1600m | DAVIS TRADING CO. LTD HANDICAP | $10,000 | |
MTU Soft | RST OPN | Last,clsr turn,ran on | Robert Hannam | $500 | |
|
8-10 | 23 Sep 00 | 2040m | CANTERBURY SOX PLATE | $10,450 | |
TARA Soft | OPN HCP | Mid outer,no chance | Robert Hannam | $0 | |
|
12-13 | 2 Sep 00 | 2000m | GRAND HOTEL | $12,000 | |
WANG Heavy | OPN HCP | Set pace,gone turn | Brian Hibberd | $0 | |
|
4-12 | 26 Aug 00 | 2000m Premier Meeting | ![]() |
$20,000 | |
HAWK Good | PQ | Bk,up 2nd 1000,btld away | Brian Hibberd | $1,000 | |
|
5-13 | 19 Aug 00 | 1600m | COURTESY FORD HANDICAP | $12,000 | |
MTU Heavy | OPN HCP | Back,up top,fought | Leanne Isherwood | $300 | |
|
12-12 | 13 Aug 00 | 2000m | MITCHPINE PRODUCT HANDICAP | $12,000 | |
FOXT Soft | 3-6 WINS | Back of mid,folded str | Opie Bosson | $0 | |
|
10-12 | 15 Jul 00 | 2100m Premier Meeting | ![]() |
$20,000 | |
WELL Soft | PQ | Back,impr 800,dropped out | Brian Hibberd | $0 | |
|
2-8 | 5 Jul 00 | 2000m | OPN Catchweight 2000 | $0 | |
OTAK Soft | OPN | Robert Hannam | $0 | ||
|
6-12 | 29 Jun 00 | 2060m | TOOPS WHOLESALERS LTD HCP | $8,000 | |
WANG Heavy | C4 | Trld 5th,2nd 800 | Brian Hibberd | $0 | |
|
10-12 | 17 Jun 00 | 2100m | HIS ROYAL HIGHNESS 2100 | $11,500 | |
OTAK Soft | OPN HCP | Rear lot,no dash | Brian Hibberd | $0 | |
|
12-12 | 27 May 00 | 2100m | BIG CHILL RAUMATI 2100 | $11,500 | |
OTAK Soft | OPN HCP | Rear lot,fdd right out | Jim Walker | $0 | |
|
12-12 | 13 May 00 | 1600m | COMBINED ROTARY CLUBS 1600 | $10,000 | |
WELL Heavy | C4 | Slow,tailed field,no go | Tineke Balcombe | $0 | |
|
U-5 | 2 May 00 | 1000m | OPN Catchweight 1000 | $0 | |
FOXT Good | OPN | Bruce Herd | $0 | ||
|
11-15 | 25 Nov 99 | 2300m Premier Meeting | ![]() |
$20,000 | |
OTAK Good | PQ | Bk of mid,up wide,plgd | David Walsh | $0 | |
|
2-11 | 20 Nov 99 | 2000m | RED LION HANDICAP | $12,000 | |
WANG Soft | OPN HCP | Last,wide tn,fin well | David Walsh | $2,400 | |
|
1-10 | 7 Oct 99 | 2000m | HIS ROYAL HIGHNESS 2000 | $9,000 | |
OTAK Soft | C3 | Last,impr wide,ld 500,too gd, 2.08.51 | Brian Hibberd | $5,850 | |
|
2-14 | 25 Sep 99 | 1800m | CARTERS 1800 | $8,000 | |
TARA Soft | C3 | Rear,impr wide 800,4th tn,bold fin | Brian Hibberd | $1,600 | |
|
3=-11 | 9 Sep 99 | 1600m | HIS ROYAL HIGHNESS MILE | $9,000 | |
OTAK Soft | C3 | Bk,impr wide,up 250,fght,equal | Brian Hibberd | $675 | |
|
3-9 | 28 Aug 99 | 2000m | HASTINGS COMMERCIALS LTD STAYERS | $9,000 | |
HAWK Soft | C3 | Drftd,last to tn,solid run otr,Shifty | Brian Hibberd | $900 | |
|
2-12 | 5 Aug 99 | 1600m | NZ POY - 2 OCTOBER 1999 | $7,000 | |
HAWK Soft | C3 | Drftd,last,clsr wide tn,flew otr | Robert Hannam | $1,400 | |
|
1-9 | 29 Jul 99 | 1600m | NZTBA (WGTN BRANCH) HCP | $7,000 | |
OTAK Heavy | C2 | , 1.44.04 | Brian Hibberd | $4,375 | |
|
11-13 | 14 Jul 99 | 2200m | CAPITAL TAB SYNDICATE 2200 | $8,000 | |
WELL Heavy | C2 | 3rd last,impr wide fm 800,fdd str | Robert Hannam | $0 | |
|
11-16 | 19 Jun 99 | 2060m | WANGANUI EYE CARE 2060 | $6,000 | |
WANG Heavy | C2 | Slow,tailender,impr inr 300,plgd | Robert Hannam | $0 | |
|
9-12 | 12 Jun 99 | 2000m | THE CORNWALL STEAKS | $6,500 | |
HAWK Soft | C3 | Trld ldrs pulling,btn 350 | Robert Hannam | $0 | |
|
8-11 | 7 Jun 99 | 2200m | LOLA LANE MEMORIAL HANDICAP | $7,000 | |
FOXT Soft | C2 | Rear,impr top,btld str | Robert Hannam | $0 | |
|
1-6 | 1 Jun 99 | 1000m | OPN Catchweight 1000 | $0 | |
OTAK Soft | OPN | , 1.02.5 | Robert Hannam | $0 | |
|
1-8 | 10 Apr 99 | 2000m | AVIS RENT-A-CAR HB 2000 | $9,000 | |
HAWK Soft | C2 | Dist 6th,impr 800,ld 500,shot clear, 2.10.6 | Robert Hannam | $5,625 | |
|
5-9 | 3 Apr 99 | 1600m | HORSE N HOUND 1600 | $7,000 | |
WELL Soft | C1 | Hdy 3rd,chall tn,led,folded | Tineke Balcombe | $280 | |
|
3-10 | 13 Mar 99 | 2000m | DOUBLE S MOTORDROME 2000 | $6,000 | |
TARA Soft | C1 | Trld ldrs,stuck gamely,Hello D./Playboy | Brian Hibberd | $600 | |
|
2-5 | 2 Mar 99 | 1400m | C3 Catchweight 1400 | $0 | |
OTAK Good | C3 | Robert Hannam | $0 | ||
|
10-11 | 25 Feb 99 | 2000m Premier Meeting | ![]() |
$20,000 | |
OTAK Good | 3&4YO | Hdy 2nd,there tn,soon battling | Robert Hannam | $0 | |
|
U-5 | 16 Feb 99 | 1200m | OPN Catchweight 1200 | $0 | |
FGLD Good | OPN | Robert Hannam | $0 | ||
|
4-13 | 9 Jan 99 | 2000m | TARARUA ROADING LTD 3YO | $8,000 | |
WODV Good | 3YO | Mid inr,up wide top,4th 300,ran on | Hayden Tinsley | $400 | |
|
6-18 | 26 Dec 98 | 2400m Group 1 | ![]() |
$350,000 | |
AUCK Good | NZ DERBY | Back outer,made ground well | Toby Autridge | $0 | |
|
5-13 | 12 Dec 98 | 2000m | FOCUS TRAVEL 2000 | $8,000 | |
MTU Good | C2 | 2nd outer,chall turn,led 200,fght on | Jim O'Styke | $0 | |
|
7-14 | 5 Dec 98 | 2000m Group 2 | ![]() |
$60,000 | |
AVON Soft | AVON GNS | Rear inner,closest at finish | Leith Innes | $0 | |
|
2-13 | 26 Nov 98 | 2000m Premier Meeting | ![]() |
$10,000 | |
OTAK Soft | C1 | Hdy 2nd otr,led top,nailed late | Vinnie Colgan | $2,000 | |
|
3-11 | 15 Nov 98 | 2000m | WILLIAMS & KETTLE 2000 | $4,000 | |
FGLD Good | C1 | Led ely,bk to 4th 1200,3rd tn,Major T. | Tineke Balcombe | $400 | |
|
1-12 | 7 Nov 98 | 1600m | MIKE JAMES PLUMBING MAIDEN 3YO | $4,000 | |
WODV Soft | MDN 3YO | Made all the pace,held on tenaciously, 1.40.24 | Tineke Balcombe | $2,600 | |
|
2-17 | 26 Oct 98 | 1600m | FAIRDALE STUD OREGON 1600 | $5,000 | |
WELL Soft | MDN | Chased winner throughout | Tineke Balcombe | $1,000 | |
|
1-6 | 20 Oct 98 | 1200m | MDN Qualifying 1200 | $0 | |
FOXT Heavy | MDN | , 1.17.32 | Tineke Balcombe | $0 | |
|
3-6 | 19 May 98 | 1000m | 2YO Qualifying 1000 | $0 | |
FGLD Soft | 2YO | Mark Barnsley | $0 | ||
|
7-17 | 9 May 98 | 1000m | SMOKEFREE MAIDEN JUVENILE | $5,000 | |
WELL Soft | MDN 2YO | Stld well bk,ran home strongly | Tineke Balcombe | $0 | |
|
U-6 | 17 Feb 98 | 1000m | 2YO Catchweight 1000 | $0 | |
FGLD Good | 2YO | Carl Montague | $0 | ||
|