7-7 | 3 Jan 04 | 1200m | GREG MCGRAIL PAINTERS OPEN SPRINT | $15,000 | |
WODV Good | OPN HCP | Ran 4th,battling 300 | Michael Walker | $0 | |
|
4-11 | 14 Dec 03 | 1200m | LION RED GARDEN BAR OPEN | $15,000 | |
AUCK Good | OPN HCP | 5th inner,battled fairly | Mark Du Plessis | $750 | |
|
6-8 | 22 Nov 03 | 1100m Listed Race | ![]() |
$30,000 | |
COUN Good | OPN HCP | Tailed off,late run inner | Noel Harris | $0 | |
|
11-14 | 8 Nov 03 | 1200m Listed Race | ![]() |
$30,000 | |
WAIK Good | OPN HCP | Slow,rear inner,no threat | Eddie De Klerk | $0 | |
|
4-11 | 25 Oct 03 | 1200m Premier Meeting | ![]() |
$27,500 | |
WELL Good | PQ | 7th in running,impr wide 200,fght on | Gavin Montague | $1,375 | |
|
4-8 | 4 Oct 03 | 1200m | METRO FORD 1200 | $15,000 | |
OTAK Heavy | OPN HCP | Soon wide 3rd,chall wd tn,btn 200 | Brian Hibberd | $750 | |
|
7-11 | 27 Sep 03 | 1200m Premier Meeting | ![]() |
$27,500 | |
HAWK Good | PQ | Drftd,shared last wide,no hope | Gavin Montague | $0 | |
|
2-7 | 16 Sep 03 | 1000m | OPN Catchweight 1000 | $0 | |
WANG Soft | OPN | Gavin Montague | $0 | ||
|
10-10 | 30 Aug 03 | 1200m | FAHY'S MOTOR INN OPEN | $17,000 | |
BOPL Heavy | OPN HCP | Handy inner,no finish | Gavin Montague | $0 | |
|
6-11 | 21 Jun 03 | 1200m | TOTARA LODGE 1200 | $15,000 | |
WELL Heavy | OPN HCP | Back wide 8th,battled closer | Vanessa Johnston | $0 | |
|
3-11 | 14 Jun 03 | 1200m | ROTARY CLUB OF NEWMARKET SPRINT | $15,000 | |
AUCK Heavy | OPN HCP | Hdy inr,chall inr 200,fght well | Lance O'Sullivan | $1,500 | |
|
5-9 | 2 Jun 03 | 1200m Premier Meeting | ![]() |
$27,500 | |
AUCK Soft | OPN HCP | Last outer,strong fin wide | Cameron Lammas | $675 | |
|
2-9 | 17 May 03 | 1200m Premier Meeting | ![]() |
$27,500 | |
WAIK Soft | OPN HCP | Bk outer,wide turn,good fin | Cameron Lammas | $5,500 | |
|
2-6 | 21 Apr 03 | 1200m Premier Meeting | ![]() |
$27,500 | |
AUCK Soft | OPN HCP | 4th otr,wide tn,chall,fght on | Bruce Herd | $5,500 | |
|
8-12 | 5 Apr 03 | 1200m Listed Race | ![]() |
$35,000 | |
MTU Good | OPN HCP | Back 9th,made no impression | Hayden Tinsley | $0 | |
|
8-10 | 22 Mar 03 | 1400m Premier Meeting | ![]() |
$30,000 | |
TARA Good | OPN HCP | Wide behind pace,gave up str | Michelle Brooks | $0 | |
|
7-8 | 8 Mar 03 | 1000m Listed Race | ![]() |
$32,500 | |
WELL Good | OPN HCP | 6th outer,failed to run on | Michael Walker | $0 | |
|
11-13 | 26 Dec 02 | 1200m Listed Race | ![]() |
$30,000 | |
AUCK Good | OPN HCP | Back & wide,no threat | Michael Walker | $0 | |
|
1-6 | 12 Dec 02 | 1200m | MERIAL PROGRESSIVE | $7,000 | |
TARA Soft | PRG | Last,up top,led 200,too good, 1.13.44 | Michael Walker | $4,375 | |
|
4-7 | 7 Dec 02 | 1400m | DIXON & DUNLOP N I CHALLENGE STAKES | $20,000 | |
WELL Soft | OPN HCP | Ran 5th,just battled | Paul Taylor | $1,000 | |
|
3-12 | 23 Nov 02 | 1100m Listed Race | ![]() |
$30,000 | |
COUN Good | OPN HCP | Back inner,big fin wide | Noel Harris | $3,000 | |
|
11-12 | 9 Nov 02 | 1200m Listed Race | ![]() |
$27,500 | |
WAIK Soft | OPN HCP | Mid otr,6th top,wide 600,no fin | Brian Hibberd | $0 | |
|
6-10 | 26 Oct 02 | 1200m | LION RED SPRINT | $15,000 | |
AUCK Good | OPN HCP | 2nd last,ran on late with little room | Patrick Holmes | $0 | |
|
3-10 | 19 Oct 02 | 1200m Group 3 | ![]() |
$40,000 | |
ROTO Soft | WFA | Bk otr,6th tn,ran on | Vinnie Colgan | $4,000 | |
|
3-14 | 5 Oct 02 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | OPN HCP | Out well,hdy 4th,fght well | Brad Frew | $2,000 | |
|
8-8 | 7 Sep 02 | 1200m | TAYLORS RAVENSDOWN HANDICAP | $15,000 | |
MTU Heavy | OPN HCP | Disp ld,led 800,stpd | Chris Carmine | $0 | |
|
11-13 | 10 Aug 02 | 1400m Listed Race | ![]() |
$27,500 | |
WAIK Heavy | WFA | Handy inner,dropped away | Gary Grylls | $0 | |
|
2-7 | 3 Aug 02 | 1200m | LION RED SPRINT | $17,000 | |
AUCK Soft | OPN HCP | 3rd outer,wide turn,good bid | Cameron Lammas | $3,400 | |
|
1-8 | 23 Jul 02 | 1000m | OPN Catchweight 1000 | $0 | |
WAVE Soft | OPN | , 1.04.36 | Sean Collins | $0 | |
|
11-11 | 23 Mar 02 | 1200m Listed Race | ![]() |
$30,000 | |
MTU Soft | OPN HCP | Ran 8th,never ran on | Michael Walker | $0 | |
|
5-9 | 9 Mar 02 | 1000m Listed Race | ![]() |
$30,000 | |
WELL Good | OPN HCP | Disp pace,wknd little | Michael Walker | $750 | |
|
8-11 | 9 Feb 02 | 1400m Group 1 | ![]() |
$100,000 | |
WAIK Good | WFA | Settled well back,no threat | Michael Walker | $0 | |
|
11-13 | 1 Jan 02 | 1200m Group 1 | ![]() |
$250,000 | |
AUCK Good | OPN HCP | Chkd to rear,no threat | Vinnie Colgan | $0 | |
|
1-10 | 24 Nov 01 | 1100m Listed Race | ![]() |
$30,000 | |
COUN Soft | OPN HCP | Mid,closer tn,chkd 200,big fin, 1.06.39 | Noel Harris | $18,750 | |
|
5-10 | 3 Nov 01 | 1200m Listed Race | ![]() |
$25,000 | |
WAIK Soft | OPN HCP | Shared pace,led 700,run dn | Noel Harris | $625 | |
|
16-16 | 8 Sep 01 | 1400m Listed Race | $95,460 | ||
FLEM Good | TEAC STKS | G Childs | $0 | ||
|
11-15 | 25 Aug 01 | 1300m | $50,912 | ||
SAND Soft | WLTR | Kerrin McEvoy | $0 | ||
|
1-13 | 12 Aug 01 | 1200m | ROBINSON HANDICAP | $10,000 | |
FOXT Heavy | OPN HCP | Ran 9th,clsr tn,big run, 1.14.06 | Chris Carmine | $6,500 | |
|
1-8 | 24 Jul 01 | 1000m | OPN Catchweight 1000 | $0 | |
WAVE Soft | OPN | , 1.02.13 | C CARMINE | $0 | |
|
2-10 | 28 Apr 01 | 1200m | COLYER MAIR OPEN | $20,000 | |
HAWK Good | OPN HCP | Back 7th,ran on well | Paul Taylor | $4,000 | |
|
1-12 | 14 Apr 01 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | OPN HCP | Rear otr,widest tn,stormed home, 1.11.37 | Michael Walker | $12,500 | |
|
6-9 | 24 Mar 01 | 1200m Premier Meeting | ![]() |
$20,000 | |
TARA Good | OPN HCP | Ran 5th,ran on fairly | Michael Walker | $0 | |
|
6-10 | 10 Mar 01 | 1000m Listed Race | ![]() |
$30,000 | |
WELL Good | OPN HCP | Rear lot,ran on well | Mark Du Plessis | $0 | |
|
10-14 | 1 Jan 01 | 1200m Group 1 | ![]() |
$250,000 | |
AUCK Soft | OPN HCP | Mid wide,otr top,no finish | Nash Rawiller | $0 | |
|
12-15 | 6 Dec 00 | 1200m Group 2 | ![]() |
$60,000 | |
AVON Soft | OPN HCP | Hdy inner,4th 700,weakened | Hayden Tinsley | $0 | |
|
1-14 | 25 Nov 00 | 1000m Listed Race | ![]() |
$30,000 | |
COUN Soft | OPN HCP | Midfield to turn,strong finish otr, 57.55 | Mark Du Plessis | $18,750 | |
|
6-10 | 14 Oct 00 | 1200m Group 3 | ![]() |
$40,000 | |
ROTO Soft | WFA | Trld,hdy otr 600,fght on | Leith Innes | $0 | |
|
3-14 | 30 Sep 00 | 1400m Listed Race | ![]() |
$30,000 | |
HAWK Soft | OPN HCP | Set pace,outfin late,Hello Dolly | David Walker | $3,000 | |
|
11-14 | 26 Aug 00 | 1400m Group 2 | ![]() |
$89,200 | |
HAWK Good | WFA | Disp pace,faded run in | Mark Du Plessis | $0 | |
|
3-13 | 12 Aug 00 | 1400m Listed Race | ![]() |
$25,000 | |
WAIK Heavy | WFA | Trld 4th,up wide 600,fght on,The Message | Mark Du Plessis | $2,500 | |
|
1-10 | 5 Aug 00 | 1200m | BIJOU D'INDE SPRINT | $12,000 | |
AUCK Heavy | OPN HCP | Bk wide,impr top,up tn, 1.15.85 | Mark Du Plessis | $7,500 | |
|
4-14 | 5 Jun 00 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | OPN HCP | Set pace to turn,run down | Mark Du Plessis | $1,000 | |
|
1-13 | 27 May 00 | 1200m | MCCASHIN'S WINES SPRINT | $18,000 | |
AUCK Soft | OPN HCP | Shared pace,led 800,kicked away, 1.10.13 | Mark Du Plessis | $11,200 | |
|
1-13 | 6 May 00 | 1200m | HARCOURTS 1200 | $12,000 | |
WAIK Soft | OPN HCP | Soon sharing pace otr,led tn,held on, 1.11.58 | Mark Du Plessis | $7,500 | |
|
4-9 | 29 Apr 00 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | OPN HCP | Hdy wide,up 2nd tn,brief dab,wknd | Mark Du Plessis | $1,000 | |
|
3-11 | 8 Apr 00 | 1400m Premier Meeting | ![]() |
$20,000 | |
BOPL Soft | PQ | Soon sharing pace outer,fght on,Bemuze | Mark Du Plessis | $2,000 | |
|
6-13 | 1 Apr 00 | 1300m Premier Meeting | ![]() |
$20,000 | |
MTU Good | PQ | Trld,lost spot,fin well inr | Mark Du Plessis | $0 | |
|
3-10 | 18 Mar 00 | 1200m Premier Meeting | ![]() |
$20,000 | |
TARA Good | PQ | Mid,drftd,last,fin well,Arlanda | Mark Du Plessis | $2,000 | |
|
2-8 | 11 Mar 00 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | PQ | 4th outer,wide turn,good fin | Mark Du Plessis | $4,000 | |
|
7-13 | 12 Feb 00 | 1200m Premier Meeting | ![]() |
$20,000 | |
WAIK Good | PQ | Handy wide,5th wide 600,fght | Grant Cooksley | $0 | |
|
3-9 | 23 Oct 99 | 1200m | SWISS DELI SPRINT | $12,000 | |
AUCK Good | OPN HCP | Mid wide,game late run otr,Rise A. | Mark Du Plessis | $1,200 | |
|
1-7 | 9 Oct 99 | 1200m | COPTHORNE RESORT SOLWAY PARK 1200 | $8,000 | |
WELL Soft | C3 | 2nd otr,led 250,too good, 1.11.86 | Craig Franklin | $5,000 | |
|
8-12 | 2 Oct 99 | 1400m | COMAG HANDICAP | $10,000 | |
MATA Good | C3 | 6th wide to turn,battled on | Craig Franklin | $0 | |
|
1-10 | 16 Sep 99 | 1200m | STAR FM 1200 | $6,000 | |
WANG Soft | C2 | 2nd otr,led wide turn,held gamely, 1.17.04 | Craig Franklin | $3,900 | |
|
3-9 | 9 Sep 99 | 1200m | LION RED SPRINT | $9,000 | |
OTAK Soft | C3 | 4th,disp ld top,clr 300,hung,Cinder B. | Craig Franklin | $900 | |
|
4-9 | 25 Aug 99 | 1200m | GLENMORGAN FARM "1200" | $5,000 | |
TAUP Soft | C2 | 6th or 7th,strong late run | Craig Franklin | $250 | |
|
6-11 | 5 Jun 99 | 1320m | FAULDING ELECTRICAL & SOUND SERVICE LTD "1320" | $6,000 | |
WANG Soft | C2 | Led out,trld,chall 200,wknd bit | Kim Taylor | $0 | |
|
5=-12 | 22 May 99 | 1400m Premier Meeting | ![]() |
$10,000 | |
WAIK Soft | 3YO | Hdy outer,bttld fairly,equal | Gary Grylls | $125 | |
|
5-13 | 15 May 99 | 1400m | STARS TOURS "1400" | $10,000 | |
ROTO Soft | C2 | Set pace,joined 600,fght on | Gary Grylls | $0 | |
|
4-10 | 29 Apr 99 | 1200m | ANZ BANK 1200 | $5,000 | |
TARA Soft | C2 | Good trail,btld away,had chance | Kim Taylor | $250 | |
|
2-9 | 18 Apr 99 | 1200m | TAYLOR PRESTON 1200 | $6,000 | |
WAVE Soft | G OPN | Trld 3rd otr,wide tn,ld 250,nailed | Kim Taylor | $1,200 | |
|
7-15 | 3 Apr 99 | 1200m | NOVARTIS 1200 | $8,000 | |
WELL Soft | C3 | Disputed pace,battling 200 | Craig Franklin | $0 | |
|
3-7 | 13 Mar 99 | 1200m | LION RED 1200 | $8,000 | |
TARA Soft | C3 | Set pace,joined top,fght,improver,Light I. | Craig Franklin | $800 | |
|
4-11 | 3 Oct 98 | 1100m Premier Meeting | ![]() |
$20,000 | |
TARA Soft | 3YO | Trld ldr,thru 250,wknd bit | Paul Taylor | $1,000 | |
|
6-15 | 19 Sep 98 | 1400m Group 3 | ![]() |
$40,000 | |
HAWK Good | HB GNS | 3rd line inr,ran on gamely | Paul Taylor | $0 | |
|
5-10 | 5 Sep 98 | 1320m Listed Race | ![]() |
$40,000 | |
WANG Heavy | 3YO | Shared chase,wknd str | Paul Taylor | $1,000 | |
|
3-5 | 20 Aug 98 | 1200m | CLARENDON HOTEL 1200 | $5,000 | |
WAVE Soft | G OPN | 4th,held up,bold fin,improver | Craig Franklin | $500 | |
|
1-12 | 20 Jun 98 | 1200m | TWIN ISLANDS METHODE TRADITIONELLE 2YO | $6,000 | |
OTAK Heavy | C1 2YO | Disp pace inr,clear tn,no worries, 1.16.52 | Craig Franklin | $3,900 | |
|
1-9 | 30 Apr 98 | 1100m | LEVENES MAIDEN 2YO | $4,000 | |
TARA Soft | MDN 2YO | Soon in front,clear top,no worries, 1.08.54 | Kim Taylor | $2,600 | |
|
7-12 | 9 Apr 98 | 1200m | COUNTRY FORD 2YO MAIDEN | $4,000 | |
FGLD Soft | MDN 2YO | Outside ldr,led tn,wilted bit | Brian Hibberd | $0 | |
|
2-7 | 26 Mar 98 | 1000m | BECK HELICOPTERS MAIDEN | $4,000 | |
STRT Good | MDN 2YO | Took ldr on otr | Catherine Huchinson | $800 | |
|