11-12 | 8 Mar 02 | 1600m | MONTEITH'S GREYMOUTH CUP | $6,000 | |
GREY Good | PRG | Slow,rear inr,never threatened | Paul Richards | $0 | |
|
9-13 | 9 Feb 02 | 1400m Listed Race | ![]() |
$20,000 | |
OTAG Good | OPN HCP | Never better than mid,bttld away | Steffan Lockie | $0 | |
|
5-12 | 26 Jan 02 | 1200m Listed Race | ![]() |
$20,000 | |
CANT Good | OPN HCP | Bk otr,made ground nicely str | Terry Moseley | $500 | |
|
7-8 | 12 Jan 02 | 1400m | SHERIFF HANDICAP | $11,000 | |
AVON Soft | OPN HCP | Bk inr,out 600,wide tn,no dash | Lee Tiley | $0 | |
|
12-12 | 26 Dec 01 | 1200m Listed Race | ![]() |
$30,000 | |
AUCK Good | OPN HCP | Rear outer,chkd 300,eased down | Mark Sweeney | $0 | |
|
2-7 | 5 Sep 01 | 1600m | MARK CROMIE HOLDEN WHANGAREI CUP | $10,000 | |
WHAN Soft | OPN HCP | Trld 4th,2nd turn,battled on | Peter Johnson | $2,000 | |
|
7-11 | 22 Aug 01 | 1350m | CITY ON A HILL 1350 | $7,000 | |
TAUP Soft | RST OPN | Mid ely,soon hdy,up 3rd top,stpd | Gary Grylls | $0 | |
|
6-13 | 14 Jul 01 | 1200m | CULLEN SPRINT | $15,000 | |
WHAN Soft | OPN HCP | Bk otr,wide tn,ranged up,bttld | Reon Aukett | $0 | |
|
10-14 | 12 May 01 | 1400m Listed Race | ![]() |
$30,000 | |
ROTO Heavy | WFA F&M | Handy inner,4th tn,no fin | Leith Innes | $0 | |
|
3-10 | 7 Apr 01 | 1400m | FOLEY HANDICAP | $15,000 | |
AVON Soft | OPN HCP | Worked hard to lead,run dn | Lee Tiley | $1,500 | |
|
1-9 | 3 Mar 01 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | PQ | Mid inner,wide turn,stormed home, 1.08.94 | Gary Grylls | $12,500 | |
|
9-9 | 26 Dec 00 | 2100m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | PQ | 5th inr,out 700,stpd badly | Lee Tiley | $0 | |
|
1-15 | 9 Dec 00 | 1600m | AUCKLAND OWNERS CUP | $9,000 | |
AVON Good | C3 | Well rated in front,too good, 1.34.91 | Lee Tiley | $5,625 | |
|
9-14 | 28 Oct 00 | 2200m | TNT PALLECON LOGISTICS 2200 | $15,000 | |
COUN Good | C3 | Hdy otr,wide tn,chall 300,wknd | Leith Innes | $0 | |
|
4-10 | 14 Oct 00 | 1900m | TE NGAE LIQUORLAND "1900" | $10,000 | |
ROTO Soft | C3 | Rear,5L last 900,impr fast 500,fght | Rachael Tunnell | $500 | |
|
7-15 | 2 Sep 00 | 1600m | WHAKATANE HOTEL "1600" | $9,000 | |
BOPL Heavy | C3 | Back,impr wide top,battled wide out | Rachael Tunnell | $0 | |
|
1-10 | 2 Aug 00 | 1400m | COMPUTERLAND TAURANGA "1400" | $7,000 | |
BOPL Heavy | C2 | Rear,impr tn,strong finish, 1.26.43 | Rachael Tunnell | $4,375 | |
|
7-12 | 15 Jul 00 | 1400m | ANIMAL HEALTH CENTRE HANDICAP | $9,000 | |
WHAN Soft | C3 | 2nd or 3rd outer,weakened | Rachael Tunnell | $0 | |
|
12-13 | 11 Mar 00 | 2100m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | PQ | Mid outer,dropped out,(bled) | Kris Shailer | $0 | |
|
1-10 | 26 Feb 00 | 2000m | BLOOMSBURY STUD HANDICAP | $10,000 | |
MATA Good | C3 | Attacked in front,kicked clear 300,game, 2.01.73 | Kris Shailer | $6,250 | |
|
4-11 | 29 Jan 00 | 1600m | PINNACLE CLUB 1600 | $8,000 | |
AVON Good | C1 | Trld pacemaking wnr,out 600,bttld | Allan Peard | $400 | |
|
15-16 | 22 Jan 00 | 1600m | MAD BUTCHER 1600 | $13,500 | |
AUCK Good | C1 | Handy wide,chkd 300,drifted out | Hayley Strickett | $0 | |
|
11-16 | 8 Jan 00 | 1600m | ANCROFT STUD 1600 | $10,000 | |
WAIK Good | C1 | 6th or 7th wide,no finish | Kenny Cheng | $0 | |
|
11-11 | 3 Dec 99 | 1300m | BAY ENGINEERS SUPPLIES "1300" | $6,000 | |
BOPL Good | C1 | 5th ely,7th 1000,dropped out | Paul Taylor | $0 | |
|
15-15 | 25 Sep 99 | 1400m Premier Meeting | ![]() |
$13,500 | |
AUCK Soft | C1 | 7th or 8th wide,wknd out | Peter Johnson | $0 | |
|
2-10 | 15 Jul 99 | 1200m | KENSINGTON TAVERN SPRINT | $7,000 | |
WHAN Soft | C1 | 2nd outer,chall tn,led | Peter Johnson | $1,400 | |
|
12-16 | 13 Feb 99 | 2000m Group 2 | ![]() |
$100,000 | |
WAIK Good | SIR T CLASSIC | 4th otr to tn,wknd out | Paul Taylor | $0 | |
|
3-10 | 1 Feb 99 | 1600m | STATE INSURANCE 1600 | $20,000 | |
AUCK Good | 3YOF | Hdy wide,up turn,big effort,Scarlet R | Paul Taylor | $2,000 | |
|
1-10 | 13 Jan 99 | 1400m | BEACH STREET BAR & CAFE "1400" | $5,000 | |
BOPL Good | MDN F&M | Trkd ldr outer,led turn,kicked away, 1.23.32 | Linda Ballantyne | $3,250 | |
|
4-13 | 1 Jan 99 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | SPEC | Tracked ldr outer,fght gamely | Linda Ballantyne | $1,000 | |
|
7-13 | 13 Dec 98 | 1200m | SCHOFIELDS HOLDEN | $9,000 | |
AUCK Good | MDN | Back outer,bttld on near inr | Paul Taylor | $0 | |
|
1-9 | 13 Nov 98 | 800m | MDN Catchweight 800 | $0 | |
AVON Good | MDN | , 45.47 | Peter Johnson | $0 | |
|
1-7 | 9 Jun 98 | 880m | 2YO Catchweight 880 | $0 | |
COUN Heavy | 2YO | , 54.33 | Catherine Huchinson | $0 | |
|
3-9 | 15 May 98 | 800m | 2YO Catchweight 800 | $0 | |
AVON Soft | 2YO | $0 | |||
|