9-12 | 27 Feb 00 | 1800m | CANTERBURY DRAUGHT MAIDEN | $4,000 | |
CANT Good | MDN | Dwelt,last inr,never a threat str | Michael Walker | $0 | |
|
5-10 | 17 Feb 00 | 2080m | MCCARTHY & WILSHIER TRANSPORT / AMBERLEY HOTEL MAIDEN | $4,000 | |
NCRC Soft | MDN | Buried inr,thru turn,bttld | Darryl Bradley | $0 | |
|
9-17 | 29 Jan 00 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Good | MDN | Settled rear,never a danger | Hayden Tinsley | $0 | |
|
5-13 | 24 Jan 00 | 2200m Premier Meeting | ![]() |
$5,500 | |
WELL Good | MDN | 7th mostly,6th 600,btld on | Hayden Tinsley | $220 | |
|
4-9 | 3 Jan 00 | 2000m | FLAIR 2000 | $4,000 | |
MOTU Soft | MDN | Nice run otr,2nd top,bttld late | Grant Davison | $200 | |
|
2-12 | 10 Dec 99 | 2000m | NORTH CANTERBURY RACING CLUB MEMBERS MAIDEN | $4,000 | |
CANT Good | MDN | Bk otr,closer top,big fin | Grant Davison | $800 | |
|
9-12 | 26 Nov 99 | 1800m | THE MOVING COMPANY MAIDEN | $4,000 | |
CANT Good | MDN | Bk otr,closer top,bttld | Jan Cameron | $0 | |
|
9-11 | 13 Nov 99 | 2500m Premier Meeting | ![]() |
$20,000 | |
CANT Soft | PQ | Wide in midfield,effort told str | Jan Cameron | $0 | |
|
4-10 | 10 Nov 99 | 2000m | CANTERBURY PACKAGING & PERFECT PACKAGING APPRENTICE HANDICAP | $9,000 | |
CANT Good | C1 | Handy inner,there top,ran on | Jason Laking | $450 | |
|
2-9 | 17 Oct 99 | 2100m | BANK OF NEW ZEALAND MAIDEN | $4,000 | |
ASHB Soft | MDN | Nice run inner,up 200,fght on | Jan Cameron | $800 | |
|
3-9 | 9 Oct 99 | 1800m | CANTERBURY DRAUGHT 1800 | $7,000 | |
CANT Soft | C1 | Handy,joined leader 400,fght | Jan Cameron | $700 | |
|
3-14 | 18 Sep 99 | 1600m | ROBBIE'S BAR & BISTRO MAIDEN | $5,000 | |
CANT Good | MDN | Well back,thru top,huge fin,Sothys | Jan Cameron | $500 | |
|
8-14 | 10 Sep 99 | 1400m | ISLINGTON TAVERN FAMOUS $6 ROAST MAIDEN | $4,000 | |
CANT Good | MDN | Last,very wide turn,good fin | Jan Cameron | $0 | |
|
7-9 | 27 Aug 99 | 1200m | FAMIS MAIDEN | $4,000 | |
ASHB Soft | MDN F&M | Slow,last couple,no dash | Judy Lawson | $0 | |
|
2-8 | 10 Apr 99 | 2000m Listed Race | ![]() |
$20,000 | |
CANT Soft | 3YOF | Slow,last | Judy Lawson | $4,000 | |
|
9-10 | 27 Mar 99 | 1600m Listed Race | ![]() |
$20,000 | |
ASHB Good | 3YOF | Slow,last,no danger | Terry Moseley | $0 | |
|
5-14 | 20 Mar 99 | 1400m | COALGATE TAVERN & W SMITH SPRINGFIELD MEMORIAL MAIDEN | $5,000 | |
CANT Good | MDN | Back of midfield,made grnd well | Kylie Williams | $0 | |
|
3-10 | 6 Mar 99 | 1400m | HEARTLANDS MEATS THREE YEAR OLDS | $6,000 | |
CROM Good | 3YO | Bk,up 7th otr tn,kept coming | Kylie Williams | $600 | |
|
3-6 | 21 Feb 99 | 900m | C1 Catchweight 900 | $0 | |
MOTU Good | C1 | $0 | |||
|
6-8 | 11 Dec 98 | 2000m | ARMOURGUARD SECURITY APRRENTICE RIDERS 2000 | $5,000 | |
CANT Good | C1 | Slow,last,bttld on late | Sani Salleh | $0 | |
|
4-12 | 27 Nov 98 | 1600m | B & W LOUD SPEAKERS (NZ) LTD MAIDEN | $4,000 | |
CANT Good | MDN | Rear,impr wide tn,big fin otr,rel | Sani Salleh | $200 | |
|
6-15 | 11 Nov 98 | 1600m | PAPANUI TAVERN MAIDEN | $5,000 | |
CANT Good | MDN | Well pld otr,4th tn,no extra | Sani Salleh | $0 | |
|
12-14 | 25 Oct 98 | 1200m | FRIDAY FLASH MAIDEN | $4,000 | |
CANT Good | MDN | Slow,back,no danger | Jan Cameron | $0 | |
|
6-13 | 15 Oct 98 | 1200m | DONNELLY/FLEMING RACING STABLES MAIDEN | $4,000 | |
ASHB Soft | MDN | Slow,long last,ran on well | Jan Cameron | $0 | |
|
3-5 | 6 Oct 98 | 800m | MDN Catchweight 800 | $0 | |
TIMU Soft | MDN | $0 | |||
|
U-8 | 11 Aug 98 | 800m | MDN Catchweight 800 | $0 | |
TIMU Soft | MDN | $0 | |||
|