10-11 | 21 Dec 02 | 1200m Premier Meeting | ![]() |
$27,500 | |
MTU Good | PQ | Ran 3rd,gone 300 | Emma Lloyd | $0 | |
|
6-10 | 7 Dec 02 | 1200m | KITCHEN CREATORS PROGRESSIVE | $10,000 | |
WELL Soft | PRG | Hdy wide,gave up | Darryn Weatherley | $0 | |
|
8-8 | 15 Nov 02 | 1200m | MANAWATU TOYOTA HANDICAP | $12,000 | |
MTU Good | OPN HCP | Clear ldr,gone 250 | Paul Taylor | $0 | |
|
9-9 | 28 Oct 02 | 1200m | WELLINGTON BREWING COMPANY OPEN | $15,000 | |
WELL Good | OPN HCP | Clear ldr,gone 250 | Darryn Weatherley | $0 | |
|
9-9 | 11 Dec 99 | 1200m | MOBIL AWAPUNI HANDICAP | $15,000 | |
MTU Good | OPN HCP | Hdy 2nd otr,stpd badly str | Jim Walker | $0 | |
|
13-14 | 1 Dec 99 | 1200m Group 2 | ![]() |
$60,000 | |
AVON Good | OPN HCP | Soon 2nd outer,weakened out | Grant Cooksley | $0 | |
|
5-7 | 20 Nov 99 | 1200m | WANGANUI STEELFORMERS SPRINT | $10,000 | |
WANG Soft | OPN HCP | 3rd,ran clear 900,btn 200 | Bruce Herd | $0 | |
|
1-6 | 9 Oct 99 | 1000m | HORSE AND HOUND SPRINT | $9,000 | |
WELL Soft | RST OPN | Disp ld,clear 300,held on, 58.33 | Jim Walker | $5,625 | |
|
1-7 | 28 Sep 99 | 1000m | OPN Catchweight 1000 | $0 | |
WANG Soft | OPN | , 1.01.24 | Jim Walker | $0 | |
|
2-9 | 31 Oct 98 | 1200m | MELVA WALKER HCP | $40,000 | |
WANG Soft | OPN HCP | Ld,trld,4th top,held up,flew,stiff | Jim Walker | $8,000 | |
|
1-10 | 24 Oct 98 | 1200m Premier Meeting | ![]() |
$20,000 | |
HAWK Good | 3YO | Went fast in ld,ran them ragged, 109 | Jonathan Riddell | $12,000 | |
|
1-11 | 3 Oct 98 | 1100m Premier Meeting | ![]() |
$20,000 | |
TARA Soft | 3YO | Soon in front,clear 250,held well, 1.07.56 | Jim Walker | $13,000 | |
|
7-15 | 19 Sep 98 | 1400m Group 3 | ![]() |
$40,000 | |
HAWK Good | HB GNS | Disp ld inr,led 300,hdd,fght well | Jim Walker | $0 | |
|
1-8 | 6 Sep 98 | 1200m | GUNAC HB (1994) SPRINT | $7,000 | |
HAWK Good | C3 | Soon clear,ran them ragged, 1.10.11 | Jim Walker | $4,375 | |
|
1-6 | 25 Aug 98 | 1000m | OPN Catchweight 1000 | $0 | |
WAVE Soft | OPN | , 1.01.38 | Jim Walker | $0 | |
|
1-11 | 18 Apr 98 | 1200m | NZ MAGIC MILLIONS COLTS FUTURITY | $69,500 | |
WELL Good | 2YO C&G SPEC | Streaked to clear lead,ran them ragged, 1.09.36 | Jim Walker | $50,000 | |
|
6-9 | 14 Mar 98 | 1200m Group 2 | ![]() |
$60,000 | |
TARA Soft | L'RED 2YO | Shared hot pace otr,beaten 250 | Paul Taylor | $0 | |
|
3-8 | 24 Jan 98 | 1200m Premier Meeting | ![]() |
$20,000 | |
WELL Good | 2YO | Worked to lead,fght hard | Paul Taylor | $2,000 | |
|
1-9 | 10 Jan 98 | 1100m | SOUTHERN RANGITIKEI VETS 2YO | $10,000 | |
MTU Good | C1 2YO | Streaked to front,clear 200,just held, 1.05.99 | Paul Taylor | $6,500 | |
|
2-8 | 31 Dec 97 | 1100m | MOUNTAIN MOTORS FORD DEALER TEAM JUV | $7,000 | |
STRT Soft | C1 2YO | Made pace,clear turn | Paul Taylor | $1,400 | |
|
1-10 | 18 Dec 97 | 800m | BULLOCK CONTRACTING/WORKMAN ELECTRICAL JUV | $4,000 | |
WANG Good | MDN 2YO | Shared hot pace inr,skooted away 200, 45.5 | Paul Taylor | $2,600 | |
|
3-6 | 27 Nov 97 | 1000m Premier Meeting | ![]() |
$20,000 | |
OTAK Good | 2YO | Attended ldr,wilted last 250 | Noel Harris | $2,000 | |
|
2-9 | 4 Nov 97 | 900m | NZ MAGIC MILLIONS JUVENILE | $8,000 | |
WELL Good | 2YO | Clear ldr,looked home | Paul Taylor | $1,600 | |
|
2-13 | 25 Oct 97 | 800m | TAB SPORTS CAFE MAGIC MILLIONS 2YO | $5,000 | |
WELL Soft | MDN 2YO | Shared all pace,likely | Paul Taylor | $1,000 | |
|