9-10 | 14 Mar 04 | 2200m | PUKEKOHE TRAVEL 2200 | $6,000 | |
COUN Good | INT | 4th or 5th inner,no finish | Matthew Williamson | $0 | |
|
9-10 | 6 Mar 04 | 2100m | HALLMARK STUD HIGHWEIGHT | $10,000 | |
AUCK Good | INT & JMP HWT | Mid outer,wide 600,no finish | Gene Andrew | $0 | |
|
6-7 | 21 Feb 04 | 1600m | WESTERNBAY FINANCE 1600 | $12,000 | |
BOPL Soft | INT | Outside leader,chall tn,wknd | Michael Coleman | $0 | |
|
9-12 | 31 Jan 04 | 1600m | RANGITIKEI BUSINESS HOUSES 1600 | $9,000 | |
MTU Good | INT | Shared rear,never a hope | David Walker | $0 | |
|
7-9 | 10 Jan 04 | 1200m | SOUTHERN RANGITIKEI VETERINARY SERVICES 1200 | $10,000 | |
MTU Soft | INT | Slow,last,ran on wide | Noel Harris | $0 | |
|
11-12 | 2 Jan 03 | 1600m | RENALLS LTD 1600 | $7,000 | |
WAIR Good | INT | Slow,2nd last,no threat | Kane Smith | $0 | |
|
15-18 | 21 Feb 02 | 2100m Premier Meeting | ![]() |
$8,000 | |
WELL Good | INT | Rear,up wide top,stpd | Brian Hibberd | $0 | |
|
8-15 | 10 Feb 02 | 2100m | PETER JONES ACCOUNTANT 2100 | $6,000 | |
EGMN Good | INT | Bk,impr wide top,btld | Brian Hibberd | $0 | |
|
14-16 | 2 Feb 02 | 2100m | AGRICULTURAL TRADERS 2100 | $8,000 | |
MTU Good | INT | Ran 2nd,gone 500 | David Walsh | $0 | |
|
5-16 | 12 Jan 02 | 1600m | RANGITIKEI VETERINARY SERVICES 1600 | $9,000 | |
MTU Soft | INT | Rear group,solid late run | Brian Hibberd | $225 | |
|
5-10 | 2 Jan 02 | 1600m | MALNEEK CONTRACTORS 1600 | $6,000 | |
WAIR Good | INT | 5th rail,btld away | Paul Taylor | $150 | |
|
5-11 | 15 Dec 01 | 1400m | TEGEL TURKEY 1400 | $8,000 | |
MTU Soft | INT | Back inner,thru inr 200,ran on | Jeremy Walsh | $200 | |
|
14-14 | 24 May 01 | 1600m | AUBYN COURT MOTEL PALMERSTON NORTH 1600 | $7,000 | |
HAWK Good | C1 | Mid inner,gave up str | Rachael Tunnell | $0 | |
|
7-16 | 12 May 01 | 1600m | DRAKE INTERNATIONAL 1600 | $6,500 | |
OTAK Soft | C1 | Ran 6th,btld on fairly | Paul Taylor | $0 | |
|
1-13 | 14 Apr 01 | 1600m | SOLSTONE WINERY 1600 | $5,000 | |
OTAK Soft | MDN | Rear,closer turn,big run, 1.38.68 | Bruce Herd | $3,125 | |
|
2-15 | 17 Mar 01 | 1600m | COOK STRAIT SEAFOODS 1600 | $5,000 | |
OTAK Good | MDN | Wide 4th,up tn,game | Bruce Herd | $1,000 | |
|
6-14 | 10 Mar 01 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Good | SPEC MDN | Bk of mid,btld clsr | Noel Harris | $0 | |
|
3-9 | 17 Feb 01 | 1600m | FAYETTE PARK 1600 | $5,000 | |
OTAK Soft | MDN | Bk,clsr tn,ran on,Lady In Black | Bruce Herd | $500 | |
|
7-10 | 3 Feb 01 | 1600m | AGRICULTURAL TRADERS MAIDEN | $5,000 | |
MTU Good | MDN | Soon led,clear,gone 250 | Darryl Bradley | $0 | |
|
10-13 | 16 Dec 00 | 1600m | PALMERSTON NORTH FINANCE MAIDEN | $5,000 | |
MTU Good | MDN | Rear lot,no dash | Lisa Allpress | $0 | |
|
6-13 | 25 Nov 00 | 1400m | WORMALD 1400 | $5,000 | |
WELL Soft | MDN | 2nd last,ran on late | Lisa Allpress | $0 | |
|
2-13 | 12 Nov 00 | 1400m | BAXTERS EVENT CATERING 1400 | $4,000 | |
WAIR Good | MDN | Rear,big late run | Lisa Allpress | $800 | |
|
8-12 | 2 Mar 00 | 2100m | LION RED MAIDEN | $5,000 | |
MTU Good | MDN | Bk of mid inr,no chance | Jim Walker | $0 | |
|
11-15 | 19 Feb 00 | 1600m | ANCARE GENESIS MAIDEN | $5,000 | |
MTU Good | MDN | Mid otr,no room late | Michael Walker | $0 | |
|
8-11 | 20 Jan 00 | 2000m | SUNSMART STAYERS | $6,000 | |
HAWK Good | MDN | Took lead 1600,taken on 600,btn 200 | Brian Hibberd | $0 | |
|
17-18 | 15 Jan 00 | 1600m | CRONIN/WELLS ENGINEERING MAIDEN | $6,000 | |
MTU Good | MDN | Bk past midfield,beaten before turn | Lisa Allpress | $0 | |
|
3-10 | 2 Jan 00 | 1600m | MALNEEK CONTRACTORS 1600 | $5,000 | |
WAIR Good | MDN F&M | Trailed,game bid,Rings Of F. | Lisa Allpress | $500 | |
|
4-10 | 23 Dec 99 | 1600m | DB DRAUGHT MAIDEN | $5,000 | |
WANG Good | MDN 3YO | 2nd otr,led 250,outfin | Lisa Allpress | $250 | |
|
11-13 | 2 Dec 99 | 1400m | ONEKAWA PARK LIQUORLAND SPRINT | $6,000 | |
HAWK Good | MDN | Shared rear,never close | Brian Hibberd | $0 | |
|
12-13 | 12 Nov 99 | 1200m | TOYOTA SIGNATURE CLASS 3YO MAIDEN | $5,000 | |
MTU Soft | MDN 3YO | Stld back,stayed there | Jim Walker | $0 | |
|
U-6 | 16 Feb 99 | 1000m | 2YO Catchweight 1000 | $0 | |
FGLD Good | 2YO | Brian Hibberd | $0 | ||
|