11-13 | 25 Apr 01 | 1600m | PINNACLE FINANCIAL SERVICES HANDICAP | $9,000 | |
MTU Soft | C3 | Tailed field,no dash | Bruce Herd | $0 | |
|
6-7 | 12 Apr 01 | 1400m | WILLIAMS & KETTLE LIVESTOCK GRAD OPEN | $6,000 | |
WODV Good | G OPN | Ran 4th,faded run in | Bruce Herd | $0 | |
|
8-10 | 22 Mar 01 | 1400m | LYNN ELECTRICAL SPRINT | $9,000 | |
HAWK Good | C3 | Ran 5th,never ran on | Hayden Tinsley | $0 | |
|
7-17 | 20 Jan 01 | 1400m Premier Meeting | ![]() |
$25,000 | |
WELL Good | C1 SPEC | Midfield,7th top,battled | Hayden Tinsley | $0 | |
|
1-9 | 1 Jan 01 | 1400m | TOTAL VJ DISTRIBUTORS LTD 1400 | $8,000 | |
HAWK Good | C1 | Ran 6th,up 200,did best, 1.23.4 | Hayden Tinsley | $5,000 | |
|
2=-7 | 26 Dec 00 | 1300m | T MARKET FRESH 1300 | $7,500 | |
MTU Good | C1 | Ran 3rd,bold bid,equal | Lisa Allpress | $1,125 | |
|
11-11 | 15 Apr 00 | 1400m | BEST FORSYTH ELECTRICAL SPRINT | $10,000 | |
HAWK Soft | C1 | Wide mid,2nd top,stpd | Bruce Herd | $0 | |
|
6-11 | 30 Mar 00 | 1600m | PAHIATUA NEW WORLD HANDICAP | $5,000 | |
WODV Soft | C1 | Bk,up wide,hung tn,ran on | Opie Bosson | $0 | |
|
11-12 | 24 Feb 00 | 1300m Premier Meeting | ![]() |
$7,500 | |
OTAK Good | C1 | Mid otr,never ran on,on | Bruce Herd | $0 | |
|
3-8 | 10 Feb 00 | 1400m | TAB TRACKSIDE 1400 | $6,000 | |
MTU Good | C1 | Trld 5th,up tn,fght | Bruce Herd | $600 | |
|
12-12 | 24 Jan 00 | 1400m Premier Meeting | ![]() |
$30,000 | |
WELL Good | C1 | Trailed 5th inner,dropped out | Bruce Herd | $0 | |
|
1-7 | 1 Jan 00 | 1400m | TOMMO'S AT THE LODGE SPRINT | $6,000 | |
HAWK Good | MDN C,G&E | Trailed,led 250,held, 1.24.15 | Bruce Herd | $3,750 | |
|
6-18 | 18 Dec 99 | 1600m Premier Meeting | ![]() |
$20,000 | |
MTU Good | SPEC MDN | Trld 4th,up 300,wilted | Bruce Herd | $0 | |
|
2-12 | 20 Nov 99 | 1320m | STAR FM MAIDEN | $5,000 | |
WANG Soft | MDN | Trld 4th,ld 200 | Bruce Herd | $1,000 | |
|
2-12 | 30 Oct 99 | 1400m | HOBSON WHITE MAIDEN | $6,000 | |
MTU Soft | MDN C,G&E | Bk,impr wide,ld 250,outfin | Bruce Herd | $1,200 | |
|
3-14 | 15 Nov 98 | 1400m | WENHAM GRAIN & SEED MAIDEN | $4,000 | |
FGLD Good | MDN | 6th ely,8th 600,wide tn,game,Cachepan | Tracy Collis | $400 | |
|
3-14 | 7 Nov 98 | 1200m | DAVID TIMMINS ELECTRICAL MAIDEN | $4,000 | |
WODV Soft | MDN | 7th wide,up 3rd tn,did well,Tee Aye R. | Tracy Collis | $400 | |
|
2-15 | 1 Oct 98 | 1400m | MJ & MI HICKEY FARRIER SUPPLIES MAIDEN | $4,000 | |
WODV Good | MDN | Got bk wide,up wider tn,fin well | Tracy Collis | $800 | |
|
U-7 | 11 Aug 98 | 800m | MDN Catchweight 800 | $0 | |
OPAK | MDN | Bruce Herd | $0 | ||
|
10-10 | 2 Apr 98 | 1100m | RACEWAY COURT MOTEL 2YO MAIDEN | $3,500 | |
FGLD Heavy | MDN 2YO | Stld bk inr,last 700,well btn | Bruce Herd | $0 | |
|
2-7 | 17 Mar 98 | 1000m | 2YO Catchweight 1000 | $0 | |
FOXT Good | 2YO | Bruce Herd | $0 | ||
|
9-10 | 14 Feb 98 | 1200m | RANGITIKEI TAVERN 2YO | $10,000 | |
MTU Good | 2YO | Trld 6th inr fence,never ran on | Tracy Collis | $0 | |
|
3-7 | 16 Sep 97 | 800m | 2YO Catchweight 800 | $0 | |
OPAK Heavy | 2YO | $0 | |||
|