16-16 | 28 Jun 01 | 1360m | TOOPS WHOLESALE LTD C1 1360 | $6,000 | |
WANG Heavy | C1 | 4th ely,led 800,hdd 500 | Darryn Weatherley | $0 | |
|
7-16 | 20 Jan 01 | 1600m | WASTE MANAGEMENT 1600 | $13,500 | |
AUCK Good | C1 | Hdy otr,led 1000,tkld 200,wknd late | Vanessa Kroese | $0 | |
|
9-14 | 2 Jan 01 | 2100m Premier Meeting | ![]() |
$15,000 | |
AUCK Soft | C1 | Chkd,up 3rd outer,up wide tn,wknd | Grant Cooksley | $0 | |
|
2-9 | 28 Dec 00 | 2100m | DUNSTAN STAYERS' CHAMPIONSHIP QUALIFIER NO 1 | $9,000 | |
AUCK Good | C1 | Set terms,tackled 200 | Grant Cooksley | $1,800 | |
|
11-16 | 6 Dec 00 | 2000m Premier Meeting | ![]() |
$10,000 | |
AVON Soft | C1 | Trkd winning ldr to turn,wknd | Peter Johnson | $0 | |
|
4-16 | 19 Nov 00 | 2000m | HARCOURTS OF TE AWAMUTU 2000 | $5,000 | |
WAPA Good | C1 | Set pace,disp pace 600,fght | Mark Sweeney | $250 | |
|
14-16 | 23 Oct 00 | 1600m | LOWE SCHOLLUM JONES 1600 | $10,000 | |
WAIK Good | C1 | Tracked leader to tn,dropped out | Matthew Williamson | $0 | |
|
2-14 | 23 Sep 00 | 1600m Premier Meeting | ![]() |
$13,500 | |
AUCK Soft | C1 | Set pace,clear 400,cut bk,Fendahl | Jim Collett | $2,700 | |
|
4-8 | 30 Aug 00 | 1600m | PORTAGE PENINSULA | $5,000 | |
AVON Heavy | C1 | Trkd ldr,chall 600,led tn,outfin | Michael Walker | $250 | |
|
18-18 | 21 Jun 00 | 1400m | THE TOTE AND POKE SPORTS BAR 1400 | $5,000 | |
WHAN Soft | C1 | Handy 5 wide ely,on retreat 600 | Linda Ballantyne | $0 | |
|
12-13 | 24 May 00 | 1200m | TUAKAU TAVERN SPRINT | $5,000 | |
COUN Soft | C1 | Handy wide to turn,stopped | Lance O'Sullivan | $0 | |
|
4-5 | 29 Jan 00 | 1600m | STEINLAGER 1600 | $9,000 | |
AVON Good | 3YO C&G | Trkd leader outer to turn,wknd | Mark Du Plessis | $450 | |
|
2-11 | 19 Jan 00 | 1400m | OAKVUE STABLES 1400 | $6,000 | |
WAIK Good | C1 | Set pace,nabbed right on line | Peter Johnson | $1,200 | |
|
4-9 | 4 Jan 00 | 1000m | WARREN KIDD PHARMACY DASH | $6,000 | |
THAM Good | C1 | In last few,made ground late | Peter Johnson | $300 | |
|
5-9 | 1 Dec 99 | 1400m Premier Meeting | ![]() |
$20,000 | |
AVON Good | 3YO | Handy outer,battled on | Peter Johnson | $500 | |
|
7-9 | 21 Nov 99 | 1600m | BUZZ LIGHTYEAR 1600 | $9,000 | |
WAIK Good | C1 3YO | 6th outer,5th tn,didn't quicken | Lance O'Sullivan | $0 | |
|
1-12 | 27 Oct 99 | 1200m | CROMBIE LOCKWOOD 1200 | $4,500 | |
AVON Good | MDN C,G&E | Wide,shared pace otr 800,led tn,easy, 1.11.28 | Peter Johnson | $2,812 | |
|
6-13 | 13 Oct 99 | 1100m | HUGH VERCOE & ASSOCIATES MAIDEN | $4,000 | |
TROA Soft | MDN 3YO | Midfield ely,impr inr tn,btld | Aaron Wheadon | $0 | |
|
9-11 | 30 Jun 99 | 1100m | FAIRVIEW MOTORS CAMBRIDGE JUVENILE | $6,000 | |
WAIK Heavy | MDN 2YO | Midfield mostly,didn't run on | Peter Johnson | $0 | |
|
8-10 | 12 Dec 98 | 1000m Listed Race | ![]() |
$25,000 | |
WAIK Good | 2YO | Rear outer,wide turn,no threat | Peter Johnson | $0 | |
|
4-8 | 22 Nov 98 | 1000m | FAIRVIEW FORD CAMBRIDGE JUVENILE | $6,000 | |
WAIK Good | MDN 2YO | Soon up tracking ldr,there 300,wknd | Peter Johnson | $300 | |
|
3-9 | 11 Nov 98 | 800m | EQUINET INTERNATIONAL JUVENILE | $4,000 | |
AVON Good | MDN 2YO | Slow,bk otr,good fin thru mid,Kaoru C. | Linda Ballantyne | $400 | |
|