9-9 | 26 Oct 03 | 1200m | RANGIORA NEW WORLD HANDICAP | $12,000 | |
NCRC Good | OPN HCP | Slow,bk to last,no dash | Shane Jones | $0 | |
|
9-10 | 11 Oct 03 | 1000m | OWNERS ASSOCIATION CANTERBURY/WESTLAND SPRINT | $12,000 | |
CANT Good | OPN HCP | Slow,got bk on inr,only bttld | Gina Thomson | $0 | |
|
8-8 | 20 Sep 03 | 1200m | YALDHURST HOTEL PROGRESSIVE | $10,000 | |
CANT Good | PRG | Trld,2nd inr turn,wilted str | Jarrod Todd | $0 | |
|
8-10 | 27 Jul 03 | 1600m | TWIZEL TOP HUT BAR & CAFÉ OAMARU CUP | $8,000 | |
OAMU Good | OPN HCP | Bk of mdfld otr,no danger | Maria Hayston | $0 | |
|
8-14 | 13 Jul 03 | 1200m | CANTERBURY RACING WINTER CUP TRIAL OPEN HANDICAP | $10,000 | |
NCRC Soft | OPN HCP | Mid otr,6th inr top,bttld on | Steffan Lockie | $0 | |
|
4-11 | 29 Jun 03 | 1400m | INTER-ISLAND HORSE TRANSPORT BRABAZON HANDICAP | $10,000 | |
CANT Good | OPN HCP | Slow,last,widest turn,big fin | Steffan Lockie | $500 | |
|
4-9 | 14 Jun 03 | 1200m | GLENMORGAN FARM SPRINT | $10,000 | |
CANT Soft | OPN HCP | Hdy inner,there turn,fght on | Steffan Lockie | $500 | |
|
2-8 | 5 Jun 03 | 1200m | OPN Catchweight 1200 | $0 | |
NCRC Soft | OPN | Steffan Lockie | $0 | ||
|
4-9 | 14 Mar 03 | 1600m | ASHBURTON AUTUMN CUP | $8,000 | |
ASHB Good | OPN HCP | 4th otr,up wide tn,battled on | Hayden Tinsley | $400 | |
|
5-7 | 9 Mar 03 | 1200m | HOKITIKA BUSINESSES 1200 | $10,000 | |
WELD Good | OPN HCP | Trld,5th across top,no dash | Steffan Lockie | $250 | |
|
2-9 | 7 Mar 03 | 1400m | BANK OF NEW ZEALAND GREYMOUTH 1400 | $8,000 | |
GREY Good | OPN HCP | Last,up wide top,big fin otr | Jamie Bullard | $1,600 | |
|
10-13 | 23 Feb 03 | 1600m | MALAYSIA INTERNATIONAL SHIPPING CORPORATION AMBERLEY CUP | $9,000 | |
NCRC Good | OPN HCP | Booted to trail,3rd top,faded | Jason Waddell | $0 | |
|
4-7 | 13 Feb 03 | 1200m | CTV RACING SHOW HANDICAP | $10,000 | |
CANT Good | OPN HCP | 4th otr,up 350,bttld hard | Steffan Lockie | $500 | |
|
5-8 | 30 Jan 03 | 1355m | WRIGHTSON INSURANCE BROKERS HANDICAP | $12,000 | |
GORE Soft | OPN HCP | 6th in running,whacked on | Steffan Lockie | $300 | |
|
1-8 | 17 Jan 03 | 1400m | WESTGAS WINE'N ROSES 1400 | $8,000 | |
GREY Good | OPN HCP | 4th otr,up wide 600,led 400,held well, 1.24.24 | Corey Te Maari | $5,200 | |
|
3-7 | 15 Jan 03 | 1000m | REEFTON SUPER VALUE 1000 | $6,400 | |
REEF Good | PRG | Mid otr,up tn,tried hard | Steffan Lockie | $640 | |
|
8-8 | 1 Jan 03 | 1300m | BB STUD (KARITANE) HANDICAP | $10,000 | |
WKRC Good | OPN HCP | Bk otr in running,no fin | Terry Moseley | $0 | |
|
2-9 | 28 Dec 02 | 1200m | MARTIN WAKEFIELD 1200 | $6,000 | |
TIMU Good | PRG | Mid inner,out tn,good fin | Bruce Herd | $1,200 | |
|
3-14 | 14 Dec 02 | 1400m | RACECOURSE HOTEL MOTOR LODGE PROGRESSIVE | $6,000 | |
CANT Good | PRG | Trld,chall 400,fght hard | Tracey Smith | $600 | |
|
1-10 | 29 Nov 02 | 1200m | NZ VAN LINES PROGRESSIVE | $6,000 | |
CANT Good | PRG | Trld,up 300,ran away, 1.09.03 | Steffan Lockie | $3,750 | |
|
2-14 | 9 Nov 02 | 1200m Premier Meeting | ![]() |
$20,000 | |
CANT Good | PQ | Handy otr,chall 300,game run | Steffan Lockie | $4,000 | |
|
1-11 | 27 Oct 02 | 1200m | VETPRO/GILLESPIE,SENIOR,SUTORIUS SPRINT | $10,000 | |
NCRC Good | PRG | Trld,up to chall turn,too tough, 1.11.25 | Andrew Calder | $6,250 | |
|
8-10 | 23 Jun 02 | 1200m | CENTRAL SOUTH ISLAND TOURISM SPRINT | $5,000 | |
TIMU Soft | PRG | Trld 2nd,chall corner,bttld str | Terry Moseley | $0 | |
|
6-13 | 20 Apr 02 | 1400m | DAVID EMERSON ACCOUNTANT & BUSINESS CONSULTANT PROGRESSIVE | $7,500 | |
CANT Soft | PRG | Bk in bunch,stout fin late | Steffan Lockie | $0 | |
|
10-10 | 1 Apr 02 | 1600m | CHRISTINE LAWN TRUST FUND PROGRESSIVE | $7,500 | |
CANT Heavy | PRG | Wide,led otr,gave in quickly | Paul Richards | $0 | |
|
5-10 | 10 Mar 02 | 1650m | EVAN JONES CONSTRUCTION LIMITED 1650 | $5,500 | |
WELD Soft | INT | Wide,3rd otr,led turn,cut bk | Paul Richards | $135 | |
|
1-11 | 8 Mar 02 | 1600m | RECREATION HOTEL 1600 | $5,250 | |
GREY Good | INT | Wide,took lead,well rated, 1.37.4 | Paul Richards | $3,410 | |
|
3-8 | 24 Feb 02 | 1200m | NRM PERFORMER APPRENTICES INTERMEDIATE 1200 | $5,000 | |
CANT Good | INT | 2nd otr,led 350,cut bk | Michael Walker | $500 | |
|
2-14 | 14 Feb 02 | 1200m | CANTERBURY DRAUGHT INTERMEDIATE | $4,250 | |
NCRC Soft | INT | Wide in mid,up turn,big fin | Toby Brett | $850 | |
|
1-7 | 4 Feb 02 | 1200m | OPN Catchweight 1200 | $0 | |
CANT Good | OPN | , 1.08.66 | Steffan Lockie | $0 | |
|
8-9 | 18 Jan 02 | 1400m | RAILWAY HOTEL GREYMOUTH 1400 | $5,500 | |
GREY Heavy | INT | Rachael Tunnell | $0 | ||
|
7-12 | 12 Jan 02 | 1725m | STEAM TUG LYTTELTON 1725 | $8,500 | |
KUM Soft | INT | Trld 4th,5th 600,wknd | Terry Moseley | $0 | |
|
6-8 | 1 Jan 02 | 1300m | WAIKOUAITI BUSINESSES DOUGLASS MEMORIAL | $6,000 | |
WKRC Good | INT | Trld 3rd inr,5th tn,bttld away | Terry Moseley | $0 | |
|
7-11 | 21 Dec 01 | 1200m | ANGLERS ARMS TAVERN INTERMEDIATE | $5,500 | |
NCRC Good | INT | Bk otr,wide turn,fin on otr | Bruce Herd | $0 | |
|
9-14 | 21 Oct 01 | 1200m | VETPRO QUICKLYTE SPRINT | $5,500 | |
NCRC Good | INT | Got bk,closer top,fght on | Steffan Lockie | $0 | |
|
2-10 | 4 Oct 01 | 1000m | OPN Catchweight 1000 | $0 | |
ASHB Good | OPN | $0 | |||
|
9-15 | 22 Aug 01 | 1800m | TOWKAY 1800 | $5,500 | |
TAUP Soft | INT | Trkd ldr,led 1000,disp pace top,wknd | Michael Coleman | $0 | |
|
4-9 | 1 Aug 01 | 1400m | TODD & POLLOCK CRANE HIRE & HAULAGE 1400 | $5,500 | |
BOPL Soft | INT | Back,6th 900,battled on | Louise Gorham | $275 | |
|
2-8 | 14 Jul 01 | 1600m | DEMPSTER & HILL ELECTRICAL 1600 | $7,000 | |
WHAN Soft | C1 | Set solid pace,fght gamely | Rachael Tunnell | $1,400 | |
|
2-11 | 20 Jun 01 | 1400m | THREE FURLONGS HOTEL 1400 | $5,000 | |
WHAN Soft | C1 | Wide,led 1000,tkld tn,outfin late | Louise Gorham | $1,000 | |
|
7-10 | 6 Feb 01 | 1400m | RA ORA-HAUNUI PARTNERSHIP 1400 | $9,000 | |
AUCK Good | C1 | Trkd ldr otr,pushed wide,lost chance | Rachael Tunnell | $0 | |
|
2-9 | 13 Jan 01 | 1400m | CAMBRIDGE THOROUGHBRED SALES 1400 | $8,000 | |
AVON Soft | C1 | 3rd wide,up chall 700,fght hard | Mark Whiteman | $1,600 | |
|
8-14 | 1 Jan 01 | 1600m Premier Meeting | ![]() |
$15,000 | |
AUCK Soft | C1 | Set pace to 200,weakened | Rachael Tunnell | $0 | |
|
1-8 | 23 Dec 00 | 1400m | STARK SOUTH 1400 | $7,000 | |
WAIK Good | MDN | Well rated in front,too strong, 1.24.39 | Rachael Tunnell | $4,375 | |
|
4-14 | 26 Nov 00 | 1600m | ISTIDAAD 1600 | $6,000 | |
WAIK Good | MDN | Trkd ldr,chall tn,led,Jerrycan,shnk | Paul Taylor | $300 | |
|
2-14 | 18 Nov 00 | 1600m | GARTSHORE GROUP "1600" | $8,000 | |
BOPL Good | MDN | Soon in front,run down last 150 | Rachael Tunnell | $1,600 | |
|
7-15 | 11 Nov 00 | 1600m | CATS 'N JAMMAS CATTERY 1600 | $6,000 | |
AVON Soft | MDN | Handy 5th,4th 800,up tn,wknd | Paul Taylor | $0 | |
|
4-14 | 18 Oct 00 | 1600m | ROSVALL ITM 1600 | $4,000 | |
WHAN Soft | MDN | 6th or 7th,wide tn,only bttld | Paul Taylor | $200 | |
|
3-13 | 11 Oct 00 | 1400m | iPLEX "1400" | $4,000 | |
TROA Soft | MDN | 5th ely,7th 900,3rd 300,fght | Paul Taylor | $400 | |
|
8-13 | 23 Sep 00 | 1200m Premier Meeting | ![]() |
$12,000 | |
AUCK Soft | MDN | Mid wide,impr 600,bttld well | Mark Du Plessis | $0 | |
|
7-14 | 6 Sep 00 | 1200m | KENSINGTON TAVERN 1200 | $5,000 | |
WHAN Soft | MDN | 4th outer,chall turn,weakened | Peter Johnson | $0 | |
|
1-6 | 15 Aug 00 | 1200m | MDN Catchweight 1200 | $0 | |
WHAN Good | MDN | , 1.13.97 | Reon Aukett | $0 | |
|
3-8 | 26 Sep 99 | 1200m | EMERRE & HATHAWAY DASH | $5,000 | |
PBTC Good | MDN | 2nd outer,chall turn,hung,fght on,Beacon | Peter Johnson | $500 | |
|
4-13 | 23 Sep 99 | 1200m | FRED TATE WOOLS DASH | $5,000 | |
PBTC Soft | MDN | Trld ldrs,btld fairly | Peter Johnson | $250 | |
|
1-7 | 31 Aug 99 | 1000m | MDN Catchweight 1000 | $0 | |
EBOP Good | MDN | , 1.01.27 | Peter Johnson | $0 | |
|
2-8 | 22 Nov 98 | 1000m | FAIRVIEW FORD CAMBRIDGE JUVENILE | $6,000 | |
WAIK Good | MDN 2YO | Went straight to front,run down | Opie Bosson | $1,200 | |
|
2-7 | 23 Sep 98 | 800m | RA ORA DEBUTANTE | $4,000 | |
AVON Soft | MDN 2YO | Outside leader,chased hard | Peter Johnson | $800 | |
|
1-5 | 8 Sep 98 | 750m | 2YO Catchweight 750 | $0 | |
TAUP Soft | 2YO | , 45 | Opie Bosson | $0 | |
|
2-6 | 11 Aug 98 | 600m | 2YO Catchweight 600 | $0 | |
EBOP Heavy | 2YO | Toby Autridge | $0 | ||
|