9-11 | 16 Sep 06 | 2900m | VETRAZIN SPRAY ON HURDLE | $12,000 | |
MTU Soft | INT HDL | Led,trld 1600,drftd bk by 700,fdd | Missy Browne | $0 | |
|
F-13 | 13 Aug 06 | 2800m | FLIPP HAY & STRAW MAIDEN HURDLE | $7,000 | |
FOXT Heavy | MDN HDL | 3rd outr,fell 500 when handy | Rochelle Lockett | $0 | |
|
6-7 | 27 Jul 06 | 2800m | 92.8 MORE FM HURDLE | $8,000 | |
WANG Heavy | INT HDL | Sttld 6th,scrubbed up top,no fin | Gary Walsh | $0 | |
|
8-13 | 13 Jul 06 | 2000m | FRUITFED SUPPLIES STAYERS | $6,000 | |
HAWK Heavy | Rating 76 Hwt | Sttld 5th inr,hurting tn,gapped | Lance Macfarlane | $0 | |
|
12-12 | 29 Jun 06 | 2170m | WAVERLEY COMMUNITY CUP | $20,000 | |
WAVE Soft | Rating 94 | Trailed,drifting 600,gapped | Kane Smith | $0 | |
|
8-9 | 3 Jun 06 | 2000m | 92.8 MORE FM 2000 | $10,000 | |
WANG Heavy | Rating 92 | 4th otr,on retreat 500,gone tn | Bruce Herd | $0 | |
|
2-5 | 23 May 06 | 2100m | OPN Catchweight 2100 - Heat 1 | $0 | |
WAVE Soft | OPN HCP | Bruce Herd | $0 | ||
|
3-5 | 9 May 06 | 1400m | OPN Catchweight 1400 - Heat 16 | $0 | |
OTAK Good | OPN HCP | Bruce Herd | $0 | ||
|
9-10 | 23 Jan 03 | 1850m | FRASERTOWN TAVERN STAYERS | $6,000 | |
WROA Good | PRG | Worked up 2nd otr,beaten 500 | Bruce Herd | $0 | |
|
15-16 | 11 Jan 03 | 1600m | RANGITIKEI TAVERN HANDICAP | $12,000 | |
MTU Good | PRG | Wide 6th,battling turn | David Walker | $0 | |
|
6-8 | 1 Jan 03 | 1400m | CLASSIC HITS 89.5 FM OPEN | $12,000 | |
HAWK Good | OPN HCP | 6th outer,just battled | David Walker | $0 | |
|
11-11 | 21 Dec 02 | 1200m Premier Meeting | ![]() |
$27,500 | |
MTU Good | PQ | Ran 8th,gave up str | David Walker | $0 | |
|
1-6 | 3 Dec 02 | 1000m | OPN Catchweight 1000 | $0 | |
WANG Good | OPN | , 1.00.05 | David Walker | $0 | |
|
9-9 | 18 May 02 | 2100m | EL CHEAPO CARS 2100 | $12,000 | |
OTAK Good | OPN HCP | Wide mid,2nd 1600,stpd | Robert Hannam | $0 | |
|
4-8 | 11 May 02 | 1400m | SMOKEFREE SPRINT | $9,000 | |
HAWK Good | PRG | Ran 7th,no kick | Keil Collins | $450 | |
|
4-7 | 26 Apr 02 | 2000m | CRITERION HOTEL CUP PRELUDE | $8,000 | |
MLBH Good | OPN HCP | Keen 2nd otr,effort told | David Walker | $400 | |
|
5-13 | 20 Apr 02 | 1600m | LET'S GO TO TURK'S BAR GOLD CUP | $12,000 | |
HAWK Good | PRG | Ran 4th,stuck on | David Walker | $300 | |
|
2-12 | 13 Apr 02 | 1400m | GRANT SMITH & ASSOCIATES HANDICAP | $9,000 | |
MTU Good | PRG | Ran 7th,up 250,game | Damian Browne | $1,800 | |
|
2-12 | 30 Mar 02 | 1600m | OLDFIELDS 1600 | $9,000 | |
OTAK Good | PRG | Good trail,had show | David Walker | $1,800 | |
|
1-11 | 21 Mar 02 | 1320m | CIRCLE INSURANCE LTD PROGRESSIVE | $7,500 | |
WANG Good | PRG | Wide 3rd,bold finish, 1.18.28 | David Walker | $4,687 | |
|
7-9 | 21 Feb 02 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Good | PQ | 3rd last,never close | Noel Harris | $0 | |
|
10-11 | 6 Feb 02 | 2050m | ABB 2050 | $8,000 | |
WAIR Good | PRG | Hdy wide,ld 1000,stpd top | David Walker | $0 | |
|
3-12 | 21 Jan 02 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Soft | PQ | Trld 5th or 6th,fght solidly | David Walker | $2,000 | |
|
3-8 | 2 Jan 02 | 1600m | TRUST HOUSE 1600 | $9,000 | |
WAIR Good | RST OPN | Ran 4th,2nd tn,fght | David Walker | $900 | |
|
8-11 | 27 Oct 01 | 1200m | MILLIE PIVAC MEMORIAL HANDICAP | $15,000 | |
MTU Soft | PRG | 2nd last,no threat | David Walker | $0 | |
|
3-7 | 16 Oct 01 | 1000m | OPN Catchweight 1000 | $0 | |
WAVE Soft | OPN | Bruce Herd | $0 | ||
|
13-13 | 7 Apr 01 | 2000m Premier Meeting | ![]() |
$20,000 | |
MTU Good | PQ | Led,trailed,gone turn | Bruce Herd | $0 | |
|
2-11 | 29 Mar 01 | 2000m | CENTRAL PACIFIC FINANCE HANDICAP | $9,000 | |
OTAK Good | C3 | Ran 3rd,led tn,outfin | Bruce Herd | $1,800 | |
|
10-11 | 10 Mar 01 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Good | PQ | Wide 5th,faded run in | Noel Harris | $0 | |
|
3-10 | 21 Feb 01 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Good | PQ | 2nd otr,chall,fght | Noel Harris | $2,000 | |
|
4-10 | 3 Feb 01 | 1600m | FAIRDALE STUD HOWBADDOYUWANTIT 1600 | $15,000 | |
WAIK Good | C3 | 5th outer,wide turn,ran on | Noel Harris | $750 | |
|
6-12 | 22 Jan 01 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Good | PQ | Dwelt,soon mid inr,btld on | Jade Rogers | $0 | |
|
1-7 | 1 Jan 01 | 1600m | TOMMO'S AT THE LODGE 1600 | $9,000 | |
HAWK Good | C2 | Hdy wide,led 300, 1.38.81 | Jade Rogers | $5,625 | |
|
3-11 | 26 Dec 00 | 1600m | COURTESY FORD MILE | $8,000 | |
MTU Good | C2 | Ran 6th,ran on gamely,Tinks | Jade Rogers | $800 | |
|
9-10 | 10 Dec 00 | 1600m | ADVANCED FOODS | $6,000 | |
YPKU Good | G OPN | Back inr,never clear | Jade Rogers | $0 | |
|
3-14 | 2 Dec 00 | 1600m | KEENAN CONCRETE 1600 | $7,000 | |
WANG Good | C2 | Mid,clsr tn,ran on,Walkabout | Jade Rogers | $700 | |
|
8-10 | 14 Nov 00 | 1300m | NIGHT ERUPTION 1300 | $7,500 | |
OTAK Good | C2 | Wide 5th,faded run in | Jade Rogers | $0 | |
|
8-9 | 7 Oct 00 | 1400m | RICHARD HICKEY MEMORIAL | $8,000 | |
HAWK Good | C2 | Ran 5th,faded run in | Michael Walker | $0 | |
|
9-15 | 16 Sep 00 | 1400m Premier Meeting | ![]() |
$10,000 | |
HAWK Good | C2 | Shared pace,wknd run in | Michael Walker | $0 | |
|
1-15 | 4 May 00 | 1400m | NORTHPAC ITM BUILDING CENTRE 1400 | $4,750 | |
OTAK Good | C1 | Trld 4th,2nd 200, 1.22.46 | Michael Walker | $2,970 | |
|
11-16 | 30 Apr 00 | 1400m | SOUTH RANGITIKEI VET SERVICES HCP | $6,500 | |
FOXT Soft | C2 | Rear lot,no hope | Bruce Herd | $0 | |
|
2-12 | 1 Apr 00 | 1400m Premier Meeting | ![]() |
$10,000 | |
MTU Good | C1 | 4th otr,up 250,led,outfin | Bruce Herd | $2,000 | |
|
1-10 | 16 Mar 00 | 1320m | RED LION INN MAIDEN | $4,500 | |
WANG Good | MDN C,G&E | Trld 5th,up 200,too strong, 1.17.79 | Bruce Herd | $2,925 | |
|
3-14 | 24 Feb 00 | 1400m Premier Meeting | ![]() |
$7,500 | |
OTAK Good | MDN | Good trail,fght well,Miss S. | Bruce Herd | $750 | |
|
4-8 | 5 Feb 00 | 1400m | MALNEEK CONTRACTORS 1400 | $5,000 | |
WAIR Good | MDN C,G&E | Back 6th,flat tn,btld on | Bruce Herd | $250 | |
|
U-8 | 31 Aug 99 | 1000m | MDN Catchweight 1000 | $0 | |
WAVE Soft | MDN | Bruce Herd | $0 | ||
|
6-16 | 21 May 99 | 1200m | MIDGLEY HEDGECUTTING MAIDEN 2YO | $4,000 | |
EGMN Soft | MDN 2YO | Shared pace inr,folded run home | Bruce Herd | $0 | |
|
4-8 | 20 Apr 99 | 1000m | 2YO Catchweight 1000 | $0 | |
WAVE Good | 2YO | Robert Hannam | $0 | ||
|
3-8 | 8 Dec 98 | 600m | 2YO Catchweight 600 | $0 | |
OTAK Good | 2YO | Darryl Bradley | $0 | ||
|
U-7 | 17 Nov 98 | 400m | 2YO Catchweight 400 | $0 | |
FGLD Good | 2YO | Darryn Weatherley | $0 | ||
|