4-5 | 20 Sep 03 | 1400m | ROTARY CLUB OF HORNBY HANDICAP | $12,000 | |
CANT Good | OPN HCP | Led,joined turn,run down | Kylie Williams | $600 | |
|
9-11 | 5 Sep 03 | 1400m | NEWSTALK ZB PROGRESSIVE | $6,000 | |
CANT Soft | PRG | Mid otr,wide,up 500,bttld | Jamie Bates | $0 | |
|
LR-10 | 31 Aug 03 | 1400m | RIVERSIDE VETERINARY SERVICES HANDICAP | $7,000 | |
ASHB Soft | 2-6 WIN | Stumbled & lost rider start | Jamie Bates | $0 | |
|
11-13 | 9 Aug 03 | 1600m Premier Meeting | ![]() |
$27,500 | |
CANT Soft | PQ | Up handy,trapped wide,wknd | Keil Collins | $0 | |
|
10-18 | 2 Aug 03 | 1600m Group 3 | ![]() |
$60,000 | |
CANT Soft | OPN HCP | Led,clear 600,reeled in turn | Leanne Isherwood | $0 | |
|
15-15 | 21 Jun 03 | 1600m Premier Meeting | ![]() |
$27,500 | |
BOPL Heavy | PQ | Hdy wide,drifted bk otr,rear tn | Cameron Lammas | $0 | |
|
2-15 | 31 May 03 | 1600m | DB DRAUGHT PROGRESSIVE 1600m | $10,000 | |
WANG Soft | PRG | Chased tearaway,tried in vain | Darryl Bradley | $2,000 | |
|
12-16 | 17 May 03 | 1600m Listed Race | ![]() |
$35,000 | |
MTU Good | OPN HCP | 2nd ely,4th otr fm 1000,wknd out str | Keil Collins | $0 | |
|
3-12 | 3 May 03 | 1600m | THE MILL LIQUOR SUPPLIES 1600 | $10,000 | |
WELL Soft | PRG | Handy 2nd otr,every show | Hayden Tinsley | $1,000 | |
|
4-6 | 19 Apr 03 | 1200m | LION BROWN EASTER DASH | $15,000 | |
OTAK Good | OPN HCP | 2nd outer,chall turn,wknd bit | Keil Collins | $750 | |
|
1-8 | 8 Apr 03 | 1000m | OPN Catchweight 1000 | $0 | |
WANG Soft | OPN | , 1.00.7 | Michelle Hoek | $0 | |
|
4-6 | 2 Jan 03 | 1600m | NEWSTALK ZB WAIRARAPA 1600 | $10,000 | |
WAIR Good | OPN HCP | Set pace,hdd turn,stuck on | Darryl Bradley | $500 | |
|
5-9 | 26 Dec 02 | 1600m | LION RED SUMMER CUP | $20,000 | |
MTU Soft | OPN HCP | Ran 4th,battled away | Thomas Russell | $500 | |
|
3-7 | 7 Dec 02 | 1400m | DIXON & DUNLOP N I CHALLENGE STAKES | $20,000 | |
WELL Soft | OPN HCP | Disp pace,outfin | Andrew Taggart | $2,000 | |
|
5-11 | 28 Nov 02 | 1400m Listed Race | ![]() |
$25,000 | |
OTAK Soft | OPN HCP | Ran 4th,no kick | Mark Sweeney | $625 | |
|
5-12 | 12 Oct 02 | 2000m Group 3 | ![]() |
$35,000 | |
CANT Good | OPN HCP | 3rd,led,trld,bttld fairly | Lisa McGregor | $850 | |
|
3-16 | 28 Sep 02 | 1600m Listed Race | ![]() |
$35,000 | |
MATA Soft | OPN HCP | 3rd or 4th otr,wide tn,led 200 | Michelle Brooks | $3,500 | |
|
2-11 | 14 Sep 02 | 1600m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft | 2-6 WIN | Good trail,had show | Darryl Bradley | $4,000 | |
|
2-11 | 24 Aug 02 | 1400m | JUST COMMERCIAL PARTSWORLD PREMIER | $20,000 | |
HAWK Soft | 2-6 WIN | Soon led,outfin late | Darryl Bradley | $4,000 | |
|
3-7 | 8 Jun 02 | 1400m | SMOKEFREE 1400 | $12,000 | |
OTAK Good | OPN HCP | Dist 3rd,had show | Darryl Bradley | $1,200 | |
|
7-17 | 25 May 02 | 1600m Listed Race | ![]() |
$40,000 | |
MTU Heavy | OPN HCP | Ran 5th,gave up str | Michael Walker | $1,000 | |
|
1-8 | 11 May 02 | 1400m | SMOKEFREE SPRINT | $9,000 | |
HAWK Good | PRG | Wide mid,up 200,game, 1.21.54 | Darryl Bradley | $5,625 | |
|
2-11 | 25 Apr 02 | 1400m | NRM/AWAPUNI TRAINERS HANDICAP | $9,000 | |
MTU Good | PRG | Wide 7th,4th tn,fin well | Darryl Bradley | $1,800 | |
|
2-5 | 4 Apr 02 | 1000m | OPN Catchweight 1000 | $0 | |
OPAK Soft | OPN | Darryl Bradley | $0 | ||
|
9-11 | 11 Aug 01 | 1600m Premier Meeting | ![]() |
$20,000 | |
CANT Soft | PQ | Wide out,drifted 500,no dash | Michael Walker | $0 | |
|
9-17 | 4 Aug 01 | 1600m Group 3 | ![]() |
$60,000 | |
CANT Heavy | OPN HCP | Out well,4th otr,up top,wknd | Michael Walker | $0 | |
|
2-10 | 11 Jul 01 | 1600m | REID & HARRISON LTD "1600" | $15,000 | |
MATA Soft | OPN HCP | Set pace,tackled tn,fght hard | Michael Walker | $3,000 | |
|
3-15 | 23 Jun 01 | 1600m | BRIDGE COOL CORPORATION LTD "1600" | $20,000 | |
BOPL Heavy | PQ | Hdy wide,up wider tn,game | Leith Innes | $2,000 | |
|
7-15 | 19 May 01 | 1400m Premier Meeting | ![]() |
$20,000 | |
WAIK Heavy | PQ | Slow,impr mid otr,ran on inr | Kane Bradley | $0 | |
|
1-12 | 3 May 01 | 1400m | WILLIAMS & KETTLE HANDICAP | $12,000 | |
MTU Soft | C4 | Ran 7th,up 300,bold fin, 1.27.18 | Michael Walker | $7,500 | |
|
7-14 | 14 Apr 01 | 1400m | HORSE AND HOUND CAFE & BAR 1400 | $9,000 | |
OTAK Soft | C3 | Ran 7th,never ran on | Darryl Bradley | $0 | |
|
2-6 | 9 Sep 00 | 1600m | BYFORDS CONSTRUCTION HANDICAP | $10,000 | |
MTU Heavy | C3 | Shared 2nd,had show | Michael Walker | $2,000 | |
|
2-13 | 26 Aug 00 | 1600m Premier Meeting | ![]() |
$20,000 | |
HAWK Good | PQ | Soon 4th | Michael Walker | $4,000 | |
|
1-16 | 12 Aug 00 | 1600m Premier Meeting | ![]() |
$20,000 | |
CANT Good | PQ | Mid otr,swept up 350,too good, 1.35.54 | Michael Walker | $12,500 | |
|
1-12 | 5 Aug 00 | 1400m Premier Meeting | ![]() |
$7,000 | |
CANT Soft | C1 | Handy otr,led 250,bolted in, 1.25.84 | Michael Walker | $4,400 | |
|
1-12 | 20 Jul 00 | 1400m | PIT STOP (P.NTH) MAIDEN | $5,000 | |
MTU Soft | MDN | Led,trld 1100mchall tn,ran away, 1.25.77 | Michael Walker | $3,125 | |
|
4-10 | 29 Jun 00 | 1200m | TOOPS WHOLESALERS LTD MAIDEN | $4,500 | |
WANG Heavy | MDN C,G&E | Disp ld,battling top | Lee-Ann Jackson | $225 | |
|
4-16 | 15 Jun 00 | 1360m | RIVER END MEMBERS 3YO MAIDEN | $4,500 | |
WANG Heavy | MDN 3YO | Disp pace,fght | Lee-Ann Jackson | $225 | |
|
2-9 | 16 May 00 | 1000m | MDN Catchweight 1000 | $0 | |
OPAK Soft | MDN | Lee-Ann Jackson | $0 | ||
|
U-6 | 2 May 00 | 1000m | MDN Catchweight 1000 | $0 | |
FOXT Good | MDN | Jeremy Walsh | $0 | ||
|