8-8 | 6 Sep 03 | 1600m | ELLERSLIE CONVENTION CENTRE 1600 | $10,000 | |
AUCK Heavy | INT | Chkd start,rear,widest tn,no go | Sara-Lee Kelly | $0 | |
|
10-15 | 30 Aug 03 | 1600m | ACLANTIS BISTRO & BAR MOUNT MAUNGANUI 1600 | $11,000 | |
BOPL Heavy | INT | Slow,tailed field,plugged inr | Sara-Lee Kelly | $0 | |
|
9-9 | 27 Aug 03 | 1400m | FRUIT WORLD 1400 | $5,500 | |
AVON Heavy | INT | Midfield inner,beaten 700 | Reese Jones | $0 | |
|
8-12 | 17 Jul 03 | 2100m | CYDECTIN 2100 | $5,500 | |
MTU Heavy | INT | 8th inr,dist 5th top,faded | Daniel Bothamley | $0 | |
|
8-15 | 10 Jul 03 | 1600m | 92.8 STAR FM INTERMEDIATE | $6,000 | |
WANG Heavy | INT | Back 4th last,ran on a shade | Daniel Bothamley | $0 | |
|
12-16 | 21 Dec 02 | 2000m Premier Meeting | ![]() |
$14,000 | |
MTU Good | INT | Hdy,led 1400,gone tn | Jason Waddell | $0 | |
|
9-10 | 14 Dec 02 | 1600m | MOBIL AWAPUNI 1600 | $8,000 | |
MTU Soft | INT | 3rd ely,led 1200,fdd | Peter Braem | $0 | |
|
3-11 | 7 Dec 02 | 2400m | M F KING 2400 | $8,000 | |
WELL Soft | INT | Set pace,hdd 200 | Darryn Weatherley | $800 | |
|
2-12 | 5 Nov 02 | 1600m | MORE FM 1600 | $8,000 | |
WELL Soft | INT | Mid,2nd 1000,led top | Darryn Weatherley | $1,600 | |
|
7-7 | 26 Sep 02 | 2100m | NZTS MANAWATU 2100 | $5,500 | |
MTU Soft | INT | Good trail,gave up str | Crystal Walkinshaw | $0 | |
|
10-10 | 19 Sep 02 | 2000m | FRED TATE WOOLS LTD STAYERS | $5,500 | |
PBTC Good | INT | Slow,led 1400,btn tn | Crystal Walkinshaw | $0 | |
|
4-7 | 12 Sep 02 | 2060m | TOOPS WHOLESALE LTD 2060 | $5,000 | |
WANG Heavy | INT | Disp pace,thru inr,btld | Keil Collins | $250 | |
|
5-16 | 7 Sep 02 | 2100m | NUFARM 2100 | $10,000 | |
MTU Heavy | INT | Ran 11th,up top,btld | Keil Collins | $250 | |
|
6-8 | 17 Aug 02 | 2100m | AWAPUNI MOTOR HOTEL 2100 | $8,000 | |
MTU Heavy | INT | Bk,led 1300,btn top | Keil Collins | $0 | |
|
3-10 | 14 Aug 02 | 1900m | TRAC SPORTS BAR ROTORUA "1900" | $5,500 | |
ROTO Heavy | INT | Bk,thru to ld 1200,disp ld,fght | Andrew Calder | $550 | |
|
6-16 | 10 Aug 02 | 2000m | TOMMO'S PIZZAS 2000 | $10,000 | |
WAIK Heavy | INT | Wide,led 1400,clear top,wknd | Reese Jones | $0 | |
|
5-7 | 8 Aug 02 | 1600m | MEMBER'S CLUB BAR HIGHWEIGHT | $4,500 | |
AVON Heavy | INT HWT | Bk,up wide 1000,beaten 600 | Glen Murray | $110 | |
|
8-13 | 1 Aug 02 | 1600m | RADIOWORKS INTERMEDIATE | $6,000 | |
WANG Heavy | INT | Settled last,late run inner | Keil Collins | $0 | |
|
10-16 | 27 Jul 02 | 2100m | WPI SAWMILLING 2100 | $7,000 | |
OTAK Heavy | INT | 2nd last,very wide turn,btld clsr wide | Jessica Tunbridge | $0 | |
|
9-16 | 20 Jul 02 | 1600m | LEGENDS SPORTS CAFÉ INTERMEDIATE | $7,000 | |
EGMN Soft | INT | Bk & wide,impr wide 600,btld wide | Jade Rogers | $0 | |
|
5-10 | 13 Jul 02 | 1400m Premier Meeting | ![]() |
$8,000 | |
WELL Heavy | INT | Ran 3rd,btld | Keil Collins | $200 | |
|
7-8 | 22 Jun 02 | 1400m | LION BROWN 1400 | $12,000 | |
OTAK Heavy | OPN HCP | 5th ely,gone 600 | Keil Collins | $0 | |
|
13-13 | 15 Jun 02 | 1600m | AWAPUNI MOTOR HOTEL HANDICAP | $12,000 | |
MTU Heavy | RST OPN | Rear,tailed off 1000 | Jessica Tunbridge | $0 | |
|
6-12 | 16 Nov 01 | 2100m | MAJESTIC HORSE FLOATS 2100 | $6,000 | |
MTU Soft | INT | Mid,disp ld top,ld 300 | Leanne Isherwood | $0 | |
|
8-8 | 11 Nov 01 | 2050m | RENALLS LTD 2050 | $5,500 | |
WAIR Good | INT | Rear inr,no dash | Leanne Isherwood | $0 | |
|
13-15 | 27 Oct 01 | 2100m | TRUST HOUSE/EMPIRE TAVERN 2100 | $10,000 | |
MTU Soft | INT | Ran 4th,led 800,stpd | Lee-Ann Jackson | $0 | |
|
4-10 | 22 Oct 01 | 1600m | NZTBA TRAINING SCHOLARSHIP 1600 | $9,000 | |
WELL Heavy | INT | Wide mid,up top,3rd 250 | Lee-Ann Jackson | $450 | |
|
4-12 | 20 Oct 01 | 2000m Premier Meeting | ![]() |
$8,000 | |
WELL Heavy | INT | Ran 5th,led 800,wknd | Lee-Ann Jackson | $400 | |
|
11-11 | 6 Oct 01 | 2200m | HORSE AND HOUND 2200 | $6,000 | |
WELL Good | INT | Slow,mid,disp ld top,stpd | Lee-Ann Jackson | $0 | |
|
7-13 | 27 Sep 01 | 2100m | NZTS (MANAWATU) APPRENTICES 2100 | $6,000 | |
MTU Good | INT | Ran 3rd,disp ld top,fdd | Lee-Ann Jackson | $0 | |
|
3-6 | 18 Sep 01 | 2060m | OPN Catchweight 2060 | $0 | |
WANG Good | OPN | Keil Collins | $0 | ||
|
11-14 | 8 Sep 01 | 1600m | JOHN O'BRIEN STOCKBUYERS 1600 | $9,000 | |
MTU Soft | INT | Bk of mid,never close | Keil Collins | $0 | |
|
6-10 | 1 Sep 01 | 1600m | WANGANUI RACING OWNERS' ASSOCIATION | $8,000 | |
WANG Heavy | INT F&M | Rear lot,no hope | Keil Collins | $0 | |
|
1-9 | 23 Aug 01 | 1600m | REGENT STREET NIGHT CLUB-BAR MDN | $4,500 | |
EGMN Heavy | MDN | Last,up top,led 250, 1.47.45 | Chris Rauhihi | $2,775 | |
|
6-14 | 19 Jul 01 | 1400m | PIT STOP (P NTH) MAIDEN | $5,000 | |
MTU Heavy | MDN | Last,rear,btld closer | Catriona Iverson | $0 | |
|
11-13 | 7 Jul 01 | 2100m Premier Meeting | ![]() |
$8,000 | |
WELL Heavy | C1 | Bk,impr dn bk,stpd | Catriona Iverson | $0 | |
|
U-7 | 3 Jul 01 | 1600m | MDN Qualifying 1600 | $0 | |
OTAK Soft | MDN | Catriona Iverson | $0 | ||
|
7-14 | 9 Jun 01 | 1400m | RACE IMAGES MAIDEN | $5,000 | |
MTU Heavy | MDN | Ran 6th,never ran on | Catriona Iverson | $0 | |
|
10-13 | 26 May 01 | 1300m | HORNBY'S FARM EQUIPMENT MAIDEN | $5,000 | |
MTU Heavy | MDN | Slow,rear lot after | Catriona Iverson | $0 | |
|