15-15 | 21 Jun 03 | 1200m Premier Meeting | ![]() |
$27,500 | |
BOPL Heavy | PQ | Rear inner,beaten off 600 | Sara-Lee Kelly | $0 | |
|
13-14 | 27 Dec 02 | 1900m | LEISURE WORLD FUN PARK 1900 | $8,000 | |
ROTO Good | PRG | 5th or 6th,beaten before tn | Sara-Lee Kelly | $0 | |
|
9-10 | 15 Dec 02 | 1400m | TURNER HOPKINS BARRISTERS & SOLICITORS 1400 | $11,000 | |
AUCK Good | PRG | Chased clear ldr outer,stopped | Sara-Lee Kelly | $0 | |
|
8-10 | 7 Dec 02 | 1600m | AUCKLAND 24 HOUR GLASS 1600 | $10,000 | |
AVON Good | PRG F&M | 2nd or 3rd outer,no finish | Sara-Lee Kelly | $0 | |
|
6-10 | 30 Nov 02 | 1600m | DUNSTAN STAYERS' CHAMPIONSHIP QUALIFIER | $11,000 | |
AUCK Good | PRG | Soon led,tackled turn,fght on | Sara-Lee Kelly | $0 | |
|
9-10 | 23 Nov 02 | 1300m Premier Meeting | ![]() |
$20,000 | |
COUN Good | PQ | Back & wide,dropped out | Sara-Lee Kelly | $0 | |
|
1-6 | 2 Nov 02 | 1400m | AVONDALE PORTAGE PENINSULA HOTEL 1400 | $10,000 | |
AVON Soft | INT | Trld ldr,3rd 700,chall 200,fght, 1.26.94 | Sara-Lee Kelly | $6,250 | |
|
4-12 | 26 Oct 02 | 1400m | HAUNUI FARM-BILL WATERS MEMORIAL | $10,000 | |
AUCK Good | INT | Back,wide turn,strong wide out | Sara-Lee Kelly | $500 | |
|
10-15 | 12 Oct 02 | 1400m | TNT PALLECON LOGISTICS 1400 | $15,000 | |
COUN Good | INT | Midfield wide,no finish | Michelle Brooks | $0 | |
|
3-5 | 4 Oct 02 | 1350m | OPN Catchweight 1350 | $0 | |
PAER Soft | OPN | Chris Rauhihi | $0 | ||
|
7-10 | 25 May 02 | 1400m | AMARULA WILD FRUIT CREAM 1400 | $10,000 | |
AUCK Soft | INT | Back outer,wide turn,plugged on | Sarah Boyd | $0 | |
|
6-12 | 11 May 02 | 1200m | READY MIXED CONCRETE "1200" | $10,000 | |
ROTO Good | INT | Rear otr,late run along inner | Michael McNab | $0 | |
|
2-5 | 30 Apr 02 | 1200m | OPN Catchweight 1200 | $0 | |
AUCK Heavy | OPN | Sarah Boyd | $0 | ||
|
11-11 | 20 Apr 02 | 1400m | KINGS ARMS TAVERN 1400 | $10,000 | |
AUCK Good | INT | Handy wide to turn,stopped | Sarah Boyd | $0 | |
|
1-6 | 9 Apr 02 | 1200m | OPN Catchweight 1200 | $0 | |
COUN Soft | OPN | , 1.11.29 | P HOLMES | $0 | |
|
13-14 | 20 Feb 02 | 2000m | MONDIALE FREIGHT 2000 | $4,500 | |
AVON Good | INT | Hdy otr,led 1200,trld 900,stpd | Tony Allan | $0 | |
|
10-12 | 13 Feb 02 | 2100m | CLEVEDON WOOLSHED PROGRESSIVE | $7,500 | |
COUN Good | PRG | Led or disp.pace inner,wknd | Sarah Boyd | $0 | |
|
7-8 | 6 Feb 02 | 1400m | HAUNUI FARM INTERMEDIATE | $10,000 | |
AUCK Good | INT | Handy outer,no finish | Reon Aukett | $0 | |
|
8-11 | 23 Jan 02 | 1400m | BAYLEYS TOURISM & HOSPITALITY "1400" | $5,500 | |
ROTO Good | INT | Trld 5th or 6th,stopped | Shane Udy | $0 | |
|
9-11 | 12 Jan 02 | 1400m | CAMBRIDGE THOROUGHBRED SALES 1400 | $7,000 | |
AVON Soft | INT | Hdy inr,thru inr to chall 700,wknd | Grant Cooksley | $0 | |
|
7-10 | 2 Jan 02 | 1400m | COCA-COLA 1400 | $10,000 | |
AUCK Good | INT | Back & wide,plugged on | Chris Rauhihi | $0 | |
|
1-13 | 19 Dec 01 | 1400m | TREVOR EAGLE MEMORIAL | $5,000 | |
COUN Soft | MDN | Set all pace,too strong, 1.27.17 | Chris Rauhihi | $3,250 | |
|
U-11 | 6 Dec 01 | 1400m | MDN Qualifying 1400 | $0 | |
COUN Good | MDN | Lee Lawson | $0 | ||
|
10-10 | 1 Dec 01 | 1600m Listed Race | ![]() |
$60,000 | |
AUCK Good | WFA | Bk outer,bk inr 1000,no dash | Kelly Davidson | $0 | |
|
7-15 | 17 Nov 01 | 1300m | MAJESTIC HORSE FLOATS "1300" | $6,000 | |
BOPL Good | MDN | Back inner,made ground wide out | Keil Collins | $0 | |
|
11-12 | 10 Oct 01 | 1600m | ANCHORMART MORRINSVILLE "1600" | $5,000 | |
TROA Soft | MDN F&M | Midfield,7th 800,dropped out | Sarah Boyd | $0 | |
|
15-16 | 3 Oct 01 | 2100m | COCA COLA 2100 | $5,000 | |
AVON Good | MDN | 5th or 6th inner,weakened | Sarah Boyd | $0 | |
|
13-16 | 22 Sep 01 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | SPEC MDN | Back inner,battled closer | Kelly Davidson | $0 | |
|
2-14 | 15 Sep 01 | 1300m | COCA COLA 1300 | $8,000 | |
COUN Soft | MDN | 7th or 8th outer,good fin otr | Kelly Davidson | $1,600 | |
|
4-12 | 5 Sep 01 | 1400m | FLAMES INTERNATIONAL HOTEL | $5,000 | |
WHAN Soft | MDN | Trld 3rd to turn,battled inner | Sarah Boyd | $250 | |
|
3-14 | 27 Jun 01 | 1200m | FAIRVIEW MOTORS CAMBRIDGE 1200 | $6,000 | |
WAIK Heavy | MDN | 2nd-last,impr near tn,fght | Sarah Boyd | $600 | |
|
10-11 | 16 Jun 01 | 1400m | ROTARY CLUB OF NEWMARKET 1400 | $10,000 | |
AUCK Heavy | C2 | Settled back,no threat | Sarah Boyd | $0 | |
|
U-11 | 8 Dec 00 | 1600m | MDN Qualifying 1600 | $0 | |
COUN Soft | MDN | Sarah Boyd | $0 | ||
|
U-6 | 5 Dec 00 | 1600m | MDN Qualifying 1600 | $0 | |
TROA Soft | MDN | Lynsey Satherley | $0 | ||
|