9-10 | 27 Oct 02 | 2080m | WOODEND HOTEL INTERMEDIATE | $6,000 | |
NCRC Good | INT | Out well,trld,faded from 600 | Judy Lawson | $0 | |
|
11-11 | 20 Oct 02 | 1600m | NOBILO WINES INTERMEDIATE | $5,500 | |
MOTU Good | INT | Bk of mid otr,never fin on | Judy Lawson | $0 | |
|
6-10 | 27 Sep 02 | 1600m | ASHBURTON LIQUORLAND INTERMEDIATE | $5,250 | |
ASHB Good | INT | Last inner,never emerged | Jamie Bates | $0 | |
|
9-9 | 6 Sep 02 | 1600m | RAY HEWINSON FUND INTERMEDIATE | $5,000 | |
CANT Soft | INT | Mid outer,widest turn,no fin | Jamie Bates | $0 | |
|
3-4 | 27 Aug 02 | 1200m | INT Catchweight 1200 | $0 | |
NCRC Soft | INT | Steffan Lockie | $0 | ||
|
9-9 | 23 Aug 02 | 1400m | MCCREA PAINTER & DECORATORS INTERMEDIATE | $4,500 | |
ASHB Soft | INT | Slow,bk otr,never fired str | Hayden Tinsley | $0 | |
|
13-13 | 21 Jul 02 | 1200m | TIMARU TAB SPRINT | $4,500 | |
TIMU Soft | INT | Rear inner,never fired str | Paul Richards | $0 | |
|
6-8 | 21 Dec 01 | 1600m | PLOUGH HOTEL RESTAURANT, BAR & TAB WAIAU CUP | $5,500 | |
NCRC Good | INT | Bk,improved top,no threat | Lisa Young | $0 | |
|
8-11 | 14 Dec 01 | 1800m | ELLDRIDGE LYNCH INTERMEDIATE | $5,000 | |
CANT Good | INT | Wide,led,joined top,wknd in str | Jamie Bates | $0 | |
|
3-12 | 30 Nov 01 | 1600m | ROLLESTON HAMLET SUBDIVISION INTERMEDIATE | $5,000 | |
CANT Good | INT | Led to turn,fght on gamely | Judy Lawson | $500 | |
|
14-16 | 17 Nov 01 | 1600m Premier Meeting | ![]() |
$10,000 | |
CANT Good | INT | Wide,5th otr,3rd turn,wilted | Bruce Herd | $0 | |
|
11-12 | 28 Oct 01 | 1600m | NRM NEW ZEALAND INTERMEDIATE | $5,000 | |
MOTU Soft | INT | Bk inr,well bk top,no go | Judy Lawson | $0 | |
|
11-14 | 21 Oct 01 | 1200m | VETPRO QUICKLYTE SPRINT | $5,500 | |
NCRC Good | INT | Wide in mid,never sifghted | Paula Dowling | $0 | |
|
7-10 | 16 Sep 01 | 1600m | GROSVENOR HOTEL INTERMEDIATE | $4,500 | |
TIMU Good | INT | Bk,up wide 800,wilted str | Paul Richards | $0 | |
|
6-12 | 24 Aug 01 | 1400m | CAVENDISH LIME HANDICAP | $4,500 | |
ASHB Soft | INT | Midfield outer,ther turn,only bttld | Judy Lawson | $0 | |
|
10-13 | 4 Aug 01 | 1400m Premier Meeting | ![]() |
$7,000 | |
CANT Heavy | INT | Slow,settled well bk,no fin | Judy Lawson | $0 | |
|
1-14 | 22 Jul 01 | 1200m | SOUTH ISLAND PUNTER OF THE YEAR KICKOFF | $4,000 | |
TIMU Heavy | MDN | Mid otr,up turn,too tough, 1.16.43 | Judy Lawson | $2,600 | |
|
3-8 | 12 Jun 01 | 1000m | MDN Catchweight 1000 | $0 | |
NCRC Soft | MDN | $0 | |||
|
7-10 | 16 Dec 99 | 1400m | SHOW GATE DINE & DANCE THREE-YEAR- OLD HANDICAP | $6,000 | |
CANT Good | 3YO | Dwelt,last otr,made up ground | Shane McCann | $0 | |
|
12-13 | 1 Oct 99 | 1200m | CATERING SOUTH CANTERBURY MAIDEN | $3,000 | |
TIMU Good | MDN | Middle,wide,had no finish | Judy Lawson | $0 | |
|
3-7 | 21 Sep 99 | 800m | MDN Catchweight 800 | $0 | |
NCRC Soft | MDN | $0 | |||
|
1-7 | 31 Aug 99 | 800m | MDN Catchweight 800 | $0 | |
NCRC Soft | MDN | , 50.03 | Judy Lawson | $0 | |
|