5-8 | 17 Apr 04 | 1400m | FRIDAY NIGHT MEMBERS' CLUB 1400 | $11,000 | |
AUCK Good | PRG | 4th outer,wide turn,battled | Matthew Williamson | $0 | |
|
9-14 | 31 Mar 04 | 1400m | ATKINSON & DONALDSON PLUMBING ROTORUA 1400 | $8,000 | |
ROTO Good | PRG | Bk wide,mid wide top,bttld on | Tony Allan | $0 | |
|
2-10 | 24 Mar 04 | 1350m | MARJORIE McDONALD MEMORIAL | $6,000 | |
PAER Good | PRG | 2nd otr,disp.pace 600,led 300 | Tony Allan | $1,200 | |
|
5-6 | 10 Mar 04 | 1200m | WHITE CLIFFS TIMBER COUNTRY CUP | $6,000 | |
AVON Good | PRG | Trailed leader,no final dash | Tony Allan | $150 | |
|
5-10 | 11 Feb 04 | 1300m | AUCKLAND THOROUGHBRED TRANSPORT 1300 | $7,500 | |
COUN Good | PRG | Back outer,battled closer outer | Peter Johnson | $0 | |
|
3-10 | 14 May 03 | 1200m | RUAKAKA TAVERN/LION FOUNDATION SPRINT | $7,000 | |
WHAN Soft | PRG | Mid inr,held up 300,good fin | Michael Coleman | $700 | |
|
7-14 | 25 Apr 03 | 1400m | SENTRA PRINTING COMPANY LTD 1400 | $11,000 | |
AVON Soft | PRG | Bk inr,held up 300,bttld inr | Michael Coleman | $0 | |
|
8-9 | 19 Apr 03 | 1200m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | 2-6 WIN | Rear inner,no threat | Mark Sweeney | $0 | |
|
2-13 | 12 Apr 03 | 1200m | GTM SPRINT | $11,000 | |
AUCK Good | PRG | Trld,out 300,ran on | Michael Coleman | $2,200 | |
|
6-10 | 22 Mar 03 | 1200m | WAKA NATHAN QUALITY MEATS 1200 | $11,000 | |
AUCK Good | PRG | 4th or 5th inr,no room str | Mark Sweeney | $0 | |
|
5-13 | 15 Mar 03 | 1200m | NRM SWEETFEED 1200 | $13,000 | |
TROA Soft | PRG | Back wide,game finish | Mark Sweeney | $325 | |
|
5-7 | 1 Mar 03 | 1400m Premier Meeting | ![]() |
$27,500 | |
AUCK Soft | PQ | 5th inr,clsr inr 350,bttld | Mark Sweeney | $675 | |
|
2-10 | 15 Feb 03 | 1400m | MAY 14 OPENING TRAC BAR MATAMATA "2000" | $13,000 | |
MATA Good | PRG | Rear otr,fast late run thru mid | Mark Sweeney | $2,600 | |
|
6-11 | 8 Feb 03 | 1200m Premier Meeting | ![]() |
$27,500 | |
WAIK Good | PQ | Rear outer,ran on outer | Michael Walker | $0 | |
|
2-10 | 22 Jan 03 | 1200m | THE GRAND HOTEL ROTORUA 1200 | $8,000 | |
ROTO Good | PRG | Slow,bk,rushed up wide top,outfin. | Lance O'Sullivan | $1,600 | |
|
4-10 | 1 Jan 03 | 1200m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | PQ | Rear to turn,good fin inr | Tony Allan | $1,375 | |
|
1-4 | 5 Dec 02 | 1200m | OPN Catchweight 1200 | $0 | |
COUN Good | OPN | , 1.15.78 | Tony Allan | $0 | |
|
3-7 | 26 Nov 02 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA Good | OPN | Tony Allan | $0 | ||
|
2-6 | 8 Nov 02 | 1000m | OPN Catchweight 1000 | $0 | |
AVON Soft | OPN | Tony Allan | $0 | ||
|
2-6 | 15 Nov 01 | 1075m | OPN Catchweight 1075 | $0 | |
CAMB Soft | OPN | Opie Bosson | $0 | ||
|
3-6 | 2 Nov 01 | 1200m | OPN Catchweight 1200 | $0 | |
AVON Soft | OPN | Opie Bosson | $0 | ||
|
3-3 | 11 Oct 01 | 1000m | OPN Catchweight 1000 | $0 | |
AUCK Soft | OPN | Peter Johnson | $0 | ||
|
7-7 | 1 Jan 01 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | PQ | Slow,up fast share pace otr,stpd | Lynsey Satherley | $0 | |
|
5-8 | 23 Dec 00 | 1200m | PRIZED 1200 | $12,000 | |
WAIK Good | C3 | Bk otr,plugged otr without threat | Peter Johnson | $300 | |
|
9-11 | 9 Dec 00 | 1200m | STREAMLINE FREIGHT LTD 1200 | $9,000 | |
AVON Good | C3 | Slow,rear inr,ran on inr,held up | Lance O'Sullivan | $0 | |
|
1-9 | 29 Nov 00 | 1200m | JOHN WARREN INSURANCE "1200" | $7,000 | |
BOPL Soft | C2 | 4th wide, 1.12.26 | Peter Johnson | $4,375 | |
|
12-13 | 11 Nov 00 | 1200m | AUTO AUCTIONS 1200 | $10,000 | |
AVON Soft | C2 | Disp ely pace wide,2nd top,stpd | Peter Johnson | $0 | |
|
7-8 | 25 Mar 00 | 1200m | NEVADA BOBS CALLAWAY GOLF 1200 | $10,000 | |
MTU Good | C2 | Led,clear 350,gone 200 | Jeremy Walsh | $0 | |
|
14-14 | 18 Mar 00 | 1200m | TOWES INSURANCE BROKERS HCP | $10,000 | |
TROA Good | C2 | Hdy wide,2nd otr 800,stopped | Peter Johnson | $0 | |
|
2-8 | 6 Mar 00 | 1200m | OPN Catchweight 1200 | $0 | |
COUN Good | OPN | Peter Johnson | $0 | ||
|
4-9 | 8 Sep 99 | 1200m | KENSINGTON TAVERN HANDICAP | $12,000 | |
WHAN Soft | 3YO | Shared pace inner,outfin | Laura Woods | $600 | |
|
1-13 | 15 Jul 99 | 1200m Listed Race | ![]() |
$25,000 | |
WHAN Soft | 2YO | Set all pace,held on gamely, 1.13.74 | Mark Sweeney | $15,625 | |
|
3-12 | 16 Jun 99 | 1000m | GRAND HOTEL JUVENILE | $5,000 | |
WHAN Soft | C1 2YO | Hdy wide to turn,good fin thru mid,Never Bl. | Jeremy Walsh | $500 | |
|
11-12 | 1 May 99 | 1200m | JACOBSEN HEADSTONES JUVENILE | $13,500 | |
AUCK Soft | 2YO | Drifted to rear,never going well | Tony Allan | $0 | |
|
1-9 | 16 Apr 99 | 1000m | WELLSFORD INN JUVENILE | $4,000 | |
WHAN Good | MDN 2YO | Shred pace inner, 56.59 | Tony Allan | $2,600 | |
|
2-6 | 12 Feb 99 | 800m | 2YO Catchweight 800 | $0 | |
AVON Good | 2YO | Tony Allan | $0 | ||
|
2-8 | 20 Aug 98 | 650m | 2YO Catchweight 650 | $0 | |
CAMB Heavy | 2YO | Shane Udy | $0 | ||
|