9-10 | 19 Apr 06 | 2200m | TE AROHA PLUMBING & GAS 2200 | $7,000 | |
TROA Soft | Rating 76 Hwt | Slow,bk innr to tn,never a threat | Rochelle Lockett | $0 | |
|
2-6 | 7 Apr 06 | 1975m | OPN HCP Catchweight 1975 - Heat 30 | $0 | |
CAMB Soft | OPN HCP | Laura Cheshire | $0 | ||
|
U-6 | 14 Mar 06 | 1600m | OPN Catchweight 1600 - Heat 29 | $0 | |
WAPA Good | OPN HCP | Laura Cheshire | $0 | ||
|
6-9 | 5 Aug 04 | 4000m | ARGONAUT RACING & BREEDING STEEPLES | $6,000 | |
HAWK Soft | MDN STP | Ran 5th,2nd 2000,gone top | Arron Tata | $0 | |
|
4-8 | 7 Jul 04 | 3500m | COMMUNITY GRANTS FOUNDATION STEEPLECHASE | $6,000 | |
COUN Heavy | MDN STP | Trkd ldr otr,3rd 600,weakened | Arron Tata | $300 | |
|
3-4 | 29 Jun 04 | 2400m | MDN STP Catchweight 2400 - Heat 2 | $0 | |
TROA Heavy | MDN STP | Arron Tata | $0 | ||
|
8-8 | 19 Jun 04 | 2100m | MAGNESS BENROW-FISHER & PAYKEL PROGRESSIVE | $11,000 | |
AUCK Heavy | PRG | Back inner,last 600,no go | Laura Cheshire | $0 | |
|
1-7 | 14 Jun 04 | 2700m | MDN STP Catchweight 2700 - Heat 8 | $0 | |
CAMB Soft | MDN STP | , 3.04.13 | Arron Tata | $0 | |
|
8-13 | 5 Jun 04 | 2760m Premier Meeting | ![]() |
$27,500 | |
AUCK Heavy | NOV HDL | Back outer,8th 1200,no finish | Shelley Houston | $0 | |
|
1-13 | 19 May 04 | 2700m | COUNTIES FUNCTION CENTRE HURDLE | $6,000 | |
COUN Soft | MDN HDL | Bk wide,impr wide,6th top,up 300,game, 3.00.27 | Shelley Houston | $3,900 | |
|
11-12 | 9 May 04 | 2200m | TONY RICHARDS TOYOTA PROGRESSIVE | $6,000 | |
PAER Soft | PRG | Tailend inner,wide tn,no fin | Laura Cheshire | $0 | |
|
2-4 | 27 Apr 04 | 2400m | OPN HDL Catchweight 2400 - Heat 2 | $0 | |
AUCK Soft | OPN HDL | Shelley Houston | $0 | ||
|
6-9 | 27 Sep 03 | 2800m | IRT HURDLE | $10,000 | |
MATA Soft | INT HDL | Well bk,impr top,dist.5th 600 | Shelley Houston | $0 | |
|
11-13 | 20 Sep 03 | 2100m Premier Meeting | ![]() |
$27,500 | |
AUCK Heavy | PQ | Well back,stayed inr turn,no go | Sara-Lee Kelly | $0 | |
|
5-14 | 7 Sep 03 | 2900m | FRIENDS OF JUMPING HURDLES | $10,000 | |
PAER Heavy | MDN HDL | Rear,impr 1000,up 2nd tn,stpd,14L 6th | Shelley Houston | $250 | |
|
1-13 | 30 Aug 03 | 2170m | TRAC SPORTS BARS STAYERS | $11,000 | |
BOPL Heavy | INT | Wide rear,up wide 1000,chall 600, 2.23.32 | Shelley Houston | $6,875 | |
|
2-12 | 16 Aug 03 | 2700m | COUNTIES TRAINING CENTRE HURDLES | $8,000 | |
COUN Heavy | MDN HDL | 6th otr,3rd 800,strong late bid | Shelley Houston | $1,600 | |
|
8-9 | 9 Aug 03 | 2400m | DUNSTAN FEEDS HURDLES | $10,000 | |
WAIK Soft | INT HDL | Chased leader,had enough 600 | Shelley Houston | $0 | |
|
5-10 | 30 Jul 03 | 2100m | WAIKATO BRANCH NZ FARRIERS ASS JMP FLAT | $6,000 | |
BOPL Heavy | JMP FLT | 3rd otr,trkd ldr 1000,4th tn,wknd | Ben Ropiha | $150 | |
|
1-6 | 21 Jul 03 | 2800m | MDN HDL Catchweight 2800 | $0 | |
CAMB Soft | MDN HDL | , 2.59.91 | Shelley Houston | $0 | |
|
12-14 | 12 Jul 03 | 1600m | NORTHERN ADVOCATE 1600 | $7,000 | |
WHAN Soft | INT | Handy wide to turn,stopped | Michelle Brooks | $0 | |
|
5-12 | 25 Jun 03 | 1600m | FAIRVIEW MOTORS CAMBRIDGE 1600 | $5,500 | |
WAIK Heavy | INT | Back inner mostly,just btld | Shelley Houston | $135 | |
|
2-6 | 10 Jun 03 | 2200m | MDN HDL Catchweight 2200 | $0 | |
PAER Heavy | MDN HDL | Shelley Houston | $0 | ||
|
U-8 | 27 May 03 | 1000m | OPN Catchweight 1000 | $0 | |
CAMB Heavy | OPN | David Johnson | $0 | ||
|
9-9 | 28 Dec 02 | 2100m | DUNSTAN STAYERS' CHAMPIONSHIP QUALIFIER | $10,000 | |
AUCK Good | INT | Bk otr,wide 1100,dropped out | Lisa Allpress | $0 | |
|
10-13 | 21 Dec 02 | 1600m | EL DUCE 1600 | $10,000 | |
WAIK Good | INT | Slow,last,wide 600,bttld | Lee Tiley | $0 | |
|
4-15 | 27 Nov 02 | 1600m | LONESTAR RESTAURANT & BAR MAIDEN | $5,000 | |
BOPL Good | INT | Dwelt,back inr,impr inr top,fght | Lisa Allpress | $275 | |
|
5-8 | 6 Nov 02 | 1350m | PURIRI HOTEL INTERMEDIATE | $5,500 | |
PAER Soft | INT | Tailed field,made grnd late | Lisa Allpress | $140 | |
|
U-6 | 4 Oct 02 | 1000m | OPN Catchweight 1000 | $0 | |
PAER Soft | OPN | Reese Jones | $0 | ||
|
8-11 | 13 Mar 02 | 2000m | NORTHERN CEILINGS LTD 2000 | $4,500 | |
AVON Good | INT | Rear outer,no threat | Gary Grylls | $0 | |
|
6-12 | 2 Mar 02 | 1600m Premier Meeting | ![]() |
$10,000 | |
AUCK Soft | INT | Slow,rear,impr wide 600,ran on | Gary Grylls | $0 | |
|
4-12 | 13 Feb 02 | 1400m | PERE PAINTING SERVICES LTD 1400 | $6,000 | |
COUN Good | INT | Tailed field,big fin wide | Opie Bosson | $300 | |
|
4-7 | 12 Jan 02 | 1600m | MONDIALE FREIGHT 1600 | $8,000 | |
AVON Soft | PRG | 2nd otr,disp.pace 900,outfin | Trudy Thornton | $400 | |
|
6-8 | 29 Dec 01 | 1200m | SUNDAY STAR-TIMES 1200 | $10,000 | |
AUCK Soft | INT | Slow,last,battled away inner | Gary Grylls | $0 | |
|
7-9 | 19 Dec 01 | 1300m | TERRY RYAN TIMBER 1300 | $6,000 | |
COUN Soft | INT | Mid wide,shared pace otr top,wknd | Lynsey Satherley | $0 | |
|
7-15 | 28 Nov 01 | 1400m | CROCKFORD REAL ESTATE "1400" | $5,500 | |
BOPL Good | INT | Back,mid wide top,btld on | Lynsey Satherley | $0 | |
|
1-13 | 31 Oct 01 | 1200m | AVONDALE SUNDAY MARKETS 1200 | $5,000 | |
AVON Soft | MDN 4YO&UP | Very slow,impr wide 700,big effort, 1.10.89 | Lynsey Satherley | $3,125 | |
|
1-8 | 18 Oct 01 | 1000m | MDN Catchweight 1000 | $0 | |
TROA Soft | MDN | , 1.01.6 | Lynsey Satherley | $0 | |
|
U-10 | 8 May 01 | 1200m | MDN Qualifying 1200 | $0 | |
TROA Soft | MDN | Peter Johnson | $0 | ||
|
3-8 | 10 Apr 01 | 1200m | MDN Qualifying 1200 | $0 | |
TROA Good | MDN | Mark Sweeney | $0 | ||
|
11-14 | 6 Jan 01 | 1400m | GMR HOLMAC 1400 | $7,000 | |
WAIK Good | MDN | Mid wide,impr 4th top,up tn,wknd | Jim Collett | $0 | |
|
6-12 | 13 Dec 00 | 1400m | ELECTRICO "1400" | $5,000 | |
MATA Soft | MDN | Slow,in last few,made grnd late | Mark Hills | $0 | |
|
1-9 | 16 Nov 00 | 1400m | MDN Qualifying 1400 | $0 | |
CAMB Good | MDN | , 1.29.34 | Mark Hills | $0 | |
|
4-7 | 31 Oct 00 | 1200m | MDN Catchweight 1200 | $0 | |
CAMB Good | MDN | Mark Hills | $0 | ||
|
4-9 | 10 Oct 00 | 1150m | MDN Catchweight 1150 | $0 | |
WAPA Soft | MDN | Jim Collett | $0 | ||
|
U-8 | 14 Sep 00 | 1200m | MDN Catchweight 1200 | $0 | |
TAUP Soft | MDN | Michael Coleman | $0 | ||
|