9-9 | 18 Mar 06 | 1400m | HINUERA LODGE 1400 | $18,000 | |
WAIK Good | OPN HCP | Beh mid inr,showed nothing bk innr | Reese Jones | $0 | |
|
5-8 | 4 Mar 06 | 1400m Premier Meeting | ![]() |
$30,000 | |
AUCK Good | PQ | 4th 3w,led 200,wknd & chkd late | Craig Grylls | $750 | |
|
5-9 | 18 Feb 06 | 1300m Premier Meeting | ![]() |
$30,000 | |
TARA Firm | PQ | Back inr,ran on gamely rail | Craig Grylls | $750 | |
|
U-5 | 7 Feb 06 | 1050m | OPN Catchweight 1050 - Heat 14 | $0 | |
AVON Good | OPN HCP | Ryan Simpson | $0 | ||
|
U-11 | 24 Jan 06 | 1000m | OPN Catchweight 1000 - Heat 21 | $0 | |
WAPA Soft | OPN HCP | Craig Grylls | $0 | ||
|
6-11 | 10 Sep 05 | 1400m | VICTORIA RACING CLUB TROPHY | $30,000 | |
AUCK Good | OPN HCP | 6th wide,4th wide 900,bttld | Reese Jones | $300 | |
|
7-9 | 31 Aug 05 | 1400m | OXFORD SPORTS TRUST 1400 | $12,000 | |
WHAN Soft | RST OPN | 6th otr to tn,btld otr | Reese Jones | $0 | |
|
7-10 | 13 Aug 05 | 1400m Listed Race | ![]() |
$40,000 | |
WAIK Heavy | WFA | 7th inr,rear tn,bttld near inr | Reese Jones | $0 | |
|
3-6 | 1 Aug 05 | 1000m | OPN HCP Catchweight 1000 - Heat 13 | $0 | |
EBOP Soft | OPN HCP | Lisa Allpress | $0 | ||
|
7-11 | 21 May 05 | 1600m Premier Meeting | ![]() |
$30,000 | |
WAIK Soft | OPN HCP | 2nd otr,4th wide 700,wider tn,wknd | Reese Jones | $0 | |
|
5-12 | 7 May 05 | 1600m | RICH HILL STUD 1600 | $16,000 | |
WAIK Soft | OPN HCP | Rear inr,angled wide 250,late run | Thomas Russell | $400 | |
|
2-6 | 30 Apr 05 | 1400m Premier Meeting | ![]() |
$27,500 | |
WAIK Good | OPN HCP | 4th outer,5th tn,good fin otr | Reese Jones | $5,500 | |
|
2-10 | 16 Apr 05 | 1400m | HERALD ON SUNDAY 1400 | $20,000 | |
WAIK Good | OPN HCP | Mid inr,out turn,strong fin thru mid | Reese Jones | $4,000 | |
|
5-18 | 26 Mar 05 | 1600m Group 1 | ![]() |
$150,000 | |
AUCK Soft | OPN HCP | Mid otr,impr wide 700,up tn,chall | Brian Hibberd | $3,750 | |
|
3-9 | 12 Mar 05 | 1200m | NRM 1200 | $20,000 | |
TROA Good | OPN HCP | Mid inr,out tn,ran on mid | Reese Jones | $2,000 | |
|
3-9 | 26 Feb 05 | 1400m Group 1 | ![]() |
$100,000 | |
OTAK Soft | WFA | Ran 3rd,stuck on well | Reese Jones | $10,000 | |
|
3-10 | 12 Feb 05 | 1400m Group 1 | ![]() |
$100,000 | |
WAIK Soft | WFA | Mid otr,wide 600,good fin | Reese Jones | $10,000 | |
|
2-8 | 15 Jan 05 | 1600m | HERALD ON SUNDAY MILE | $20,000 | |
AUCK Good | OPN HCP | 5th outer,strong fin outer | Reese Jones | $4,000 | |
|
7-13 | 26 Dec 04 | 1600m Group 3 | ![]() |
$50,000 | |
AUCK Soft | WFA | Drifted bk otr,wide tn,ran on otr | Reese Jones | $0 | |
|
1-15 | 11 Dec 04 | 1400m Listed Race | ![]() |
$32,500 | |
WAIK Good | OPN HCP | Bk otr,wide tn,held up,big fin outer, 1.22.40 | Reese Jones | $20,310 | |
|
8-13 | 1 Dec 04 | 1200m Group 2 | ![]() |
$60,000 | |
AVON Good | OPN HCP | Rear,very late clear,ran on wide | Reese Jones | $0 | |
|
13-14 | 13 Nov 04 | 1400m | ULTIMATE MOTOR GROUP OPEN | $18,000 | |
BOPL Good | OPN HCP | Back outer,wide turn,no go | Matthew Williamson | $0 | |
|
8-14 | 6 Nov 04 | 1200m Listed Race | ![]() |
$30,000 | |
WAIK Good | OPN HCP | Rear otr,wide turn,good fin otr | Matthew Williamson | $0 | |
|
3-9 | 29 Oct 04 | 1200m | OPN Catchweight 1200 - Heat 24 | $0 | |
COUN Soft | OPN HCP | Matthew Williamson | $0 | ||
|
3-11 | 15 May 04 | 1600m Premier Meeting | ![]() |
$30,000 | |
WAIK Soft | OPN HCP | Trld,out tn,held up 300,ran on | Reese Jones | $3,000 | |
|
3-8 | 9 May 04 | 1350m | MODERN BAY BUILDERS 1350 | $8,000 | |
PAER Soft | RST OPN | Tailed field,strong fin mid | Daniel Hain | $800 | |
|
4-11 | 24 Apr 04 | 1600m Listed Race | ![]() |
$40,000 | |
MTU Good | OPN HCP | Back 4th last,ran on strongly | Reese Jones | $1,750 | |
|
4-18 | 10 Apr 04 | 1600m Group 1 | ![]() |
$150,000 | |
AUCK Good | OPN HCP | Well bk otr,wide 600,big fin | Mark Sweeney | $7,500 | |
|
1-8 | 3 Apr 04 | 1400m | THE MEAT WAREHOUSE 1400 | $12,000 | |
WAIK Good | OPN HCP | 5th otr,impr wide 600,up tn,too good, 1.22.54 | Reese Jones | $7,500 | |
|
6-11 | 20 Mar 04 | 1400m | PASS-N-PUNT SPORTS BAR OPEN | $15,000 | |
AUCK Good | OPN HCP | Bk inr,impr rail tn,thru inr,bttld | Cameron Lammas | $0 | |
|
3-9 | 6 Mar 04 | 1600m | NEW ZEALAND BLOODSTOCK HANDICAP | $16,000 | |
AUCK Good | OPN HCP | Eased to rear,clear too late | Reese Jones | $1,600 | |
|
7-11 | 19 Feb 04 | 1400m Group 1 | ![]() |
$100,000 | |
HAWK Good | WFA | 2nd last,beat straggers | Vinnie Colgan | $0 | |
|
5-17 | 24 Jan 04 | 1600m Group 1 | ![]() |
$130,000 | |
WELL Soft | OPN HCP | Midfield otr,impr tn,fght well | Vinnie Colgan | $3,250 | |
|
4-13 | 17 Jan 04 | 1200m Group 1 | ![]() |
$100,000 | |
WELL Good | OPN HCP | Back of mid,4th 200 | Vinnie Colgan | $5,000 | |
|
6-14 | 1 Jan 04 | 1200m Group 1 | ![]() |
$250,000 | |
AUCK Good | OPN HCP | Rear outer,late run outer | Vinnie Colgan | $0 | |
|
2-12 | 26 Dec 03 | 1200m Listed Race | ![]() |
$30,000 | |
AUCK Good | OPN HCP | Rear,impr wide 500,chall 200,led | Vinnie Colgan | $6,000 | |
|
3-11 | 14 Dec 03 | 1200m | LION RED GARDEN BAR OPEN | $15,000 | |
AUCK Good | OPN HCP | Drifted,last,strong rails run | Reese Jones | $1,500 | |
|
13-16 | 3 Dec 03 | 1200m Group 2 | ![]() |
$60,000 | |
AVON Good | OPN HCP | Back inr,wide turn,bttld | Bruce Herd | $0 | |
|
1-11 | 25 Oct 03 | 1200m Premier Meeting | ![]() |
$27,500 | |
WELL Good | PQ | Drftd,bk inr,impr 200,burst thru late, 1.08.47 | Reese Jones | $17,175 | |
|
7-10 | 18 Oct 03 | 1200m Group 3 | ![]() |
$40,000 | |
ROTO Good | WFA | Mid otr,wide 500,bttld thru mid | Reese Jones | $0 | |
|
1-8 | 2 Oct 03 | 1000m | OPN Catchweight 1000 | $0 | |
TAUP Soft | OPN | , 1.00.3 | Reese Jones | $0 | |
|
U-8 | 15 Sep 03 | 1000m | OPN Catchweight 1000 | $0 | |
EBOP Soft | OPN | Reese Jones | $0 | ||
|
14-18 | 19 Apr 03 | 1600m Group 1 | ![]() |
$150,000 | |
AUCK Good | OPN HCP | Handy wide,effort told | Bruce Herd | $0 | |
|
9-14 | 29 Mar 03 | 1600m Group 2 | ![]() |
$100,000 | |
BOPL Soft | OPN HCP | Hdy wide,impr 500,wknd | Bruce Herd | $0 | |
|
5-12 | 15 Mar 03 | 1400m | NEW ZEALAND BLOODSTOCK INSURANCE 1400 | $17,000 | |
TROA Soft | OPN HCP | Bk inr,fast fin mid,chkd late | Bruce Herd | $425 | |
|
13-16 | 8 Feb 03 | 2000m Group 1 | ![]() |
$100,000 | |
WAIK Good | WFA | Midfield outer,didn't run on | Bruce Herd | $0 | |
|
3-16 | 25 Jan 03 | 1600m Group 1 | ![]() |
$130,000 | |
WELL Good | OPN HCP | 5th outer,up tn,fght hard | Bruce Herd | $13,000 | |
|
6-10 | 18 Jan 03 | 1400m | MONTANA WINES OPEN | $15,000 | |
AUCK Good | OPN HCP | Bk outer,wide 400,ran on | Reese Jones | $0 | |
|
8-14 | 1 Jan 03 | 1200m Group 1 | ![]() |
$250,000 | |
AUCK Good | OPN HCP | Bk of mid outer,ran on | Leith Innes | $0 | |
|
1-5 | 17 Dec 02 | 1150m | OPN Catchweight 1150 | $0 | |
PAER Good | OPN | , 1.09.7 | Leith Innes | $0 | |
|
3-5 | 26 Nov 02 | 1000m | OPN Catchweight 1000 | $0 | |
WAPA Good | OPN | Leith Innes | $0 | ||
|
6-14 | 13 Apr 02 | 1600m Group 2 | ![]() |
$100,000 | |
BOPL Good | OPN HCP | Trld,5th 1000,out top,bttld wide | Vinnie Colgan | $0 | |
|
9-18 | 30 Mar 02 | 1600m Group 1 | ![]() |
$120,000 | |
AUCK Good | OPN HCP | Back inner,ran on mid when clear | Noel Harris | $0 | |
|
3-8 | 16 Mar 02 | 1400m | NRM "1400" | $16,000 | |
TROA Good | OPN HCP | Bk wide,closer 700,game fin | Mark Sweeney | $1,600 | |
|
1-8 | 28 Feb 02 | 1200m | OPN Catchweight 1200 | $0 | |
COUN Good | OPN | , 1.11.09 | Lisa Allpress | $0 | |
|
6-16 | 26 Jan 02 | 1600m Group 1 | ![]() |
$130,000 | |
WELL Good | OPN HCP | Back otr,9th 700,fght on | Mark Sweeney | $0 | |
|
4-12 | 21 Jan 02 | 1200m Group 1 | ![]() |
$100,000 | |
WELL Soft | OPN HCP | Back outer,solid run down otr | Mark Sweeney | $5,000 | |
|
1-4 | 11 Jan 02 | 1000m | OPN Catchweight 1000 | $0 | |
PAER Soft | OPN | , 1.01.73 | Mark Sweeney | $0 | |
|
10-13 | 1 Jan 02 | 1200m Group 1 | ![]() |
$250,000 | |
AUCK Good | OPN HCP | Rear,wide top,bttld very wide | Mark Sweeney | $0 | |
|
1-15 | 5 Dec 01 | 1200m Group 2 | ![]() |
$60,000 | |
AVON Soft | OPN HCP | Rear to turn,tremendous late run, 1.10.25 | Mark Sweeney | $37,500 | |
|
1-12 | 27 Nov 01 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA Soft | OPN | , 1.08.09 | Mark Sweeney | $0 | |
|
3-10 | 15 Nov 01 | 1075m | OPN Catchweight 1075 | $0 | |
CAMB Soft | OPN | $0 | |||
|
3-6 | 2 Nov 01 | 1000m | OPN Catchweight 1000 | $0 | |
AVON Soft | OPN | Matthew Williamson | $0 | ||
|
6-12 | 10 Mar 01 | 1400m Listed Race | $96,733 | ||
FLEM Good | PFD STKS | G CHILDS | $0 | ||
|
7-9 | 3 Mar 01 | 1200m Listed Race | $127,280 | ||
CAUL Good | W.J. ADAMS | J Patton | $0 | ||
|
4-11 | 14 Feb 01 | 1200m Listed Race | $127,280 | ||
MORN Soft | HAREEBA ST | L Innes | $5,091 | ||
|
3-16 | 22 Jan 01 | 1200m Group 1 | ![]() |
$130,000 | |
WELL Good | OPN HCP | Mid inner,held up,strong fin.,Star Of G. | Leith Innes | $13,000 | |
|
3-14 | 1 Jan 01 | 1200m Group 1 | ![]() |
$250,000 | |
AUCK Soft | OPN HCP | Rear,,fast late run thru mid | Leith Innes | $25,000 | |
|
5-15 | 6 Dec 00 | 1200m Group 2 | ![]() |
$60,000 | |
AVON Soft | OPN HCP | Nice run otr,wide tn,only bttld | Leith Innes | $1,500 | |
|
3-14 | 25 Nov 00 | 1000m Listed Race | ![]() |
$30,000 | |
COUN Soft | OPN HCP | Back to tn,strong late run,Vyner's L. | Leith Innes | $3,000 | |
|
1-10 | 31 Oct 00 | 1000m | OPN Catchweight 1000 | $0 | |
CAMB Good | OPN | , 59.59 | Leith Innes | $0 | |
|
3-8 | 10 Oct 00 | 1000m | OPN Catchweight 1000 | $0 | |
WAPA Soft | OPN | Leith Innes | $0 | ||
|
1-13 | 15 Apr 00 | 1200m Listed Race | ![]() |
$50,000 | |
WAIK Soft | 3YO | 5th or 6th otr,big finish outer, 1.10.55 | Leith Innes | $31,250 | |
|
3-9 | 4 Apr 00 | 1200m | OPN Catchweight 1200 | $0 | |
TROA Good | OPN | Leith Innes | $0 | ||
|
4-7 | 11 Mar 00 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | 3YO | Hdy otr,out 300,fght,chkd 100 | Reese Jones | $1,000 | |
|
1-7 | 29 Jan 00 | 1200m Premier Meeting | ![]() |
$20,000 | |
WELL Good | 3YO | 3rd mostly,up tn,led 200,green,classy, 1.08.33 | Chris Munce | $12,000 | |
|
1-8 | 28 Dec 99 | 1200m | KOREAN AIR SPRINT | $9,000 | |
AUCK Good | C1 | Trld,4th inr 700,thru inr,too good, 1.09.57 | Toby Brett | $5,850 | |
|
1-13 | 8 Dec 99 | 1150m | MILLENNIUM YEARLING SALES SERIES | $4,500 | |
WAPA Good | MDN 3YO | Hdy 4th otr,ranged up tn,too str., 1.06.37 | Toby Brett | $2,925 | |
|
1-7 | 30 Nov 99 | 1000m | MDN Catchweight 1000 | $0 | |
CAMB Soft | MDN | , 1.01.34 | Toby Brett | $0 | |
|
3-8 | 12 Nov 99 | 800m | MDN Catchweight 800 | $0 | |
AVON Soft | MDN | Toby Brett | $0 | ||
|
1-8 | 29 Oct 99 | 800m | 3YO Catchweight 800 | $0 | |
WAPA Soft | 3YO | , 49.6 | Toby Brett | $0 | |
|
3-9 | 14 May 99 | 800m | 2YO Catchweight 800 | $0 | |
AVON Good | 2YO | David Johnson | $0 | ||
|
U-8 | 4 May 99 | 800m | 2YO Catchweight 800 | $0 | |
WAPA Soft | 2YO | Reese Jones | $0 | ||
|