10-12 | 14 Nov 03 | 2100m | LION RED HANDICAP | $12,000 | |
MTU Good | OPN HCP | Sped to lead,trld 900,battling 300 | Jessica Tunbridge | $0 | |
|
10-10 | 25 Oct 03 | 2100m Premier Meeting | ![]() |
$27,500 | |
WELL Good | OPN HCP | Went fast clear in front,beaten 300 | Leanne Isherwood | $0 | |
|
5-8 | 11 Oct 03 | 2200m | OCEAN RANCH MASTERTON CUP | $15,000 | |
WELL Heavy | OPN HCP | Clear ldr,hdd 800,wknd run in | Jessica Tunbridge | $375 | |
|
11-12 | 13 Sep 03 | 2000m Premier Meeting | ![]() |
$30,000 | |
OTAK Good | OPN HCP | Distant 3rd,struggling by turn | Jessica Tunbridge | $0 | |
|
1-13 | 16 Aug 03 | 2100m | SKYWARDS DUTY FREE HANDICAP | $10,000 | |
MTU Soft | PRG | Well rated in front,held on gamely, 2.15.71 | Jessica Tunbridge | $6,250 | |
|
8-11 | 26 Jul 03 | 2100m | NEW ZEALAND BLOODSTOCK 2100 | $10,000 | |
OTAK Soft | PRG | 5th outer,failed to run on | Jason Symes | $0 | |
|
14-14 | 28 Jun 03 | 2000m | AMCOR KIWI PACKAGING 2000 | $10,000 | |
HAWK Soft | PRG | Handy but wide,stpd badly str | Chris Carmine | $0 | |
|
3-11 | 24 May 03 | 1900m | ISTIDAAD OPEN | $15,000 | |
TARA Soft | OPN HCP | 4th outer,led wide top,hdd 250 | Jessica Tunbridge | $1,500 | |
|
1-3 | 13 May 03 | 1600m | OPN Catchweight 1600 | $0 | |
WODV Soft | OPN | , 1.42.04 | Jessica Tunbridge | $0 | |
|
9-10 | 15 Nov 02 | 2100m | RANGITIKEI TAVERN HANDICAP | $12,000 | |
MTU Good | OPN HCP | Ran 3rd,gone top | Jessica Tunbridge | $0 | |
|
7-11 | 2 Nov 02 | 2100m | HUMPHREY FAMILY HANDICAP | $12,000 | |
MTU Soft | PRG | Set pace,gone 250 | Jessica Tunbridge | $0 | |
|
11-14 | 10 Aug 02 | 2000m Listed Race | ![]() |
$35,000 | |
CANT Soft | OPN HCP | Led on settling,h'ded tn,wknd | Andrew Taggart | $0 | |
|
13-15 | 3 Aug 02 | 1600m Group 3 | ![]() |
$60,000 | |
CANT Soft | OPN HCP | Mid 3 wide,wider tn,wknd | Andrew Taggart | $0 | |
|
2-8 | 28 Jul 02 | 1600m | NORTHSIDE TAVERN OAMARU CUP | $8,000 | |
OAMU Soft | OPN HCP | Led most of way,run down | Andrew Taggart | $1,600 | |
|
10-11 | 14 Jul 02 | 1400m | CANTERBURY HOTEL WINTER CUP TRIAL | $10,000 | |
ASHB Soft | OPN HCP | Up handy,chall turn,wilted | Kim Lange | $0 | |
|
9-9 | 30 Jun 02 | 1400m | INTER-ISLAND HORSE TRANSPORT BRABAZON HANDICAP | $10,000 | |
CANT Heavy | OPN HCP | Wide,outside running tn,folded | Lisa Hill | $0 | |
|
2-6 | 6 Jun 02 | 1200m | OPN Catchweight 1200 | $0 | |
NCRC Soft | OPN | Lisa Hill | $0 | ||
|
13-18 | 10 Nov 01 | 2500m Group 3 | ![]() |
$40,000 | |
CANT Good | OPN HCP | Set pace,clr ldr,run down | Serena Durney | $0 | |
|
1-11 | 28 Oct 01 | 2200m | CES STEVENS MEMORIAL BANKS PENINSULA CUP | $10,000 | |
MOTU Soft | OPN HCP | Set pace,clr 400,well rated, 2.18.82 | Serena Durney | $6,250 | |
|
9-10 | 20 Oct 01 | 2000m Premier Meeting | ![]() |
$20,000 | |
WELL Heavy | OPN HCP | Set pace,gone 300 | Serena Durney | $0 | |
|
1-7 | 22 Sep 01 | 2000m | GOLDEN MILE TAVERN PROGRESSIVE | $7,500 | |
CANT Good | PRG | Led after 200,clr turn,too smart, 2.03.09 | Serena Durney | $4,650 | |
|
1-11 | 7 Sep 01 | 1800m | RICCARTON PARK FUNCTION CENTRE APPRENTICE PROGRESSIVE | $6,000 | |
CANT Soft | PRG | Wide,sped clr 800,kicked away, 1.49.88 | Serena Durney | $3,750 | |
|
3-12 | 24 Aug 01 | 2100m | HOTEL ASHBURTON HANDICAP | $5,000 | |
ASHB Soft | PRG | Handy,impr wide tn,fght well | Kim Lange | $500 | |
|
3-18 | 4 Aug 01 | 1800m Premier Meeting | ![]() |
$20,000 | |
CANT Heavy | PQ | 2nd otr,led turn,run dn,game | Andrew Taggart | $2,000 | |
|
14-14 | 14 Jul 01 | 2000m Premier Meeting | ![]() |
$20,000 | |
WELL Heavy | PQ | Disp ld,gone top | Lisa Allpress | $0 | |
|
3-9 | 30 Jun 01 | 1800m | COASTER'S TAVERN HANDICAP | $8,000 | |
CANT Heavy | C3 | Led,joined top,kicked hard | Paul Richards | $800 | |
|
4-8 | 13 May 01 | 2200m | KADES RESTAURANT HANDICAP | $7,000 | |
OTAG Soft | C3 | 2nd last,impr 5th tn,bttld on | Terry Moseley | $350 | |
|
14-14 | 16 Apr 01 | 2000m Group 3 | ![]() |
$40,000 | |
CANT Good | OPN HCP | Slow,settled last,never a hope | Lance Robinson | $0 | |
|
7-14 | 31 Mar 01 | 1600m Listed Race | ![]() |
$25,000 | |
CANT Good | F&M | Sat outside ldr,led turn,run dn,close | Elin Whittle | $0 | |
|
1-9 | 11 Mar 01 | 1650m | WESTMEAT 1650 | $6,000 | |
WELD Good | C1 | Handy inr,thru turn,too slick, 142 | Michael Walker | $3,750 | |
|
2-5 | 19 Feb 01 | 1000m | OPN Catchweight 1000 | $0 | |
ASHB Good | OPN | $0 | |||
|
3-12 | 12 Aug 00 | 2000m Premier Meeting | ![]() |
$20,000 | |
CANT Good | PQ | Trld 4th,2nd turn,fght gamely | Elin Whittle | $2,000 | |
|
8-15 | 5 Aug 00 | 1800m Premier Meeting | ![]() |
$20,000 | |
CANT Soft | PQ | Wide,attacked ldr,wknd | Elin Whittle | $0 | |
|
4-12 | 15 Jul 00 | 2100m Premier Meeting | ![]() |
$20,000 | |
WELL Soft | PQ | Led,trkd ldr mostly,wknd | Lisa Allpress | $1,200 | |
|
2-11 | 7 Jul 00 | 2200m | SMOKEFREE 2200 | $20,000 | |
WELL Heavy | C1 | Trld 3rd,ld tn,outfin | Vinnie Colgan | $4,000 | |
|
1-10 | 17 Jun 00 | 2000m | RICCARTON PARK VETERINARIANS 2000 | $7,000 | |
CANT Soft | C1 | Trld to turn,skyed away 300, 2.09.42 | Elin Whittle | $4,400 | |
|
3-10 | 11 Jun 00 | 2200m | WINGATUI FUNCTION CENTRE MAIDEN | $4,000 | |
OAMU Soft | MDN | 2nd otr then trld,kept on,Just Bess | Michael Walker | $400 | |
|
2-8 | 14 May 00 | 2200m | J.D.MORRIS DENTAL SURGEON / TAIERI VETERINARY CLINIC MAIDEN | $4,000 | |
OTAG Soft | MDN | Mid otr,led 400,headed str,fght on | Darryl Bradley | $800 | |
|
8-11 | 29 Apr 00 | 2000m Listed Race | ![]() |
$20,000 | |
CANT Soft | 3YOF | Bk & wide,never threatened str | Jason Laking | $0 | |
|
12-16 | 14 Apr 00 | 1600m | 2000 SERIES MAIDEN 1600 | $4,000 | |
ASHB Good | MDN | Buried bk fence,never close | Jason Laking | $0 | |
|
9-13 | 6 Apr 00 | 1800m | MORRISONS ON MERRIN MAIDEN | $5,000 | |
CANT Soft | MDN | Mid otr,wide,bttld away str | Jason Laking | $0 | |
|
10-16 | 24 Mar 00 | 1600m | NZTA CANTERBURY/WESTLAND BRANCH MAIDEN | $4,000 | |
CANT Good | MDN | Out fast,led,joined top,wknd | Jan Cameron | $0 | |
|
6-9 | 14 Mar 00 | 1600m | RAILWAY HOTEL/SHIRLEY FAUTH MEM.MAIDEN | $4,000 | |
GREY Soft | MDN | Slowmbk outer,made ground well | Jan Cameron | $0 | |
|
14-15 | 27 Feb 00 | 1400m | RAILWAY HOTEL, GREYMOUTH MAIDEN | $4,000 | |
CANT Good | MDN | Slow,well bk,never improved | Lance Robinson | $0 | |
|
U-6 | 8 Feb 00 | 1200m | MDN Qualifying 1200 | $0 | |
MOTU Good | MDN | $0 | |||
|
U-7 | 18 Jan 00 | 1200m | MDN Qualifying 1200 | $0 | |
MOTU Good | MDN | $0 | |||
|
12-14 | 16 Dec 99 | 1100m | PACERS FAMILY RESTAURANT & BAR MAIDEN | $4,000 | |
CANT Good | MDN | Settled bk,stayed there str | Terry Moseley | $0 | |
|
U-6 | 1 Dec 99 | 1000m | MDN Catchweight 1000 | $0 | |
ASHB Good | MDN | $0 | |||
|
U-7 | 21 Nov 99 | 900m | MDN Catchweight 900 | $0 | |
MOTU Good | MDN | $0 | |||
|