9-9 | 14 Mar 00 | 1600m | RAILWAY HOTEL/SHIRLEY FAUTH MEM.MAIDEN | $4,000 | |
GREY Soft | MDN | Led,joined turn,faded in str | Terry Moseley | $0 | |
|
6-9 | 12 Mar 00 | 1650m | KANIERE BRIDGE TAVERN MAIDEN | $5,000 | |
WELD Good | MDN | Handy otr,chall 500,fght on | Terry Moseley | $0 | |
|
7-12 | 30 Jan 00 | 1950m | KIWI TRANSPORT MAIDEN | $4,000 | |
WROA Good | MDN | Middle outer,never ran on | Andrew Calder | $0 | |
|
5-14 | 13 Jan 00 | 1900m | THE GRAND ESTABLISHMENT "1900" | $4,000 | |
ROTO Good | MDN | Got back,9th 1000,ran on | Mark Du Plessis | $100 | |
|
10-14 | 6 Jan 00 | 1600m | BEACH STREET WATERFRONT BAR & CAFE "1600" | $5,000 | |
BOPL Good | MDN | In last few,last top,no danger | Michael Walker | $0 | |
|
3-7 | 27 Dec 99 | 1800m | FAI MAIDEN | $4,000 | |
TARA Good | MDN | Bk,up wide tn,hung,Heavenly R. | Kim Taylor | $400 | |
|
10-15 | 22 Dec 99 | 1600m | ZANE PERKINS MEMORIAL 1600 | $5,000 | |
COUN Good | MDN | Distant 6th otr,chkd 250,no fin | Trudy Thornton | $0 | |
|
5-8 | 4 Dec 99 | 2000m | AVERY FORD 2000 | $7,000 | |
WELL Soft | C1 3YO | Last,impr wide tn,fght on | Paul Richards | $280 | |
|
6-10 | 24 Nov 99 | 1200m | MANGONUI HOTEL MAIDEN | $4,000 | |
DARG Good | MDN 3YO C&G | Rear inner,ran on inner | Trudy Thornton | $0 | |
|
6-15 | 18 Nov 99 | 1400m | THE JOBE VALVES MEGAFLOW MAIDEN | $5,000 | |
MATA Soft | MDN | out well,mid top,impr tn,btld | Mark Du Plessis | $0 | |
|
8-11 | 3 Nov 99 | 1400m | THE RENTAL CAR CENTRE "1400" | $4,000 | |
ROTO Good | MDN 3YO | 7th or 8th outer,battled on | Trudy Thornton | $0 | |
|
4-9 | 20 Oct 99 | 1000m | LA POINTE' BEACH ESTATES DASH | $4,000 | |
WHAN Good | MDN | Hdy wide,7th otr tn,ran on | Mark Du Plessis | $200 | |
|
3-8 | 12 Oct 99 | 850m | MDN Catchweight 850 | $0 | |
CAMB Good | MDN | Laura Woods | $0 | ||
|
8-9 | 9 Jun 99 | 1200m | AVONDALE FUNCTION CENTRE JUVENILE | $4,000 | |
AVON Heavy | MDN 2YO | 3rd wide to turn,weakened | Opie Bosson | $0 | |
|
8-10 | 24 Apr 99 | 1200m | REGIONAL TRANSPORT JUVENILE | $6,000 | |
PAER Soft | 0-1 2YO | Bk otr,impr wide 600,no extra | Peter Johnson | $0 | |
|
8-8 | 17 Mar 99 | 1200m | COUNTY TIPPERARY JUVENILE | $6,000 | |
AVON Good | MDN 2YO | Hdy,chkd 800,mid otr,no fin | Peter Johnson | $0 | |
|
3-8 | 2 Dec 98 | 1200m Premier Meeting | ![]() |
$20,000 | |
AVON Good | 2YO | Back inr,wound up late inr,Kalahari M. | Peter Johnson | $2,000 | |
|
5-9 | 11 Nov 98 | 800m | EQUINET INTERNATIONAL JUVENILE | $4,000 | |
AVON Good | MDN 2YO | Trld ldr,out tn,ran out,fght on | Peter Johnson | $0 | |
|