12-18 | 6 Aug 05 | 1600m Group 3 | ![]() |
$80,000 | |
CANT Soft | OPN HCP | Bk wide,up wide tn,no kick | Noel Harris | $0 | |
|
12-15 | 30 Jul 05 | 2100m Listed Race | ![]() |
$50,000 | |
WAIK Soft | OPN HCP | Mid wide,impr wide 700,up tn,wknd | Matthew Williamson | $0 | |
|
5-7 | 9 Jul 05 | 1600m | THE TRACTOR CENTRE 1600 | $20,000 | |
AUCK Heavy | OPN HCP | 2nd last,no threat inner | Andrew Calder | $500 | |
|
2-10 | 11 Jun 05 | 1400m | ERIC MOESS FENCING 1400 | $17,000 | |
WAIK Soft | OPN HCP | 6th otr,up wide tn,game wide | Andrew Calder | $3,400 | |
|
7-8 | 7 May 05 | 2000m | LYNN ELECTRICAL OPEN | $17,000 | |
HAWK Soft | OPN HCP | 2nd outer,chall tn,gone 250 | Sean Collins | $0 | |
|
1-12 | 25 Apr 05 | 1600m Listed Race | ![]() |
$40,000 | |
MTU Soft | OPN HCP | Behind pace,2nd 200,game, 1.38.63 | Keil Collins | $21,875 | |
|
7-10 | 16 Apr 05 | 1400m | HERALD ON SUNDAY 1400 | $20,000 | |
WAIK Good | OPN HCP | Back outer,wide turn,ran on wide | Thomas Russell | $0 | |
|
2-2 | 22 Mar 05 | 1400m | OPN Catchweight 1400 - Heat 12 | $0 | |
YPKU Heavy | OPN HCP | Sean Collins | $0 | ||
|
8-10 | 5 Feb 05 | 2000m | JAMES BULL RANGITIKEI GOLD CUP | $25,000 | |
MTU Good | OPN HCP | Ran 6th,failed to run on | Sean Collins | $0 | |
|
7-11 | 22 Jan 05 | 1600m Listed Race | ![]() |
$35,000 | |
WELL Good | OPN HCP | Back 4th last,no threat | Sean Collins | $0 | |
|
8-8 | 18 Dec 04 | 1400m Group 3 | ![]() |
$50,000 | |
MTU Heavy | WFA | Ran 4th,stopped badly top | Bruce Herd | $1,000 | |
|
3-9 | 4 Dec 04 | 1400m | DIXON & DUNLOP NORTH ISLAND CHALLENGE STAKES | $30,000 | |
WELL Good | OPN HCP | Back 7th,ran on strongly | Bruce Herd | $3,000 | |
|
8-9 | 28 Aug 04 | 2100m Premier Meeting | ![]() |
$30,000 | |
HAWK Soft | OPN HCP | Back 3rd last,clsr tn,fdd out | Bruce Herd | $0 | |
|
1-15 | 31 Jul 04 | 2100m Listed Race | ![]() |
$50,000 | |
WAIK Soft | OPN HCP | Rear,wide 1200,impr top,led 250,too good, 2.13.53 | Noel Harris | $31,250 | |
|
6-6 | 10 Jul 04 | 1600m | REID & HARRISON 1600 | $18,000 | |
MATA Heavy | OPN HCP | 4th outer,up wide 600,stopped | Leith Innes | $0 | |
|
9-11 | 27 Jun 04 | 1400m | INTER-ISLAND HORSE TRANSPORT BRABAZON HANDICAP | $10,000 | |
CANT Soft | OPN HCP | 3rd on otr,chall turn,bttld | Robert Hannam | $0 | |
|
2-11 | 29 May 04 | 1400m | TOWKAY 1400 | $17,000 | |
WAIK Soft | OPN HCP | Back,held up badly 300,strong fin mid | Lee Tiley | $3,400 | |
|
2-11 | 15 May 04 | 1600m Premier Meeting | ![]() |
$30,000 | |
WAIK Soft | OPN HCP | Hdy otr,wide 500,led 200,outfin | Lee Tiley | $6,000 | |
|
4-7 | 1 May 04 | 1400m | METRO FORD 1400 | $15,000 | |
WELL Soft | OPN HCP | Up ely,drftd bk,btld clsr | Kane Smith | $750 | |
|
8-8 | 24 Apr 04 | 1200m | LION RED AWAPUNI HOTEL HANDICAP | $15,000 | |
MTU Good | OPN HCP | Bk inr,impr 200,no finish | Robert Hannam | $0 | |
|
8-11 | 1 Nov 03 | 1600m | COURTESY FORD REDCRAZE BOWL | $30,000 | |
MTU Soft | OPN HCP | Shared rear,never a chance | Sean Collins | $0 | |
|
1-7 | 11 Oct 03 | 1400m | HELEN SOUTHEY HOUSE OF TRAVEL OPEN | $15,000 | |
WELL Heavy | OPN HCP | 3rd line inr,thru rail,led 150,easy, 1.28.99 | Robert Hannam | $9,375 | |
|
14-14 | 13 Sep 03 | 1600m Group 2 | ![]() |
$120,000 | |
OTAK Soft | WFA | Wide in rear,dropped out str | Sean Collins | $1,000 | |
|
6-16 | 30 Aug 03 | 1340m Group 1 | ![]() |
$100,000 | |
WANG Soft | WFA | Bk past mid,good late run near inr | Sean Collins | $900 | |
|
5-9 | 9 Aug 03 | 1400m Listed Race | ![]() |
$30,000 | |
WAIK Soft | WFA | 6th inner,0ff 600,good fin mid | Michelle Brooks | $750 | |
|
11-12 | 25 Apr 03 | 1600m Listed Race | ![]() |
$35,000 | |
MTU Good | OPN HCP | Wide mid,impr wide top,folded | Sean Collins | $0 | |
|
2-17 | 12 Apr 03 | 2200m Group 2 | ![]() |
$77,600 | |
HAWK Soft | OPN HCP | Bk inr,chkd twice str,flew | Sean Collins | $14,500 | |
|
4-11 | 5 Apr 03 | 2000m Group 2 | ![]() |
$80,000 | |
MTU Good | WFA | Wide rear,impr wide turn,fin well otr | Bruce Herd | $4,000 | |
|
1-11 | 29 Mar 03 | 1600m | CARTERS ASHHURST POHANGINA CUP | $15,000 | |
MTU Good | OPN HCP | Bk,wide turn,up wider 250,raced away, 136 | Robert Hannam | $9,375 | |
|
7-9 | 15 Mar 03 | 1600m Group 3 | ![]() |
$35,000 | |
OTAK Good | OPN HCP | Perfect trail,gave up straight | Robert Hannam | $0 | |
|
6-9 | 20 Feb 03 | 1400m Group 1 | ![]() |
$100,000 | |
OTAK Good | WFA | 6th rail,impr inr 300,held up,fght | Bruce Herd | $0 | |
|
6-14 | 18 Jan 03 | 1600m Listed Race | ![]() |
$37,500 | |
WELL Good | OPN HCP | Midfield mostly,ran on fairly | Sean Collins | $0 | |
|
1-6 | 2 Jan 03 | 1600m | NEWSTALK ZB WAIRARAPA 1600 | $10,000 | |
WAIR Good | OPN HCP | Last outer to turn,big run wide, 1.38.64 | Sean Collins | $6,250 | |
|
1-11 | 26 Dec 02 | 1400m | AWAPUNI MOTOR HOTEL HANDICAP | $10,000 | |
MTU Soft | PRG | Ran 6th,impr 200,did best, 1.24.08 | Sean Collins | $6,250 | |
|
7-7 | 7 Dec 02 | 1400m | DIXON & DUNLOP N I CHALLENGE STAKES | $20,000 | |
WELL Soft | OPN HCP | Ran last,no threat | Jason Waddell | $0 | |
|
3-12 | 5 Nov 02 | 1600m | UPPER HUTT LEADER 1600 | $10,000 | |
WELL Soft | PRG | Ran 3rd,led 300 | Bruce Herd | $1,000 | |
|
4-7 | 26 Oct 02 | 1400m Premier Meeting | ![]() |
$20,000 | |
WELL Soft | PQ | Ran 4th,stuck on | Bruce Herd | $1,000 | |
|
6-16 | 19 Oct 02 | 1400m | SOUTH TARANAKI CLUB 1400 | $10,000 | |
EGMN Good | PRG | Ran 4th,no kick | Bruce Herd | $0 | |
|
10-11 | 28 Sep 02 | 1200m Premier Meeting | ![]() |
$20,000 | |
HAWK Good | 2-6 WIN | Ran 9th,never ran on | Bruce Herd | $0 | |
|
6=-10 | 24 Aug 02 | 1200m | FURNWARE NZ PREMIER | $20,000 | |
HAWK Soft | 2-6 WIN | Ran 7th,ran on bit,equal | Bruce Herd | $0 | |
|
1-5 | 15 Aug 02 | 1000m | OPN Catchweight 1000 | $0 | |
WAVE Heavy | OPN | , 1.09.03 | Bruce Herd | $0 | |
|
9-11 | 17 Nov 01 | 1600m Group 3 | ![]() |
$40,000 | |
BOPL Good | WFA | Mid otr,wide turn,no fin | Darryn Weatherley | $0 | |
|
2-9 | 22 Sep 01 | 1400m Premier Meeting | ![]() |
$30,000 | |
AUCK Soft | OPN HCP | 4th or 5th outer,good fin outer | Bruce Herd | $6,000 | |
|
2-12 | 25 Aug 01 | 1200m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft | PQ | 5th ely,drftd,fin well | Bruce Herd | $4,000 | |
|
4-10 | 21 Feb 01 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Good | PQ | 6th inr,held up,fin well | Bruce Herd | $1,000 | |
|
1-10 | 3 Feb 01 | 1600m | FAIRDALE STUD HOWBADDOYUWANTIT 1600 | $15,000 | |
WAIK Good | C3 | 4th outer to turn,stormed home, 1.35.34 | Hayden Tinsley | $9,375 | |
|
1-12 | 13 Jan 01 | 1600m | SOUTHERN RANGITIKEI VETERINARY SERVICES 1600 | $10,000 | |
MTU Good | C2 | Led,trld 1000,chall turn,drew out, 1.36.83 | Bruce Herd | $6,250 | |
|
2-11 | 26 Dec 00 | 1600m | COURTESY FORD MILE | $8,000 | |
MTU Good | C2 | Ran 5th,2nd 250,game | Bruce Herd | $1,600 | |
|
2-9 | 16 Dec 00 | 1600m | THE SPORTSMAN INN 1600 | $8,000 | |
MTU Good | C2 | Ran 4th,ran on well | Bruce Herd | $1,600 | |
|
1-9 | 7 Oct 00 | 1200m | FARMLANDS 1200 | $7,000 | |
HAWK Good | C1 | Good trail,burst thru mid, 1.10.08 | Bruce Herd | $4,375 | |
|
8-16 | 25 May 00 | 1400m | MUDGWAY PARTSWORLD SPRINT | $7,000 | |
HAWK Soft | C1 | 6th otr,never ran on | Vinnie Colgan | $0 | |
|
1-18 | 6 May 00 | 1400m | LION BROWN 1400 | $5,500 | |
WELL Soft | MDN | Trld 7th,clsr tn,led 150, 1.25.07 | Hayden Tinsley | $3,300 | |
|
1-7 | 18 Apr 00 | 1000m | MDN Catchweight 1000 | $0 | |
WAVE Soft | MDN | , 1.00.54 | Lisa Allpress | $0 | |
|