10-11 | 8 Nov 03 | 2500m Group 3 | ![]() |
$40,000 | |
CANT Good | OPN HCP | Rear inr,well bk turn,no fin | Robert Hannam | $0 | |
|
9-9 | 26 Oct 03 | 2080m | WAIMAKARIRI BUSINESSES NORTH CANTERBURY CUP | $15,000 | |
NCRC Good | OPN HCP | Rear inr,bk 400,had no fin | Darryl Bradley | $0 | |
|
11-12 | 11 Oct 03 | 2000m Listed Race | ![]() |
$30,000 | |
CANT Good | OPN HCP | Slow,bk inr,never a danger | Lance Robinson | $0 | |
|
7-8 | 4 Oct 03 | 1600m | LION BROWN 1600 | $15,000 | |
OTAK Heavy | OPN HCP | Slow,shared last,tailed off top | Paul Taylor | $0 | |
|
1-11 | 10 Aug 03 | 2000m | MITCHPINE PRODUCTS HANDICAP | $10,000 | |
FOXT Soft | OPN HCP | Tailed field,burst thru mid 150,big run, 2.03.76 | Darryl Bradley | $6,500 | |
|
7-10 | 31 Jul 03 | 2000m | DUNSTAN FEEDS OPEN | $11,000 | |
HAWK Soft | OPN HCP | Shared last inner,never a hope | Ronald Stam | $0 | |
|
7-9 | 19 Jul 03 | 2100m | ANCARE GENESIS NZ LTD OPEN | $15,000 | |
EGMN Heavy | OPN HCP | 6th inner,never kicked on | Paul Taylor | $0 | |
|
5-9 | 12 Jul 03 | 2200m Premier Meeting | ![]() |
$30,000 | |
WELL Heavy | OPN HCP | 4th otr,up 2nd otr 700,wknd str | Paul Taylor | $750 | |
|
D-9 | 21 Jun 03 | 2100m | TRENTHAM GARDENS OPEN | $15,000 | |
WELL Heavy | OPN HCP | Shared last inr,tailed off 800 | Ronald Stam | $0 | |
|
9-9 | 31 May 03 | 1600m Listed Race | ![]() |
$35,000 | |
WANG Soft | WFA | Drifted,tailed field,showed no dash | Robert Hannam | $0 | |
|
7-11 | 17 May 03 | 1400m | CORDING BROTHERS RANGITIKEI HANDICAP | $12,000 | |
MTU Good | 2-6 WIN | Slow,tailed off,late burst otr | Ronald Stam | $0 | |
|
U-5 | 20 Dec 02 | 1400m | OPN Catchweight 1400 | $0 | |
FOXT Good | OPN | Ronald Stam | $0 | ||
|
5-15 | 9 Nov 02 | 2500m Group 3 | ![]() |
$40,000 | |
CANT Good | OPN HCP | Bk otr,closer 600,ran on str | Jason Laking | $1,000 | |
|
8-11 | 2 Nov 02 | 2100m Listed Race | ![]() |
$60,000 | |
MTU Soft | OPN HCP | Ran 4th,never ran on | Paul Taylor | $0 | |
|
4-14 | 19 Oct 02 | 2300m | LOWE CORP EGMONT CUP | $20,000 | |
EGMN Good | OPN HCP | Ran 6th,ran on well | Paul Taylor | $1,000 | |
|
1-12 | 5 Oct 02 | 2100m | SMOKEFREE 2100 | $10,000 | |
OTAK Soft | PRG | Ran 4th,up 200,did best, 2.11.24 | Paul Taylor | $6,250 | |
|
5-14 | 21 Sep 02 | 3210m | BUDGET RENT A CAR 3210 | $10,000 | |
TARA Heavy | 0-6 WIN | Ran 8th,2nd 500,wknd | Paul Taylor | $250 | |
|
8-9 | 7 Sep 02 | 2100m | PIONEER SEEDS HANDICAP | $12,000 | |
MTU Heavy | PRG | Rear lot,no go | Paul Taylor | $0 | |
|
6-16 | 29 Aug 02 | 2000m | KIWI HORSE TRANSPORT PROGRESSIVE | $7,000 | |
FOXT Soft | PRG | Back of mid,ran on | Andrea Boey | $0 | |
|
2-15 | 11 Aug 02 | 2100m | EASTON PROGRESSIVE | $10,000 | |
FOXT Heavy | PRG | Ran 4th,up tn,game | Andrea Boey | $2,000 | |
|
8-8 | 13 Jul 02 | 2200m Premier Meeting | ![]() |
$30,000 | |
WELL Heavy | OPN HCP | Ran 2nd,gone 500 | Leanne Isherwood | $0 | |
|
9-15 | 22 Jun 02 | 2170m Listed Race | ![]() |
$40,000 | |
BOPL Heavy | OPN HCP | Back & wide,plugged on | Julia Ritchie | $0 | |
|
5-13 | 15 Jun 02 | 2100m | WALLACE DEVELOPMENT COMPANY HANDICAP | $9,000 | |
MTU Heavy | PRG | Ran 6th,no kick | Paul Taylor | $225 | |
|
2-16 | 3 Jun 02 | 2200m | NRM FOXTON CUP | $15,000 | |
FOXT Soft | OPN HCP | Ran 10th,ran on well | Paul Taylor | $3,000 | |
|
3-15 | 25 May 02 | 2100m | J&J WALTERS LTD HANDICAP | $10,000 | |
MTU Heavy | PRG | Bk,3rd fm 1000 | Andrea Boey | $1,000 | |
|
10-13 | 20 Apr 02 | 1600m Listed Race | ![]() |
$20,000 | |
CANT Soft | F&M | Mid otr,,wide,up top,faded | Paul Taylor | $0 | |
|
9-12 | 30 Mar 02 | 1600m | OLDFIELDS 1600 | $9,000 | |
OTAK Good | PRG | Rear outer,no dash | Darryn Weatherley | $0 | |
|
6-12 | 16 Mar 02 | 1600m | ASHWELL STALLIONS 1600 | $9,000 | |
OTAK Good | PRG | Bk of mid wide,btld | Paul Taylor | $0 | |
|
8-9 | 7 Mar 02 | 1200m | RANGITIKEI TAVERN HANDICAP | $7,000 | |
MTU Good | PRG | 2nd last,never close | Tracy Collis | $0 | |
|
U-6 | 26 Feb 02 | 1000m | OPN Catchweight 1000 | $0 | |
OTAK Good | OPN | A BOWEY | $0 | ||
|
4-12 | 11 Aug 01 | 2000m Premier Meeting | ![]() |
$20,000 | |
CANT Heavy | PQ | Outside ldr,led turn,fght well | Paul Taylor | $1,000 | |
|
5-18 | 4 Aug 01 | 1800m Premier Meeting | ![]() |
$20,000 | |
CANT Heavy | PQ | 6th inr,thru turn,tried hard | Paul Taylor | $500 | |
|
1-14 | 14 Jul 01 | 2000m Premier Meeting | ![]() |
$20,000 | |
WELL Heavy | PQ | Bk,up top,2nd 300,game, 2.15.85 | Paul Taylor | $12,500 | |
|
6-14 | 7 Jul 01 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Heavy | PQ | Bk of mid,btld clsr | Paul Taylor | $0 | |
|
5-10 | 16 Jun 01 | 2100m | CAVALLO AGISTMENT 2100 | $12,000 | |
OTAK Heavy | OPN HCP | 3rd last,ran on bit | Paul Taylor | $300 | |
|
2-16 | 4 Jun 01 | 2200m | NRM FOXTON CUP | $15,000 | |
FOXT Soft | OPN HCP | Ran 8th,impr 200,game | Paul Taylor | $3,000 | |
|
1-15 | 19 May 01 | 2100m | SMOKEFREE STAYERS | $7,500 | |
OTAK Heavy | C2 | Bk,up top,2nd 200,game, 2.19.57 | Paul Taylor | $4,688 | |
|
6-11 | 5 May 01 | 1600m | DEANS & ASSOCIATES CHARTERED ACCOUNTANTS | $9,000 | |
WELL Good | C3 | Slow,last,running on | Keil Collins | $0 | |
|
3-13 | 25 Apr 01 | 1600m | PINNACLE FINANCIAL SERVICES HANDICAP | $9,000 | |
MTU Soft | C3 | Slow,2nd last,fin well | Keil Collins | $900 | |
|
1-8 | 12 Apr 01 | 1600m | CROMBIE LOCKWOOD INSURANCE APPRENTICES | $6,000 | |
WODV Good | C1 | Back,up top,led 250, 1.38.89 | Keil Collins | $3,900 | |
|
6-10 | 31 Mar 01 | 1600m | ASHHURST BUSINESS HOUSES 1600 | $7,500 | |
MTU Soft | C1 | Shared last,no hope | Tineke Balcombe | $0 | |
|
11-11 | 15 Mar 01 | 1320m | GUTHRIE BOWRON LTD 1320 | $6,000 | |
WANG Good | C1 | Drifted,last,no dash | Andrew Calder | $0 | |
|
6-12 | 12 Aug 00 | 2000m Premier Meeting | ![]() |
$20,000 | |
CANT Good | PQ | Slow,last inr,strong fin inr str | Andrew Calder | $0 | |
|
3-13 | 9 Aug 00 | 1800m | THE PLOUGH HOTEL 1800 | $7,000 | |
CANT Soft | C1 | Bk,closer turn,flashed home | Michael Walker | $700 | |
|
1-14 | 16 Jul 00 | 1600m | AON RISK SERVICES MAIDEN | $4,000 | |
ASHB Soft | MDN | Mid otr,thru 350,dashed away, 1.42.81 | Michael Walker | $2,600 | |
|
10-14 | 8 Jul 00 | 1400m | WWW.RICCARTONPARK.CO.NZ MAIDEN | $5,000 | |
CANT Soft | MDN | Settled bk pack,never emerged | Bruce Herd | $0 | |
|
10-16 | 5 Jun 00 | 1200m | PARLATO POTATO MAIDEN NO 1 | $5,000 | |
FOXT Heavy | MDN F&M | Drftd,rear,no dash,8 | Leanne Isherwood | $0 | |
|
6-12 | 20 May 00 | 1300m | MCVERRY CRAWFORD MOTORS MAIDEN | $5,000 | |
MTU Heavy | MDN | Drftd,last,no chance | Leanne Isherwood | $0 | |
|
10-16 | 30 Apr 00 | 1200m | HORSE TALES MAIDEN | $5,000 | |
FOXT Soft | MDN | Bk of mid,held grnd | Leanne Isherwood | $0 | |
|
3-13 | 30 Mar 00 | 1200m | MASONIC HOTEL (D'VIRKE) MAIDEN | $4,000 | |
WODV Soft | MDN | Slow,bk,up wide,game,The H. | Leanne Isherwood | $400 | |
|
10-11 | 26 Sep 99 | 1400m | LEADERBRAND ICEPAC 200 SPRINT | $5,000 | |
PBTC Good | MDN | Drftd,last,no dash | Leanne Isherwood | $0 | |
|
7-9 | 23 Sep 99 | 1400m | ELCO DIRECT LTD SPRINT | $5,000 | |
PBTC Soft | MDN | 3rd line inr,no kick | Peter Johnson | $0 | |
|
2-11 | 9 Sep 99 | 1400m | OOTA TRIALS BONUS 1400 | $5,000 | |
OTAK Soft | MDN 3YO | Mid inr,impr 350,2nd 200 | Leanne Isherwood | $1,000 | |
|
2-15 | 2 Sep 99 | 1400m | FAMIS MAIDEN | $4,000 | |
FOXT Soft | MDN F&M | Hdy wide,ld tn,outfin | Leanne Isherwood | $800 | |
|
10-12 | 15 Aug 99 | 1200m | FOXTON TROPHY | $8,000 | |
FOXT Soft | 3YO | Drftd,one of last ones all way | Leanne Isherwood | $0 | |
|
6-8 | 17 Jul 99 | 1200m Premier Meeting | ![]() |
$20,000 | |
WELL Heavy | 2YO | Drftd,tailed field,no chance | Tracy Collis | $0 | |
|
2-8 | 22 Jun 99 | 800m | 2YO Catchweight 800 | $0 | |
FOXT Soft | 2YO | Leanne Isherwood | $0 | ||
|
7-8 | 26 Oct 98 | 800m | NZTBA TRAINING SCHOLARSHIPS JUVENILE | $5,000 | |
WELL Soft | 2YO | Slow,out of it after | Paul Taylor | $0 | |
|
8-8 | 16 Oct 98 | 800m | KEVIN MOLLOY JOINERY JUVENILE | $5,000 | |
HAWK Soft | 2YOF | Slow,tailed field | Paul Taylor | $0 | |
|