12-16 | 3 Jul 04 | 1600m | JOHN F GRYLLS MEMORIAL CLASSIC | $14,000 | |
WAPA Heavy | PRG | Worked to lead,had enough 600 | Laura Cheshire | $0 | |
|
9-10 | 12 Jun 04 | 1400m | SPECTATORIAL AT HALLMARK 1400 | $14,000 | |
AVON Soft | OPN HCP | Back & wide,dropped out | Kate Hercock | $0 | |
|
6-11 | 2 Jun 04 | 1400m | CAMBRIDGE THOROUGHBRED LODGE 1400 | $6,000 | |
WAPA Soft | PRG | Led,disp pace 900,5th tn,stpd | Michael Coleman | $0 | |
|
3-8 | 11 May 04 | 1200m | OPN Catchweight 1200 - Heat 25 | $0 | |
MATA Soft | OPN HCP | Kate Hercock | $0 | ||
|
8-11 | 10 Sep 03 | 1600m | BELVEDERE FARM 1600 | $7,000 | |
WAIK Soft | PRG | Trkd ldr,under pressure 600,stpd | Mark Sweeney | $0 | |
|
6-9 | 27 Aug 03 | 1600m | CRUSTACEANS CRICKET CLUB 1600 | $6,000 | |
AVON Heavy | PRG | Led wide,tackled tn,wknd | Gemma Sliz | $0 | |
|
8-8 | 9 Aug 03 | 1200m | SWEET DANCER 1200 | $12,000 | |
WAIK Soft | PRG | 4th inner ely,3rd 600,wknd | Gemma Sliz | $0 | |
|
2-8 | 29 Jul 03 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA Soft | OPN | Gemma Sliz | $0 | ||
|
11-13 | 21 Sep 02 | 2000m | DEVON HOTEL PROGRESSIVE | $10,000 | |
TARA Heavy | PRG | Ran 4th,battling 500 | Jade Rogers | $0 | |
|
4-11 | 12 Sep 02 | 1600m | RADIOWORKS PROGRESSIVE | $7,000 | |
WANG Soft | PRG | Ran 4th,no kick | Andrew Calder | $350 | |
|
5-10 | 7 Sep 02 | 1600m | J O'BRIEN LIVESTOCK HANDICAP | $12,000 | |
MTU Heavy | PRG | Set pace,gone 300 | Keil Collins | $300 | |
|
8-10 | 29 Aug 02 | 1400m | RICHARD ALGAR LTD PROGRESSIVE | $7,000 | |
FOXT Soft | PRG | Disp pace,gone 300 | Sean Collins | $0 | |
|
2-8 | 17 Aug 02 | 1300m | NRM HANDICAP | $10,000 | |
MTU Heavy | PRG | Disp pace,2nd 300 | Keil Collins | $2,000 | |
|
12-13 | 20 Jul 02 | 1600m | NRM FEEDS LTD PROGRESSIVE | $10,000 | |
EGMN Soft | PRG | Shared pace otr,2nd 600,folded | Jason Waddell | $0 | |
|
12-14 | 6 Jul 02 | 1500m Premier Meeting | ![]() |
$20,000 | |
WELL Heavy | PQ | Ran 10th,fdd out | Michael Walker | $0 | |
|
3-14 | 15 Jun 02 | 1400m | MURPHY PROPERTIES HANDICAP | $9,000 | |
MTU Heavy | PRG | Ran 2nd,had show | Jason Waddell | $900 | |
|
7-14 | 25 May 02 | 1400m | MARTON COACHLINES 50TH ANNIVERSARY HANDICAP | $10,000 | |
MTU Heavy | PRG | Ran 2nd,gone 200 | Chris Carmine | $0 | |
|
U-9 | 7 May 02 | 1000m | INT Catchweight 1000 | $0 | |
WODV Heavy | INT | Jason Waddell | $0 | ||
|
8-11 | 11 Oct 01 | 1500m | WINDSOR PARK STUD | $7,000 | |
OTAK Soft | PRG | Good run otr,no kick | Andrew Calder | $0 | |
|
7-10 | 29 Sep 01 | 1600m Premier Meeting | ![]() |
$20,000 | |
HAWK Good | PQ | Chased leader,wknd str | Andrew Calder | $0 | |
|
1-10 | 8 Sep 01 | 1600m | TAYLORS (CHALLENGE) HUNTERVILLE PROGRESSIVE | $12,000 | |
MTU Soft | PRG | Set pace,clear 250, 1.40.43 | Hayden Tinsley | $7,500 | |
|
3-9 | 1 Sep 01 | 1600m | ENDEAVOUR EDUCATION | $9,000 | |
WANG Heavy | PRG | Disp pace,hdd 150 | Andrew Calder | $900 | |
|
2-9 | 18 Aug 01 | 1600m | MANAWATU RACING OWNERS & TRAINERS PROGRESSIVE | $9,000 | |
MTU Heavy | PRG | Set pace,hdd 150 | Hayden Tinsley | $1,800 | |
|
2-13 | 12 Aug 01 | 1400m | BILL BOYD AMP PROGRESSIVE | $8,000 | |
FOXT Heavy | PRG | Soon led,hdd 300 | Andrew Calder | $1,600 | |
|
1-9 | 19 Jul 01 | 1600m | MARTON HOTEL 1600 | $8,000 | |
MTU Heavy | C2 | Set pace,held on, 1.48.74 | Hayden Tinsley | $5,000 | |
|
2-12 | 12 Jul 01 | 1400m | ISTIDAAD 1400 | $6,000 | |
TARA Soft | C2 | Set pace,hdd 150 | Leith Innes | $1,200 | |
|
5-12 | 28 Jun 01 | 1600m | TOOPS WHOLESALE LTD 1600 | $6,500 | |
WANG Heavy | C2 | Trld,disp ld top,fdd | Sean Collins | $162 | |
|
2-8 | 14 Jun 01 | 1360m | WILSON LIVESTOCK 1360 | $6,000 | |
WANG Soft | C2 | Set pace,hdd 300 | Andrew Calder | $1,200 | |
|
6-12 | 2 Jun 01 | 1200m | EULOGY CLUB 1200 | $7,500 | |
WANG Soft | C2 | Ran 6th,4th tn,fght | Andrew Calder | $0 | |
|
8-16 | 19 May 01 | 1300m | METRO FORD 1300 | $7,500 | |
OTAK Heavy | C2 | Ran 5th,never ran on | Andrew Calder | $0 | |
|
7-11 | 21 Oct 00 | 1500m Premier Meeting | ![]() |
$20,000 | |
WELL Soft | 4YO | Wide 5th,gone turn | David Walker | $0 | |
|
2-7 | 28 Sep 00 | 1400m | ICONS STADIUM BAR 1400 | $7,500 | |
MTU Soft | C2 | Set pace,outfinished | Andrew Calder | $1,500 | |
|
1-12 | 14 Sep 00 | 1360m | GRAND HOTEL CLAREBURTS RESTURANT | $6,000 | |
WANG Heavy | C1 | With pace, 1.27.23 | Andrew Calder | $3,750 | |
|
2-5 | 9 Sep 00 | 1200m | Z-ONE AUDI 1200 | $8,000 | |
MTU Heavy | C1 | Back 4th,3rd tn,game | Andrew Calder | $1,600 | |
|
2-9 | 19 Aug 00 | 1400m | THOMAS COOK APPRENTICES 1400 | $8,000 | |
MTU Heavy | C1 | Disp pace,led top,outfin | Andrew Calder | $1,600 | |
|
3-8 | 22 Jul 00 | 1400m | J D HICKMAN TRANSPORT 3YO | $7,000 | |
TARA Heavy | C1 3YO | Chased winning leader,fght,Karaka Angus | Andrew Calder | $700 | |
|
8-18 | 7 Jul 00 | 1600m | ARMSTRONG JONES 1600 | $15,000 | |
WELL Heavy | MDN SPEC | Trld 3rd,2nd tn,stpd | Andrew Calder | $275 | |
|
2-6 | 22 Jun 00 | 1600m | "DREAM WELL" 3YO | $4,500 | |
EGMN Soft | C1 3YO | Set pace,outfin | Andrew Calder | $900 | |
|
1-16 | 15 Jun 00 | 1360m | RIVER END MEMBERS 3YO MAIDEN | $4,500 | |
WANG Heavy | MDN 3YO | Trld ldrs,bold finish, 1.27.44 | Andrew Calder | $2,925 | |
|
2-16 | 3 Jun 00 | 1360m | GRAND HOTEL MAIDEN | $5,000 | |
WANG Heavy | MDN | Trld 3rd,up tn,fght | Lisa Allpress | $1,000 | |
|
2-15 | 30 Apr 00 | 1400m | PERFECT LAD MAIDEN | $5,000 | |
FOXT Soft | MDN 3YO | 5th,2nd 250,chkd,fin well | Lisa Allpress | $1,000 | |
|
2-11 | 20 Apr 00 | 1400m | LEVENE MAIDEN | $4,000 | |
TARA Soft | MDN | Trld,chall tn,led 200 | Lisa Allpress | $800 | |
|
3-10 | 9 Apr 00 | 1400m | DOUBLE S MOTORDROME MDN | $5,000 | |
WAVE Soft | MDN C,G&E | Mid,up wide tn,game | Lisa Allpress | $500 | |
|
U-8 | 4 Apr 00 | 1000m | MDN Catchweight 1000 | $0 | |
WODV Good | MDN | Lisa Allpress | $0 | ||
|
12-14 | 9 Feb 00 | 1600m | PORTAGE PENINSULA HOTEL 1600 | $4,500 | |
AVON Good | MDN | Midfield,under pressure 500,stpd | Jim Collett | $0 | |
|
8-12 | 22 Jan 00 | 1400m | WINDSOR PARK BREEDER OF THE YEAR 1400 | $6,000 | |
AUCK Good | MDN | Mid wide,outer 900,bttld on | Lynsey Satherley | $0 | |
|
3-12 | 6 Jan 00 | 1400m | BARKES CORNER VETERINARY HOSPITAL "1400" | $5,000 | |
BOPL Good | MDN | Trkd ldr then 3rd,fght on | Michael Walker | $500 | |
|
6-10 | 29 Dec 99 | 1200m | AIR NEW ZEALAND DESTINATIONS "1200" | $5,000 | |
BOPL Good | MDN 3YO | Trailed 5th mostly,battled | Leith Innes | $0 | |
|
4-10 | 14 Dec 99 | 1000m | MDN Catchweight 1000 | $0 | |
CAMB Soft | MDN | Leith Innes | $0 | ||
|
8-12 | 17 Jun 99 | 1200m | AIR NEW ZEALAND 2YO MAIDEN | $5,000 | |
MTU Heavy | MDN 2YO | Trld 6th,drftd 800,fdd right out | Jim O'Styke | $0 | |
|
8-9 | 5 Jun 99 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | 2YO | Mid outer,wide 600,no fin | Lisa Allpress | $0 | |
|
5=-14 | 29 May 99 | 1100m | TWIN ISLANDS METHODE TRADITIONELLE 2YO | $6,000 | |
OTAK Soft | C1 2YO | Disp ld,kept up game chall,equal | Jim O'Styke | $0 | |
|
3-11 | 8 May 99 | 1000m | UPPER HUTT TIMBER TRADERS 2YO | $5,500 | |
WELL Heavy | MDN 2YO | Mid,up fast 200,good rails burst,Enzedbee | Darryl Bradley | $550 | |
|
U-8 | 13 Apr 99 | 900m | 2YO Catchweight 900 | $0 | |
YPKU Heavy | 2YO | Robert Hannam | $0 | ||
|
5-7 | 16 Jan 99 | 1100m | ANZ SERIOUS SAVER MAIDEN 2YO | $6,000 | |
MTU Good | MDN 2YO | 3rd line otr,just btld str | Bruce Herd | $0 | |
|
4-7 | 2 Jan 99 | 1000m | DB DRAUGHT 2YO | $8,000 | |
WAIR Good | 2YO | Bk off pace,chkd,came fast,Arriba Arriba | Robert Hannam | $400 | |
|
6-9 | 19 Dec 98 | 1100m Premier Meeting | ![]() |
$25,000 | |
MTU Good | 2YO | Soon up hdy 3-wide,wide turn,btld | Robert Hannam | $0 | |
|
2-4 | 17 Nov 98 | 1000m | 2YO Catchweight 1000 | $0 | |
FGLD Good | 2YO | Bruce Herd | $0 | ||
|
2-5 | 25 Aug 98 | 600m | 2YO Catchweight 600 | $0 | |
WAVE Soft | 2YO | Bruce Herd | $0 | ||
|
3-6 | 11 Aug 98 | 450m | 2YO Catchweight 450 | $0 | |
OPAK | 2YO | Bruce Herd | $0 | ||
|