4-9 | 17 Apr 03 | 2000m | PADDY AND NICKY KAURI JUMPERS FLAT | $5,000 | |
WODV Good | JMP FLT | Wide rear,up wide top,btld outer | Melissa Lammas | $250 | |
|
3-8 | 29 Mar 03 | 1600m | COACHMAN MOTEL & SUITES JUMPERS FLAT | $7,000 | |
MTU Good | JMP FLT | Bk otr,up wide top,2nd 250 | Ben Ropiha | $700 | |
|
4-7 | 15 Mar 03 | 2100m | SMOKEFREE JUMPERS FLAT | $7,000 | |
OTAK Good | INT & JMP | Good run 4th otr,btld on fairly | Jamie Bullard | $350 | |
|
8-13 | 27 Feb 03 | 1600m | AWAPUNI MOTOR HOTEL 1600 | $5,500 | |
FOXT Good | INT | Slow,back 2nd last,no hope | Robert Hannam | $0 | |
|
9-9 | 6 Jul 02 | 2900m Premier Meeting | ![]() |
$10,000 | |
WELL Heavy | NOV HDL | Set pace,gone 1000 | Jo Rathbone | $0 | |
|
4-11 | 20 Jun 02 | 2800m | WAVERLEY HOTEL HURDLE | $6,000 | |
WANG Heavy | MDN HDL | Ran 6th,chkd 800 | Shoji Sakai | $300 | |
|
4-7 | 15 Jun 02 | 2600m | MORGAN FURNITURE NOVICE HURDLE | $10,000 | |
MTU Heavy | NOV HDL | Ran 6th,4th turn | Shoji Sakai | $500 | |
|
5-6 | 11 May 02 | 2500m | AUTUMN RACEDAY BRUSH HURDLES | $10,000 | |
HAWK Good | INT HDL | Ran 5th,bad jump 900 | Jonathan Riddell | $250 | |
|
6-13 | 2 May 02 | 2000m | THE MARTINBOROUGH CONNECTION JUMPERS' FLAT | $6,000 | |
WODV Soft | JMP FLT | Soon led,clear,hdd 500 | Clayton Chipperfield | $0 | |
|
5-7 | 20 Apr 02 | 2500m | IRT/BAS GOLD CUP HURDLES | $7,000 | |
HAWK Good | MDN HDL | Ran last,no hope | Jo Rathbone | $175 | |
|
3-8 | 11 Apr 02 | 1600m | TARARUA YARNS JUMPERS FLAT | $5,500 | |
OTAK Good | JMP FLT | Ran 6th,ran on wide | Eddie Lamb | $550 | |
|
11-12 | 24 May 01 | 2500m | HB RACEHORSE OWNERS ASSN HURDLE | $7,000 | |
HAWK Good | MDN HDL | Wide,bad jump 1400.no hope after | Finbarr Leahy | $0 | |
|
11-14 | 10 May 01 | 1600m | CSM SIGNS METRIC MILE | $8,000 | |
HAWK Soft | C2 | Bk of mid wide,plgd | Kelly Davidson | $0 | |
|
7-8 | 28 Apr 01 | 1600m | HERETAUNGA CLUB METRIC MILE | $10,000 | |
HAWK Good | C2 | Back 6th,no chance | Robert Hannam | $0 | |
|
8-12 | 14 Apr 01 | 1600m | L J HOOKER - HAYES REALTY 1600 | $7,500 | |
OTAK Soft | C2 | Slow,bk inr,no hope | Robert Hannam | $0 | |
|
8-10 | 4 Apr 01 | 1600m | AUCKLAND ANODISERS LTD 1600 | $7,500 | |
WAIK Soft | C2 | 7th or 8th to turn,no finish | Jeremy Walsh | $0 | |
|
3-8 | 22 Mar 01 | 1600m | ANZIYAN METRIC MILE | $7,000 | |
HAWK Good | C2 | Rear,clsr tn,fin well | Robert Hannam | $700 | |
|
7-9 | 3 Mar 01 | 1600m | WILLIAM REES CATERING 1600 | $8,000 | |
HAWK Soft | C2 | Drftd,back inr,fin on | Bruce Herd | $0 | |
|
9-10 | 21 Dec 00 | 2000m | THE NAGS HEAD HANDICAP | $7,500 | |
OTAK Good | C2 | Set pace,gone 300 | Robert Hannam | $0 | |
|
6-10 | 10 Dec 00 | 1600m | ADVANCED FOODS | $6,000 | |
YPKU Good | G OPN | Rear lot,no hope | Robert Hannam | $0 | |
|
6-14 | 2 Dec 00 | 1600m | KEENAN CONCRETE 1600 | $7,000 | |
WANG Good | C2 | Bk of mid,no threat | Robert Hannam | $0 | |
|
4-10 | 14 Nov 00 | 1300m | NIGHT ERUPTION 1300 | $7,500 | |
OTAK Good | C2 | Slow,last,ran on well | Tineke Balcombe | $375 | |
|
5-9 | 2 Nov 00 | 1300m | K9 PETFOODS SPRINT | $9,000 | |
HAWK Good | C3 | Rear lot,ran on late | Jeremy Walsh | $225 | |
|
7-14 | 11 May 00 | 1600m | LYNN ELECTRICAL METRIC MILE | $8,000 | |
HAWK Good | C2 | Got bk,clsr tn,fin on | Aaron Wheadon | $0 | |
|
5-9 | 25 Apr 00 | 1400m | LITTLE AVONDALE STUD 3YO | $12,000 | |
MTU Soft | 3YO | Drftd,last,ran on late | Robert Hannam | $300 | |
|
4-11 | 15 Apr 00 | 1400m | TE RUNGA 3 YEAR OLD | $15,000 | |
HAWK Soft | 3YO | Drftd,well bk | Robert Hannam | $750 | |
|
6-8 | 23 Mar 00 | 1400m | FARMERS TRANSPORT SPRINT | $8,000 | |
HAWK Soft | C2 | Slow,well bk,no chance | Robert Hannam | $0 | |
|
5-6 | 11 Mar 00 | 1400m | CONTINENTAL CAR SERVICES (WGTN) LTD | $8,000 | |
WELL Good | C2 | Hdy 2nd,wknd run in | Robert Hannam | $320 | |
|
1-7 | 27 Jan 00 | 1485m | CLYDE HOTEL/WAIROA WINES & SPIRITS SPRINT | $4,500 | |
WROA Good | C1 | Hdy 2nd otr,ld 200,held on, 1.30.16 | Craig Franklin | $2,775 | |
|
9-9 | 19 Jan 00 | 1600m | THE COMMANDER 1600 | $6,000 | |
WAIK Good | C1 3YO | 6th or 7th wide,impr 5th 700,stpd | Robert Hannam | $0 | |
|
1-9 | 1 Jan 00 | 1200m | BEST UNITED TRAVEL DASH | $6,000 | |
HAWK Good | MDN | Bk 7th,wide tn,big run otr, 1.11.8 | Robert Hannam | $3,750 | |
|
4-8 | 17 Jul 99 | 1200m Premier Meeting | ![]() |
$20,000 | |
WELL Heavy | 2YO | Flipped in birdcage,trld 4th,wk fin | Robert Hannam | $1,200 | |
|
6-9 | 26 Jun 99 | 1200m | CHARLIE FERGUS JUVENILE | $5,000 | |
HAWK Soft | 2YO | Very slow,well bk,rushed hm late | Jim O'Styke | $0 | |
|
4-11 | 12 Jun 99 | 1100m | SELECTRIX JUVENILE | $9,000 | |
WAIK Heavy | 2YO | Slow,rear,good fin thru mid | Deborah Hall | $450 | |
|
7-10 | 19 Sep 98 | 800m Premier Meeting | ![]() |
$10,000 | |
HAWK Good | 2YO | Drftd,bk off pace all way | Jim O'Styke | $0 | |
|