2-7 | 17 Jul 02 | 1550m | $24,602 | ||
KENS Soft | 4UP-NSC | Bruce Herd | $4,920 | ||
|
6-12 | 3 Jul 02 | 1550m | $24,602 | ||
CANT Good | 4UP-NSC | Bruce Herd | $0 | ||
|
4-12 | 15 Jun 02 | 1400m | LAURA FERGUSSON TRUST 1400 | $11,000 | |
AUCK Heavy | PRG | Hdy otr,drifted top,ran on | Noel Harris | $550 | |
|
1-14 | 25 May 02 | 1200m | DUNSTAN FEEDS PROGRESSIVE | $11,000 | |
AUCK Soft | PRG | Back of mid inner,big finish, 1.14.86 | Noel Harris | $7,150 | |
|
10-14 | 6 Feb 02 | 1600m | ERNST & YOUNG AUCKLAND CHARITIES' HANDICAP | $30,000 | |
AUCK Good | 0-2 WIN | Hdy inr,6th inr 1000,no fin | Lance O'Sullivan | $0 | |
|
3-10 | 2 Jan 02 | 1400m | MEMPHIS MELTDOWN MOMMA'S GOOEY RASPBERRY 1400 | $20,000 | |
AUCK Good | PQ | 4th or 5th inr,strong fin mid | Lance O'Sullivan | $2,000 | |
|
6-11 | 22 Dec 01 | 1600m | FAYETTE PARK 1600 | $12,000 | |
WAIK Soft | 2-6 WIN | Rear,wide top,ran on wide | Kelly Davidson | $0 | |
|
2-9 | 24 Nov 01 | 1300m Premier Meeting | ![]() |
$20,000 | |
COUN Soft | PQ | Wide mid,solid late run | Kelly Davidson | $4,000 | |
|
5-14 | 3 Nov 01 | 1600m | SMOKEFREE INTERPROVINCIAL CHALLENGE | $30,000 | |
TARA Heavy | PRG | Mide otr,up hdy wide 600,fght well | Chris Carmine | $750 | |
|
3-12 | 27 Oct 01 | 1400m | TNT PALLECON LOGISTICS 1400 | $15,000 | |
COUN Soft | PRG | Set pace,fght well when h'ded | Kelly Davidson | $1,500 | |
|
1-9 | 15 Sep 01 | 1300m | PATUMAHOE RUGBY CLUB 1300 | $10,000 | |
COUN Soft | INT | 2nd outer,4th 800,determined fin, 1.20.75 | Kelly Davidson | $6,250 | |
|
1-13 | 18 Aug 01 | 1300m | AUGUSTUS PARK 1300 | $8,000 | |
COUN Heavy | MDN | Run of race trail,chall inner,too good, 1.22.95 | Kelly Davidson | $5,000 | |
|
1-9 | 26 Jul 01 | 1150m | MDN Catchweight 1150 | $0 | |
WAPA Heavy | MDN | , 1.17.37 | K DAVIDSON | $0 | |
|