9-11 | 15 Oct 03 | 1400m | DRAMA CRITIC PROGRESSIVE | $6,000 | |
WHAN Soft | PRG | Drifted bk inner,no threat inr | Opie Bosson | $0 | |
|
6-10 | 13 Sep 03 | 1200m Premier Meeting | ![]() |
$27,500 | |
OTAK Soft | PQ | Drftd,last inr,ran on wideout | Opie Bosson | $0 | |
|
7-7 | 1 Mar 03 | 1600m Premier Meeting | ![]() |
$27,500 | |
AUCK Soft | 2-6 WIN | 4th otr,wide turn,stopped | Peter Johnson | $0 | |
|
2-11 | 8 Feb 03 | 1600m Premier Meeting | ![]() |
$27,500 | |
WAIK Good | PQ | Bk outer,wide 600,game fin | Peter Johnson | $5,500 | |
|
4-10 | 1 Feb 03 | 1400m | NEIL & FRANCEY'S WEDDING 1400 | $12,000 | |
WAIK Good | PRG | Rear outer,good fin wide | Peter Johnson | $600 | |
|
3-10 | 11 Jan 03 | 1200m | AVONDALE FUNCTION CENTRE 1200 | $12,000 | |
AVON Soft | PRG | Bk otr,late clr,good fin otr | Vinnie Colgan | $1,200 | |
|
6-11 | 5 Nov 02 | 1400m | WINSTONE GYPSUM TURF 1400 | $11,000 | |
AUCK Soft | PRG | Run of race,didn't run on | Lance O'Sullivan | $0 | |
|
4-14 | 26 Oct 02 | 1400m | BRUCE DELL LAW 1400 | $11,000 | |
AUCK Good | PRG CG&E | 8th or 9th otr,angled wide 300,good fin | Lance O'Sullivan | $550 | |
|
5-14 | 12 Oct 02 | 1200m | VERSATILE BUILDINGS SPRINT | $15,000 | |
COUN Good | PRG | Well bk otr,good fin wide | Vinnie Colgan | $375 | |
|
2-11 | 11 May 02 | 1400m | STAR APPLIANCE WAREHOUSE "1400" | $11,000 | |
ROTO Good | PRG | Mid wide,closer 600,game fin | Vinnie Colgan | $2,200 | |
|
2-12 | 27 Apr 02 | 1600m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | PQ | Bk of mid inr,good fin when clear | Lance O'Sullivan | $4,000 | |
|
4-13 | 13 Apr 02 | 1400m Premier Meeting | ![]() |
$20,000 | |
BOPL Good | PQ | Back & wide,game finish | Lance O'Sullivan | $1,000 | |
|
1-6 | 6 Apr 02 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | PQ | Rear inr,held up 300,lost whip,fast fin, 1.12.25 | Lance O'Sullivan | $12,500 | |
|
2-12 | 23 Feb 02 | 1400m | ST PETERSBURG "1400" | $11,000 | |
MATA Good | PRG | Bk otr,impr otr top,hdy tn,chall hard | Peter Johnson | $2,200 | |
|
8-14 | 6 Feb 02 | 1600m | ERNST & YOUNG AUCKLAND CHARITIES' HANDICAP | $30,000 | |
AUCK Good | 0-2 WIN | Mid outer,battled well inner | Jim Collett | $0 | |
|
5-10 | 2 Jan 02 | 1400m | MEMPHIS MELTDOWN MOMMA'S GOOEY RASPBERRY 1400 | $20,000 | |
AUCK Good | PQ | Back inner,solid fin inner | Kerrin McEvoy | $500 | |
|
4-10 | 22 Dec 01 | 1600m Premier Meeting | ![]() |
$20,000 | |
MTU Soft | PQ | Ran 5th,3rd tn,btld | Jeremy Walsh | $1,000 | |
|
1-9 | 24 Nov 01 | 1400m Premier Meeting | ![]() |
$10,000 | |
COUN Soft | INT | 5th inner to tn,strong fin otr, 1.26.79 | Opie Bosson | $6,250 | |
|
1-15 | 27 Oct 01 | 1300m | LINDAUER 1300 | $15,000 | |
COUN Soft | MDN | Slow,back outer,stormed home outer, 1.18.86 | Opie Bosson | $9,375 | |
|
3-16 | 10 Oct 01 | 1400m | PALACE HOTEL "1400" | $5,000 | |
TROA Soft | MDN | Trld 6th,chkd 900,solid fin. | Michael Walker | $500 | |
|
2-10 | 18 Sep 01 | 1200m | MDN Qualifying 1200 | $0 | |
COUN Soft | MDN | Chris Rauhihi | $0 | ||
|
3-8 | 4 Sep 01 | 1200m | MDN Catchweight 1200 | $0 | |
AVON Heavy | MDN | Trudy Thornton | $0 | ||
|