1-8 | 10 May 01 | 2000m | DB DRAUGHT STAYERS | $7,000 | |
HAWK Soft | C1 | Disp pace,led,held on, 2.05.76 | Michael Coleman | $4,375 | |
|
2-10 | 3 May 01 | 2100m | ROD CHISNALL MEMORIAL 2100 | $7,000 | |
MTU Soft | C1 | Led,trailed,had show | Mark Sweeney | $1,400 | |
|
6-9 | 7 Apr 01 | 2000m Premier Meeting | ![]() |
$10,000 | |
MTU Good | C1 | Ran 4th,no kick | Lisa Allpress | $0 | |
|
4-7 | 29 Mar 01 | 1400m | BENTONS MOTEL AND BISTRO 1400 | $6,500 | |
OTAK Good | C1 | Ran 3rd,up 300,fght | Michael Walker | $325 | |
|
1-14 | 8 Mar 01 | 1600m | ARGYLE (HUNTERVILLE) HOTEL MAIDEN | $5,000 | |
MTU Good | MDN | Disp pace,did best late, 1.38.16 | Mark Sweeney | $3,125 | |
|
8-9 | 17 Feb 01 | 1600m | FAYETTE PARK 1600 | $5,000 | |
OTAK Soft | MDN | Up early,soon drifted | Darryn Weatherley | $0 | |
|
4-10 | 3 Feb 01 | 1600m | AGRICULTURAL TRADERS MAIDEN | $5,000 | |
MTU Good | MDN | Dist 5th,4th 250,fin well | Darryn Weatherley | $250 | |
|
3-12 | 18 Jan 01 | 1400m | HARVEYS REAL ESTATE SPRINT | $5,000 | |
HAWK Good | MDN | Trld 7th,wide turn,good finish,Power K. | Darryn Weatherley | $500 | |
|
6-12 | 2 Jan 01 | 1000m | 150 YEARS OF WAIRARAPA RACING 1000 | $5,000 | |
WAIR Good | MDN | Bk of mid,ran on | Darryn Weatherley | $0 | |
|
7-14 | 13 Aug 00 | 1200m | FOXTON MAIDEN | $5,000 | |
FOXT Soft | MDN | Middle outer,held grnd | Opie Bosson | $0 | |
|
5-12 | 20 Jul 00 | 1400m | PIT STOP (P.NTH) MAIDEN | $5,000 | |
MTU Soft | MDN | 5th or 6th inner,weakened | Bruce Herd | $125 | |
|
2-13 | 12 Jul 00 | 1400m | ARMSTRONG JONES 1400 | $5,500 | |
WELL Heavy | MDN | Disp pace,led tn,outfin | Bruce Herd | $1,100 | |
|
7-11 | 24 Jun 00 | 1200m | MR LABELS 3YO | $6,000 | |
HAWK Soft | MDN 3YO | Last,impr top,plgd | Jade Rogers | $0 | |
|
3-16 | 5 Jun 00 | 1200m | PARLATO POTATO MAIDEN NO 1 | $5,000 | |
FOXT Heavy | MDN F&M | Set pace,outfin,Mae Bee | Bruce Herd | $500 | |
|
10-15 | 25 May 00 | 1400m | ONEKAWA PARK LIQUORLAND 3YO | $6,000 | |
HAWK Soft | MDN 3YO | Mid otr,just btld | Darryn Weatherley | $0 | |
|
10-15 | 13 May 00 | 1200m | STRATEGY RECRUITMENT 1200 | $5,500 | |
WELL Heavy | MDN | Middle,never ran on | Darryn Weatherley | $0 | |
|
6-16 | 30 Apr 00 | 1200m | HORSE TALES MAIDEN | $5,000 | |
FOXT Soft | MDN | Trld 4th,wknd run in | Darryn Weatherley | $0 | |
|
8-10 | 18 Sep 99 | 1200m Listed Race | ![]() |
$20,000 | |
CANT Good | BELLE STKS | Handy but wide,bttld on well | Jan Cameron | $0 | |
|
8-11 | 4 Sep 99 | 1200m Listed Race | ![]() |
$25,000 | |
WANG Soft | WANG STKS | Bk,chkd 800,clsr tn,plgd on | David Walker | $0 | |
|
5-12 | 26 Aug 99 | 1200m | WAIHAU STABLES 1200 | $4,000 | |
WAVE Soft | MDN 3YO | Wide 6th,chkd 1100 & 800,btld on | David Walker | $0 | |
|
4-15 | 7 Jun 99 | 1200m Listed Race | ![]() |
$25,000 | |
FOXT Soft | 2YO | Trld 7th,ran on gamely | Jade Rogers | $1,250 | |
|
2-12 | 22 May 99 | 1300m | FAMIS FILLIES JUVENILE | $8,000 | |
HAWK Soft | 2YOF | Lovely trail,out 250,had show | Darryn Weatherley | $1,600 | |
|
2-11 | 8 May 99 | 1000m | UPPER HUTT TIMBER TRADERS 2YO | $5,500 | |
WELL Heavy | MDN 2YO | Wide midfield,strong run down outer | Darryn Weatherley | $1,100 | |
|
7-16 | 18 Apr 99 | 1200m | DOUBLE S MOTORDROME 1200 | $5,000 | |
WAVE Soft | MDN 2YO | Shared pace inr,folded run home | Darryn Weatherley | $0 | |
|
7-11 | 18 Mar 99 | 1200m | WANGANUI MOTORS LTD MAIDEN 2YO | $4,000 | |
WANG Good | MDN 2YO | Hdy 2nd otr,wknd run home | Darryn Weatherley | $0 | |
|
2-8 | 27 Feb 99 | 900m | TOMMY HARRIGAN 2YO | $5,000 | |
WELL Soft | MDN 2YO | Shared pace,outfin last 150 | Darryn Weatherley | $1,000 | |
|
8-11 | 7 Nov 98 | 1000m Premier Meeting | ![]() |
$20,000 | |
CANT Good | 2YOF | Nice run outer,battled | Peter Johnson | $0 | |
|
2-8 | 26 Oct 98 | 800m | NZTBA TRAINING SCHOLARSHIPS JUVENILE | $5,000 | |
WELL Soft | 2YO | Always hdy,tried hard | Bruce Herd | $1,000 | |
|
3-8 | 16 Oct 98 | 800m | KEVIN MOLLOY JOINERY JUVENILE | $5,000 | |
HAWK Soft | 2YOF | Dist 6th,ran on wide,High Grove | Peter Johnson | $500 | |
|
3-6 | 30 Sep 98 | 800m | 2YO Catchweight 800 | $0 | |
FOXT Good | 2YO | Kane Smith | $0 | ||
|
U-5 | 15 Sep 98 | 800m | 2YO Catchweight 800 | $0 | |
OTAK Soft | 2YO | Kane Smith | $0 | ||
|
U-8 | 1 Sep 98 | 450m | 2YO Catchweight 450 | $0 | |
FOXT Heavy | 2YO | Kane Smith | $0 | ||
|