11-11 | 27 Oct 02 | 1200m | LAFFEY BROTHERS TYRE SERVICES PROGRESSIVE | $6,000 | |
NCRC Good | INT | Trld 4th inr,failed to run on | Jason Laking | $0 | |
|
4-9 | 20 Sep 02 | 1100m | MARSHALL INDUSTRIES LTD ROOFING | $6,000 | |
WINT Heavy | 1-3 WIN | Hdy inr,led 800 to 500,plugged | Jason Laking | $300 | |
|
7-13 | 21 Jul 02 | 1200m | TIMARU TAB SPRINT | $4,500 | |
TIMU Soft | INT | Handy otr,chall 500,bttld str | Kalai Selvan | $0 | |
|
11-14 | 30 Mar 02 | 1400m | DIRECT FISH & OYSTER, JJ LTD & McKENZIE MENSWEAR 1400 | $6,000 | |
RIVN Soft | INT | Soon led,headed tn,dftd | Terry Moseley | $0 | |
|
8-15 | 9 Feb 02 | 1200m | VINCENT GEORGE HOUSE OF TRAVEL 1200 | $10,000 | |
OTAG Good | INT | Sat 2nd otr to tn,didn't go on | Jason Laking | $0 | |
|
2-14 | 20 Jan 02 | 1200m | PARKSIDE PANELS/WOODLANDS TAVERN FIRESIDE CUP HANDICAP | $5,500 | |
SOUT Good | INT | Got lead 900,outgunned | Jason Laking | $1,100 | |
|
7-9 | 10 Jan 02 | 1100m | MCLARENS TRANSPORT/BECKERS TRANSPORT SPRINT | $6,500 | |
OMAK Soft | PRG | Hdy to tn,lacked fin | Jason Laking | $0 | |
|
1-14 | 2 Dec 01 | 1200m | ANNGOW MAZDA MAIDEN | $5,000 | |
OTAG Good | MDN | Got to lead 950,made it a cakewalk, 1.12.05 | Jason Laking | $3,125 | |
|
3-18 | 14 Nov 01 | 1200m | TAVERN HAREWOOD MAIDEN | $6,000 | |
CANT Good | MDN | 2nd otr,chall 350,fght well | Jason Laking | $600 | |
|
5-14 | 13 Jun 01 | 1200m | DUNSTAN FEEDS 1200 | $5,000 | |
AVON Heavy | MDN C,G&E | 2nd otr,chall wide turn,wknd | Angela Hunt | $125 | |
|
4-9 | 30 May 01 | 1150m | DEVOY SIGNS 1150 | $5,000 | |
WAPA Heavy | MDN | Hdy 3rd otr,battling top,just btld | Leith Innes | $250 | |
|
5-14 | 9 May 01 | 1200m | RA ORA STUD DISPERSAL SALE 1200 | $5,000 | |
AVON Soft | MDN C,G&E | Hdy wide to turn,weakened | Mark Sweeney | $125 | |
|
7-12 | 2 May 01 | 1200m | WASTE MANAGEMENT SPRINT | $5,000 | |
BOPL Soft | MDN | Hdy ely,7th top,didn't quicken | Vinnie Colgan | $0 | |
|
5-9 | 20 Jan 01 | 1400m | ELLERSLIE CONVENTION CENTRE 1400 | $6,000 | |
AUCK Good | MDN | Soon led,clear top,run down | Linda Ballantyne | $0 | |
|
11-13 | 1 Jan 01 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | SPEC | Took ldr on outer,faded | Grant Cooksley | $0 | |
|
4-10 | 16 Dec 00 | 1400m Premier Meeting | ![]() |
$20,000 | |
WAIK Good | SPEC MDN | Hdy wide,up chall 800,wknd 200 | Vinnie Colgan | $1,000 | |
|
2-13 | 9 Dec 00 | 1400m | MEMBERS CLUB BAR MAIDEN | $6,000 | |
AVON Good | MDN | Hdy outer,wide tn,solid fin | Vinnie Colgan | $1,200 | |
|
2-13 | 29 Nov 00 | 1300m | ASTROLABE RESTAURANT & BAR "1300" | $5,000 | |
BOPL Soft | MDN | Straight to lead,h'ded 200 | Vinnie Colgan | $1,000 | |
|
2-14 | 19 Nov 00 | 1150m | MILLS REEF WINERY & RESTAURANT 1150 | $4,000 | |
WAPA Good | MDN | Trkd ldrs 3rd or 4th,2nd 300 | Vinnie Colgan | $800 | |
|
3-14 | 1 Nov 00 | 1200m | MEMBERS CLUB BAR MAIDEN | $4,500 | |
AVON Good | MDN 4YO&UP | Shared pace outer,fght on,Straight J | Vinnie Colgan | $450 | |
|
5-15 | 25 Oct 00 | 1200m | ROTORUA FEEL THE SPIRIT "1200" | $4,000 | |
ROTO Good | MDN | Hdy 4th,disp pace 500,wknd | Vinnie Colgan | $100 | |
|
4-12 | 7 Oct 00 | 1200m | TRUST HOUSE 1200 | $5,000 | |
HAWK Good | MDN | Ran 2nd,4th turn | Vinnie Colgan | $250 | |
|
1-11 | 26 Sep 00 | 1000m | MDN Catchweight 1000 | $0 | |
CAMB Soft | MDN | , 1.02.38 | Wendy Jones | $0 | |
|
1-7 | 14 Sep 00 | 850m | MDN Catchweight 850 | $0 | |
TAUP Soft | MDN | , 52.57 | Trudy Thornton | $0 | |
|
1-4 | 29 Oct 98 | 800m | 2YO Catchweight 800 | $0 | |
WAPA Soft | 2YO | , 49.64 | Linda Ballantyne | $0 | |
|
2-6 | 13 Oct 98 | 650m | 2YO Catchweight 650 | $0 | |
CAMB Heavy | 2YO | Linda Ballantyne | $0 | ||
|