9-11 | 24 Jul 04 | 1200m | ANCARE GENESIS 1200 | $12,000 | |
EGMN Heavy | PRG | Ran 5th,impr top,gave up str | Leith Innes | $0 | |
|
4-8 | 4 Oct 03 | 1400m | MAJESTIC HORSE FLOATS 1400 | $10,000 | |
OTAK Heavy | PRG | Shared chase inner,thru then btld | Sean Collins | $500 | |
|
2-7 | 4 Sep 03 | 1600m | FAYETTE PARK STARK SOUTH | $6,000 | |
EGMN Heavy | PRG | Led wide,hdd tn,ld wide,outfin | Michael Walker | $1,200 | |
|
11-15 | 30 Aug 03 | 1600m | KONAMI PROGRESSIVE | $10,000 | |
WANG Soft | PRG | Sped to lead then taken on,stpd | Noel Harris | $0 | |
|
5-7 | 10 Aug 03 | 1200m | ROBINSON HANDICAP | $10,000 | |
FOXT Soft | OPN HCP | Keen 2nd otr,chall turn,folded | Matthias Kumar | $0 | |
|
2-8 | 19 Jul 03 | 1200m | NRM FEEDS LTD 1200 | $10,000 | |
EGMN Heavy | PRG | Shared pace inr,hded 250,fght bk | Noel Harris | $2,000 | |
|
2-15 | 21 Jul 01 | 1400m | DB DRAUGHT OPUNAKE CUP | $25,000 | |
EGMN Heavy | OPN HCP | Ran 9th,clsr tn,game | Michael Walker | $5,000 | |
|
4-10 | 4 Jun 01 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | OPN HCP | Midfield wide,ran on | Mark Sweeney | $1,000 | |
|
2-9 | 26 May 01 | 1400m | SINGAPORE TURF CLUB TROPHY | $15,000 | |
AUCK Heavy | OPN HCP | Chased clear leader,bttld well | Mark Sweeney | $3,000 | |
|
2-10 | 5 May 01 | 1200m | DANSKE MOBLER WAIKATO 1200 | $12,000 | |
WAIK Heavy | OPN HCP | Bk outer,thru near inr 200,game fin | Mark Sweeney | $2,400 | |
|
11-14 | 4 Nov 00 | 1400m | STARS TRAVEL OPEN | $15,000 | |
TARA Good | OPN HCP | Wide 4th,up tn,soon gone | Mark Hills | $0 | |
|
14-15 | 7 Oct 00 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | PQ | Worked thru to lead,faded str | Matthew Williamson | $0 | |
|
7-13 | 16 Sep 00 | 1600m Premier Meeting | ![]() |
$20,000 | |
HAWK Good | PQ | Disp pace,gone 200 | Vinnie Colgan | $0 | |
|
2-13 | 26 Aug 00 | 1400m Premier Meeting | ![]() |
$20,000 | |
HAWK Good | 3-6 WINS | Set pace,caught late | Vinnie Colgan | $4,000 | |
|
1-14 | 3 Jun 00 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | 3YO | Soon in front,held on gamely, 1.43.55 | Matthew Williamson | $12,500 | |
|
1-15 | 13 May 00 | 1400m | THERMAKRAFT "1400" | $10,000 | |
ROTO Heavy | C2 | Worked to lead,clear turn,too good, 1.31.78 | Vinnie Colgan | $6,250 | |
|
1-12 | 22 Apr 00 | 1400m Premier Meeting | ![]() |
$9,000 | |
AUCK Soft | C1 | Set all pace, 1.25.51 | Vinnie Colgan | $5,850 | |
|
1-16 | 18 Dec 99 | 1400m | LIMMER ELECTRICAL 1400 | $7,000 | |
WAIK Good | MDN | 5th or 6th wide,up tn,led 300,smart, 1.23.64 | Michael Coleman | $4,375 | |
|
2-14 | 4 Dec 99 | 1400m | TBS FARNSWORTH 1400 | $6,000 | |
AVON Good | MDN | Trld pacemaking wnr,fght on | Michael Coleman | $1,200 | |
|
3-12 | 20 Nov 99 | 1320m | STAR FM MAIDEN | $5,000 | |
WANG Soft | MDN | Chkd bk,chkd top,flew,Pride O.K. | Carl Montague | $500 | |
|
4-13 | 6 Nov 99 | 1400m | 89.8 ZM 1400 | $7,000 | |
WAIK Soft | MDN | Hdy otr,held up badly 300 | Carl Montague | $350 | |
|
3-14 | 25 Oct 99 | 1200m | SOVEREIGN LODGE VICTORY DANCE 1200 | $5,500 | |
WELL Soft | MDN | Trld,chall inr,wknd,Solaria | Carl Montague | $550 | |
|
1-7 | 12 Oct 99 | 1000m | C3 Catchweight 1000 | $0 | |
OTAK Good | C3 | , 1.00.08 | Carl Montague | $0 | |
|
1-9 | 28 Sep 99 | 1000m | MDN Catchweight 1000 | $0 | |
WANG Soft | MDN | , 1.02.31 | Carl Montague | $0 | |
|
U-12 | 14 Sep 99 | 1000m | MDN Catchweight 1000 | $0 | |
FOXT Soft | MDN | Cory Perrett | $0 | ||
|