4-11 | 4 Mar 91 | 2000m | DU PONT ESCORT WELTER | $4,100 | |
CROM Good | C3 WLT | Steven Cook | $205 | ||
|
7-13 | 28 Jul 90 | 3000m | BRUCE CHRISTIE HURDLES | $4,499 | |
OAMU Soft | 0-3 HDL | Neill Ridley | $0 | ||
|
6-13 | 14 Jul 90 | 2650m | ARTHUR RUDDENKLAU MEMORIAL BRUSH HURDLES | $3,600 | |
WAIM Soft | 0-1 HDL | Barry Pelling | $0 | ||
|
4-8 | 30 Jun 90 | 3000m | BURNETT TRANSPORT LONGBEACH BRUSH HDLS | $4,500 | |
CANT Soft | 0-3 HDL | Barry Pelling | $250 | ||
|
9-13 | 22 Jun 90 | 2400m | BURNETTS BRUSH HURDLE HANDICAP | $4,500 | |
ASHB Soft | 0-3 HDL | Barry Pelling | $0 | ||
|
5-7 | 11 Jun 90 | 2800m | DB DRAUGHT BURSH HURDLES | $6,000 | |
GORE Heavy | OPN HDL | Neill Ridley | $0 | ||
|
6-7 | 22 May 90 | 2000m | SECURITY AND GENERAL INSURANCE CO. HANDICAP | $7,000 | |
GORE Soft | C1 | Terry Kennedy | $0 | ||
|
5-6 | 17 May 90 | 2000m | WINTER HANDICAP | $7,200 | |
SOUT Heavy | C1 | Terry Kennedy | $200 | ||
|
5-8 | 17 Apr 90 | 2147m | BAYER CITARIN L | $8,000 | |
RIVN Heavy | C1 | Steven Cook | $0 | ||
|
14-15 | 14 Apr 90 | 2147m | D.B. RIVERTON CUP | $15,000 | |
RIVN Good | C1 | Terry Kennedy | $0 | ||
|
5-8 | 24 Nov 89 | 2147m | NOVEMBER HANDICAP | $10,000 | |
SOUT Good | C1 | S J Allen | $200 | ||
|
8-8 | 20 Nov 89 | 2000m | THE SOUTHLAND TIMES HANDICAP | $12,000 | |
SOUT Soft | C1 | S J Allen | $0 | ||
|
13-15 | 4 Nov 89 | 2500m Group 3 | ![]() |
$50,000 | |
CANT Good | C1 | S J Allen | $0 | ||
|
4-16 | 23 Oct 89 | 2000m | GORE RACING CLUB-ANZ BANK CENTENNIAL CUP HANDICAP | $20,000 | |
GORE Good | C1 | Steven Cook | $1,000 | ||
|
6-12 | 13 Oct 89 | 2000m | DOUG MCLACHLAN/NUTRITECH INTERNATIONAL FIRESIDE CUP HANDICAP | $6,000 | |
WYND Good | C1 | Steven Cook | $0 | ||
|
10-11 | 29 Sep 89 | 2000m | UNITED REALTY WORLD 200 | $10,000 | |
CANT Good | C1 | S J Allen | $0 | ||
|
10-12 | 16 Sep 89 | 2300m | ARTHUR BARNETT MELBOURNE CUP TRIAL | $10,000 | |
OTAG Good | C1 | Steven Cook | $0 | ||
|
5-9 | 9 May 89 | 2000m | DB DRAUGHT HANDICAP | $7,500 | |
SOUT Soft | C1 | S J Allen | $200 | ||
|
6-14 | 1 May 89 | 1600m | MOYLES MILE | $6,500 | |
SOUT Soft | C1 | S J Allen | $0 | ||
|
2-9 | 15 Apr 89 | 2200m | SOUTHERN AIR HANDICAP | $5,500 | |
SOUT Soft | C1 | S J Allen | $1,150 | ||
|
12-13 | 25 Mar 89 | 2147m | DB RIVERTON CUP | $15,000 | |
RIVN Heavy | C1 | S J Allen | $0 | ||
|
1-11 | 18 Mar 89 | 2200m | NZ ALUMINIUM HANDICAP | $8,000 | |
SOUT Soft | C1 | , 2.28.7 | S J Allen | $5,000 | |
|
2-9 | 4 Mar 89 | 2000m | CROMWELL CUP | $10,000 | |
CROM Good | C1 | S J Allen | $2,000 | ||
|
4-16 | 15 Feb 89 | 2400m Group 3 | ![]() |
$30,000 | |
OTAG Good | C1 | S J Allen | $1,500 | ||
|
5-13 | 6 Feb 89 | 1600m | $20,500 | ||
SOUT Soft | C1 | S J Allen | $0 | ||
|
4-9 | 14 Jan 89 | 2000m | $14,000 | ||
OMAK Soft | C1 | S J Allen | $700 | ||
|
2-13 | 19 Dec 88 | 2147m | $12,000 | ||
RIVN Good | C1 | S J Allen | $2,000 | ||
|
2-8 | 10 Dec 88 | 2000m | $9,000 | ||
TPNU Good | C1 | S J Allen | $1,800 | ||
|
8-9 | 3 Dec 88 | 2200m | $7,000 | ||
OTAG Good | C1 | S J Allen | $0 | ||
|
2-11 | 22 Nov 88 | 2200m | $9,000 | ||
SOUT Good | C1 | S J Allen | $1,700 | ||
|
1-10 | 19 Nov 88 | 2000m | $9,000 | ||
SOUT Good | C1 | , 2.08.53 | S J Allen | $5,900 | |
|
8-14 | 24 Oct 88 | 2000m | $9,000 | ||
GORE Heavy | C1 | Gary Gibson | $0 | ||
|
6-14 | 22 Oct 88 | 2000m | $6,000 | ||
GORE Good | C1 | S J Allen | $0 | ||
|
6-11 | 14 Oct 88 | 2000m | $5,200 | ||
WYND Heavy | C1 | S J Allen | $0 | ||
|
7-11 | 1 Oct 88 | 1600m | $6,500 | ||
SOUT Heavy | C1 | Steven Cook | $0 | ||
|
7-12 | 2 Apr 88 | 2147m | $15,000 | ||
RIVN Good | C1 | Steven Cook | $0 | ||
|
6-7 | 15 Mar 88 | 2000m | $6,000 | ||
SOUT Good | C1 | Steven Cook | $0 | ||
|
7-7 | 7 Mar 88 | 2000m | $6,999 | ||
CROM Good | C1 | Steven Cook | $0 | ||
|
4-8 | 5 Mar 88 | 2000m | $7,000 | ||
CROM Good | C1 | Steven Cook | $350 | ||
|
5-9 | 11 Jan 88 | 2000m | $10,000 | ||
OMAK Good | C1 | Steven Cook | $250 | ||
|
4-14 | 4 Jan 88 | 2600m Group 3 | ![]() |
$30,000 | |
SOUT Good | C1 | Steven Cook | $1,400 | ||
|
4-9 | 30 Dec 87 | 2000m | $8,000 | ||
KUR Good | C1 | Steven Cook | $400 | ||
|
4-7 | 22 Dec 87 | 2200m | $13,000 | ||
RIVN Good | C1 | Steven Cook | $625 | ||
|
3-9 | 24 Nov 87 | 2000m | $8,000 | ||
SOUT Good | C1 | Steven Cook | $800 | ||
|
3-8 | 21 Nov 87 | 1600m | $10,000 | ||
SOUT Good | C1 | Steven Cook | $1,000 | ||
|
6-9 | 26 Oct 87 | 1970m | $7,500 | ||
GORE Soft | C1 | Steven Cook | $0 | ||
|
2-6 | 24 Oct 87 | 2000m | $5,500 | ||
GORE Good | C2 | Steven Cook | $1,100 | ||
|
6-14 | 3 Oct 87 | 1600m | $6,500 | ||
CANT Good | C2 | Jason Spencer | $0 | ||
|
2-7 | 9 May 87 | 2000m | $5,000 | ||
SOUT Heavy | C1 | Jason Spencer | $1,000 | ||
|
9-12 | 4 May 87 | 1600m | $6,000 | ||
SOUT Heavy | C1 | Jason Spencer | $0 | ||
|
6-14 | 20 Apr 87 | 2147m | $5,000 | ||
RIVN Soft | C2 | Jason Spencer | $0 | ||
|
4-9 | 21 Mar 87 | 2200m | $8,000 | ||
SOUT Good | C1 | Jason Spencer | $400 | ||
|
9-14 | 24 Feb 87 | 2000m | $4,000 | ||
GORE Good | C2 | Jason Spencer | $0 | ||
|
3-8 | 6 Feb 87 | 2000m | $7,000 | ||
SOUT Heavy | C2 | Jason Spencer | $700 | ||
|
2-9 | 27 Jan 87 | 2000m | $4,750 | ||
GORE Soft | C1 | Jason Spencer | $950 | ||
|
5-8 | 3 Jan 87 | 2000m | $7,000 | ||
SOUT Good | C1 | Jason Spencer | $150 | ||
|
4-9 | 1 Jan 87 | 2000m | $7,500 | ||
WYND Good | C1 | Jason Spencer | $375 | ||
|
5-10 | 22 Dec 86 | 2200m | $13,000 | ||
RIVN Good | C1 | Jason Spencer | $325 | ||
|
5-10 | 18 Nov 86 | 1200m | $4,000 | ||
SOUT Good | 3-4 WINS | Jason Spencer | $0 | ||
|
8-9 | 25 Oct 86 | 1400m | $3,900 | ||
GORE Good | 2-3 WINS | Barry Jones | $0 | ||
|
10-11 | 25 Apr 86 | 1600m | $25,000 | ||
OTAG Good | 3YO | S J Allen | $0 | ||
|
7-16 | 19 Apr 86 | 1400m | $3,500 | ||
SOUT Heavy | C2 | Steven Cook | $0 | ||
|
8-14 | 5 Apr 86 | 2000m | $15,000 | ||
CANT Soft | 3YO | Jason Spencer | $0 | ||
|
4-8 | 31 Mar 86 | 1600m | $5,000 | ||
RIVN Heavy | 3YO | S J Allen | $250 | ||
|
4-11 | 18 Feb 86 | 1400m | $2,800 | ||
OTAG Soft | C4 | Jason Spencer | $140 | ||
|
2-10 | 6 Feb 86 | 1600m | $3,200 | ||
SOUT Good | C4 | Jason Spencer | $640 | ||
|
2-16 | 28 Jan 86 | 1400m | $2,800 | ||
GORE Soft | C4 | Jason Spencer | $560 | ||
|
4-11 | 13 Jan 86 | 1400m | $3,350 | ||
OMAK Soft | C4 | Jason Spencer | $168 | ||
|
7-14 | 7 Dec 85 | 1225m | $2,000 | ||
OTAG Good | MDN | Jason Spencer | $0 | ||
|
8-15 | 4 Dec 85 | 1400m | $3,000 | ||
SOUT Good | MDN | Jason Spencer | $0 | ||
|
4-15 | 23 Nov 85 | 1200m | $3,000 | ||
SOUT Good | MDN | Ally Robinson | $150 | ||
|
13-16 | 18 Oct 85 | 1400m | $2,300 | ||
WYND Good | MDN | Jason Spencer | $0 | ||
|