3-5 | 19 Mar 02 | 1200m | OPN Catchweight 1200 | $0 | |
WAVE Soft | OPN | Thomas Russell | $0 | ||
|
U-6 | 18 Sep 01 | 1000m | OPN Catchweight 1000 | $0 | |
WANG Good | OPN | Thomas Russell | $0 | ||
|
7-12 | 23 Jun 01 | 1400m | TODD & POLLOCK HAULAGE SPRINT | $25,000 | |
BOPL Heavy | OPN HCP | Drifted rear inr,made grnd wide | Mark Sweeney | $0 | |
|
1-10 | 2 Jun 01 | 1600m Premier Meeting | ![]() |
$30,000 | |
AUCK Heavy | OPN HCP | Handy inner,strong finish inner, 1.42.99 | Mark Sweeney | $18,750 | |
|
1-13 | 19 May 01 | 1600m Premier Meeting | ![]() |
$30,000 | |
WAIK Heavy | OPN HCP | Mid inr,cut corner tn,led 300,game, 1.47.21 | Mark Sweeney | $18,750 | |
|
1-12 | 28 Apr 01 | 1600m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | PQ | 4th outer,wide near tn,big fin,easy, 137 | Mark Sweeney | $12,500 | |
|
10-14 | 14 Apr 01 | 1400m | OCEAN RANCH 1400 | $12,000 | |
OTAK Soft | OPN HCP | Ran 5th,up tn,stpd | Catriona Iverson | $0 | |
|
10-10 | 10 Mar 01 | 1200m Premier Meeting | ![]() |
$20,000 | |
WELL Good | PQ | Wide bk,fdd right out | Brian Hibberd | $0 | |
|
U-6 | 15 Feb 01 | 1000m | OPN Catchweight 1000 | $0 | |
FOXT Good | OPN | Thomas Russell | $0 | ||
|
1-14 | 14 Oct 00 | 1200m | D B DRAUGHT 1200 | $8,500 | |
EGMN Soft | C3 | Ran 3rd,led top,held on, 1.13.13 | Thomas Russell | $5,525 | |
|
8-9 | 25 Apr 00 | 1400m | LITTLE AVONDALE STUD 3YO | $12,000 | |
MTU Soft | 3YO | Good trail,folded str,8 | Brian Hibberd | $0 | |
|
1-11 | 15 Apr 00 | 1400m | TE RUNGA 3 YEAR OLD | $15,000 | |
HAWK Soft | 3YO | Hdy wide,ld 1000,clear,held, 1.23.31 | Brian Hibberd | $9,375 | |
|
2-12 | 30 Mar 00 | 1400m | NEW CENTRAL HOTEL HANDICAP | $6,000 | |
WODV Soft | C2 | Dist 4th,impr 200,game | Brian Hibberd | $1,200 | |
|
11-11 | 16 Mar 00 | 1200m | WANGANUI SECURITY HCP | $7,000 | |
WANG Good | C2 | Slow,last,did nothing | Brian Hibberd | $0 | |
|
8-12 | 10 Nov 99 | 1600m Group 1 | ![]() |
$140,000 | |
CANT Good | 2000 GNS | Middle otr,there top,bttld away | Brian Hibberd | $0 | |
|
3-12 | 30 Oct 99 | 1400m | COOGEE WALK 3YO HANDICAP | $12,000 | |
MTU Soft | 3YO | Trld 6th,4th tn,Strait From A. | Brian Hibberd | $1,200 | |
|
1-13 | 16 Oct 99 | 1400m | KAPONGA TAVERN 1400 | $7,000 | |
EGMN Good | C1 3YO | Led,clear turn,clung gamely, 1.24.63 | Brian Hibberd | $4,550 | |
|
1-5 | 28 Sep 99 | 1000m | C2 Catchweight 1000 | $0 | |
WANG Soft | C2 | , 1.03.33 | Brian Hibberd | $0 | |
|
1-12 | 26 Aug 99 | 1200m | WAIHAU STABLES 1200 | $4,000 | |
WAVE Soft | MDN 3YO | Sped to front,clear tn,bolted in, 1.13.04 | Brian Hibberd | $2,600 | |
|