12-14 | 15 Sep 01 | 1600m | KING COUNTRY GULLY RAKERS 1600 | $10,000 | |
COUN Soft | INT | Slow,up hdy inr,chkd bk top,no go | Kane Bradley | $0 | |
|
8-14 | 8 Sep 01 | 2100m | COCA-COLA PROGRESSIVE | $11,000 | |
AUCK Heavy | PRG | Handy wide,6th otr top,no finish | Matthew Williamson | $0 | |
|
4-12 | 29 Aug 01 | 2000m | WYNYARD WOOD SOLICITORS 2000 | $7,000 | |
AVON Heavy | PRG | Bk wide,up wide 1000,there tn,fght | Matthew Williamson | $350 | |
|
6-9 | 18 Aug 01 | 1600m | ALF COLE MEMORIAL | $10,000 | |
COUN Heavy | INT | Tailed field,plugged closer | Sam Spratt | $0 | |
|
6-12 | 21 Jul 01 | 1600m | COCA-COLA 1600 | $10,000 | |
AUCK Heavy | C2 | Disp pace outer to 600,weakened | Ronald Stam | $0 | |
|
3-10 | 4 Jul 01 | 1400m | BILL STAUNTON MEMORIAL | $6,000 | |
COUN Heavy | C2 | Ran 7th,clsr tn,btld | Michelle Brooks | $600 | |
|
9-11 | 16 Jun 01 | 1400m | ROTARY CLUB OF NEWMARKET 1400 | $10,000 | |
AUCK Heavy | C2 | Back outer,no threat | Lee Tiley | $0 | |
|
10-10 | 22 Feb 01 | 1600m | PORTER MOTORS AVONDALE 1600 | $6,500 | |
AVON Good | C2 | Rear inner,no threat | Lee Tiley | $0 | |
|
11-11 | 29 Jan 01 | 1600m | VEGIE WORLD 1600 | $9,000 | |
AVON Good | C2 | Well back inner,dropped out | Lee Tiley | $0 | |
|
12-12 | 17 Dec 00 | 1600m | DUNSTAN STAYERS' CHAMPIONSHIP QUALIFIER 2 | $9,000 | |
AUCK Good | C2 | Back wide,impr top,stpd | Reon Aukett | $0 | |
|
14-16 | 11 Nov 00 | 1600m | NANA'S 99TH | $10,000 | |
AVON Soft | C2 | Back ely,midfield 1000,no fin. | Linda Ballantyne | $0 | |
|
U-5 | 3 Nov 00 | 1600m | OPN Catchweight 1600 | $0 | |
AVON Good | OPN | Lee Tiley | $0 | ||
|
8-14 | 15 Jul 00 | 2100m | SLAVIC 2100 | $9,000 | |
WHAN Soft | C3 | 6th or 7th wide,no extra | Matthew Williamson | $0 | |
|
1-9 | 5 Jul 00 | 2100m | BILL STAUNTON MEMORIAL | $5,000 | |
COUN Heavy | C1 | 4th otr,wide top,up 600,led 200, 2.24.07 | Matthew Williamson | $3,250 | |
|
3-16 | 21 Jun 00 | 2100m | LIQUOR KING 2100 | $5,000 | |
WHAN Soft | C1 | In front at 1200,fght on,Kosovo/Manntavani | Hayden Tinsley | $500 | |
|
3-18 | 5 Jun 00 | 1600m Premier Meeting | ![]() |
$13,500 | |
AUCK Heavy | C1 | Slow,bk,impr wide top,game fin,Bia D. | Mark Sweeney | $1,300 | |
|
1-13 | 24 May 00 | 1600m | KENTISH HOTEL MAIDEN | $5,000 | |
COUN Soft | MDN | Set pace,kicked on strongly, 1.40.93 | Matthew Williamson | $3,250 | |
|
9-15 | 23 Feb 00 | 2100m | HUGH MONCKTON MEMORIAL | $5,000 | |
WAIK Good | MDN | 4th outer,5th 700,weakened | Matthew Williamson | $0 | |
|
4-11 | 9 Feb 00 | 2100m | OKAWA BAY LAKE RESORT 2100 | $4,500 | |
AVON Good | MDN | Bk,5th wide 1400,disp pace 900,fght | Matthew Williamson | $225 | |
|
11-13 | 29 Jan 00 | 2000m | CAROL'S TAB 2000 | $6,000 | |
AVON Good | MDN | Bk otr,rear top,wide 700,wknd | Willie Arnold | $0 | |
|
8-15 | 6 Jan 00 | 2170m | LA FLEUR FLORIST STAYERS | $5,000 | |
BOPL Good | MDN | 5th 3-wide,6th 800,btld on well | David Johnson | $0 | |
|
6-14 | 3 Dec 99 | 1600m | BAY INSURANCE BROKERS "1600" | $5,000 | |
BOPL Good | MDN | Settled back,closest at finish | David Johnson | $0 | |
|
1-4 | 12 Nov 99 | 1600m | MDN Qualifying 1600 | $0 | |
AVON Soft | MDN | , 1.46.44 | David Johnson | $0 | |
|
U-10 | 28 Sep 99 | 1200m | MDN Catchweight 1200 | $0 | |
COUN Soft | MDN | David Johnson | $0 | ||
|