13-13 | 12 Sep 04 | 2900m | ULTIMATE MOTOR GROUP HURDLE | $9,000 | |
PAER Soft | MDN HDL | Back,last 1200,no danger | Shelley Houston | $0 | |
|
U-8 | 30 Aug 04 | 1200m | OPN Catchweight 1200 - Heat 17 | $0 | |
TROA Soft | OPN HCP | L Callaway | $0 | ||
|
13-15 | 22 May 04 | 1600m | CARTERS INTERPROVINCIAL | $50,000 | |
TARA Heavy | PRG SPEC | Last,battling well out | Jade Rogers | $1,000 | |
|
U-7 | 17 May 04 | 2800m | MDN HDL Catchweight 2800 - Heat 4 | $0 | |
CAMB Soft | MDN HDL | Shelley Houston | $0 | ||
|
9-12 | 1 May 04 | 1400m | SEAFOOD BAZAAR 1400 | $12,000 | |
WAIK Good | PRG | Slow,wide rear,no finish | Claire Anderton | $0 | |
|
4-7 | 24 Apr 04 | 1400m Premier Meeting | ![]() |
$27,500 | |
WAIK Good | OPN HCP | Tailed field,wide 300,ran on | Gemma Sliz | $1,375 | |
|
14-14 | 6 Mar 04 | 2000m | WINDSOR PARK 2000 | $11,000 | |
AUCK Good | PRG | Rear inner,never close | Jamie Bullard | $0 | |
|
9-10 | 11 Feb 04 | 1300m | AUCKLAND THOROUGHBRED TRANSPORT 1300 | $7,500 | |
COUN Good | PRG | 7th inner,couldn't quicken | Claire Anderton | $0 | |
|
10-11 | 10 Jan 04 | 2200m | GOVERNOR GENERAL'S CUP | $18,000 | |
AVON Good | 2-6 WIN | Rear inner,no impression | Kate Hercock | $0 | |
|
5-11 | 3 Jan 04 | 2000m | SPONSORS THAMES CUP | $25,000 | |
THAM Good | OPN HCP | Back inner,no room str | Kate Hercock | $625 | |
|
4-9 | 31 Dec 03 | 2000m | MOUNTAIN MOTORS FORD 2000 | $10,000 | |
STRT Soft | PRG | 2nd last,wide 300,late run wide | Kate Hercock | $500 | |
|
6-10 | 27 Dec 03 | 1800m | THE DAILY NEWS PROGRESSIVE | $10,000 | |
TARA Soft | PRG | Ran last,never a hope | Darryl Bradley | $0 | |
|
7-14 | 20 Dec 03 | 2000m | DON EDUARDO 2000 | $20,000 | |
WAIK Good | 2-6 WIN | Bk outer,impr wide 600,bttld | Mark Du Plessis | $0 | |
|
8-9 | 3 Dec 03 | 1600m Premier Meeting | ![]() |
$27,500 | |
AVON Good | PQ | Slow,rear outer,no threat | Grant Cooksley | $0 | |
|
9-15 | 4 Nov 03 | 2100m | LINDAUER BRUT 2100 | $11,000 | |
AUCK Soft | PRG | Rear,impr wide top,no fin | Opie Bosson | $0 | |
|
1-15 | 27 Oct 03 | 2000m | EUREST 2000 | $12,000 | |
WAIK Good | PRG | Rear,impr 700,bold finish, 2.05.05 | Opie Bosson | $7,500 | |
|
6-10 | 22 Oct 03 | 1600m | MATAMATA NEW WORLD 1600 | $8,000 | |
MATA Good | PRG | Dwelt,soon mid inr,3rd 600,btld | Claire Anderton | $0 | |
|
9-12 | 15 Oct 03 | 1400m | BLACK HEART 1400 | $6,000 | |
WHAN Soft | PRG | Tailed field,bttld late outer | Claire Anderton | $0 | |
|
U-7 | 25 Sep 03 | 1200m | OPN Catchweight 1200 | $0 | |
CAMB Heavy | OPN | Kara Waters | $0 | ||
|
7-7 | 6 Sep 03 | 1400m | ELLERSLIE APPRENTICE AWARD SPRINT | $16,500 | |
AUCK Heavy | OPN HCP | Rear outer,no go in ground | Claire Anderton | $0 | |
|
2-8 | 9 Aug 03 | 1200m | SWEET DANCER 1200 | $12,000 | |
WAIK Soft | PRG | 2nd last otr,big fin wide | Claire Anderton | $2,400 | |
|
U-8 | 29 Jul 03 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA Soft | OPN | Claire Anderton | $0 | ||
|
10-12 | 19 Apr 03 | 2000m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | OPN HCP | Rear outer,no threat | Lee Callaway | $0 | |
|
5-10 | 12 Apr 03 | 1400m | JAGUAR EASTER PRELUDE | $20,000 | |
AUCK Good | 2-6 WIN | Bk otr,wide tn,held up 200,ran on | Lee Callaway | $500 | |
|
11-11 | 29 Mar 03 | 2170m Premier Meeting | ![]() |
$30,000 | |
BOPL Soft | OPN HCP | 5th inner,beaten top | Lisa Allpress | $0 | |
|
7-14 | 22 Mar 03 | 2100m | ELLERSLIE CUP | $40,000 | |
AUCK Good | PRG | Bk outer,ran on inner | Peter Braem | $0 | |
|
1-9 | 8 Mar 03 | 2000m | SINGAPORE TURF CLUB TROPHY | $11,000 | |
AUCK Soft | PRG | Back inner,rails run tn,too strong, 2.05.82 | Peter Braem | $7,150 | |
|
4-6 | 1 Mar 03 | 1400m Premier Meeting | ![]() |
$27,500 | |
AUCK Soft | OPN HCP | Keen bk inr,out tn,ran on mid | Lee Callaway | $1,375 | |
|
6-10 | 20 Feb 03 | 1400m Premier Meeting | ![]() |
$27,500 | |
OTAK Good | PQ | Rear inner,ran on well,little room | Lee Callaway | $0 | |
|
8-17 | 6 Feb 03 | 1600m | ERNST & YOUNG AUCKLAND CHARITIES HANDICAP | $30,000 | |
AUCK Good | 0-2 WIN | Rear,wide 400,ran on well | Mark Sweeney | $0 | |
|
5-10 | 27 Jan 03 | 1600m | A&T ON 123 CELEBRATION 1600 | $16,000 | |
AVON Good | 2-6 WIN | Rear inner,held up inr,good fin | Kara Waters | $400 | |
|
1-10 | 18 Jan 03 | 1400m | MONTANA WINES OPEN | $15,000 | |
AUCK Good | OPN HCP | Rear otr,fast fin thru mid,just, 1.23.2 | Sam Spratt | $9,375 | |
|
6-13 | 15 Dec 02 | 1400m | REBEL SPIRIT 1400 | $10,000 | |
AUCK Good | INT | Rear,held up 300,fast fin wide | Mark Sweeney | $0 | |
|
U-5 | 26 Nov 02 | 1000m | OPN Catchweight 1000 | $0 | |
WAPA Good | OPN | $0 | |||
|
10-10 | 29 May 02 | 1400m | WYCHWOOD FARM 1400 | $5,000 | |
WAPA Heavy | INT | In last few,never going well | Brad Frew | $0 | |
|
10-14 | 27 Apr 02 | 1600m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | SPEC MDN | 5th or 6th wide,no extra | Brad Frew | $0 | |
|
2-11 | 20 Apr 02 | 1400m | KINGS ARMS TAVERN 1400 | $10,000 | |
AUCK Good | INT | Slow,rear inr,held up,fast fin | Brad Frew | $2,000 | |
|
1-13 | 6 Apr 02 | 1400m Premier Meeting | ![]() |
$8,000 | |
AUCK Soft | MDN | Mid oute,rimpr wide 700,strong finish, 1.25.37 | Claire Anderton | $5,200 | |
|
2-9 | 1 Apr 02 | 1200m | MORE FM VAULT MAIDEN | $7,000 | |
AUCK Soft | MDN | Rear otr,wide 800,game late run | Brad Frew | $1,400 | |
|
1-7 | 12 Mar 02 | 1150m | MDN Qualifying 1150 | $0 | |
WAPA Good | MDN | , 1.10.38 | B FREW | $0 | |
|
9-15 | 8 Nov 00 | 1150m | WEALLEANS GROUNDSPREAD MAIDEN | $4,000 | |
PAER Good | MDN C,G&E | In last few,never a danger | Mark Du Plessis | $0 | |
|
8-15 | 25 Oct 00 | 1200m | ROTORUA FEEL THE SPIRIT "1200" | $4,000 | |
ROTO Good | MDN | In last few,made some ground | Rachael Tunnell | $0 | |
|
2-7 | 9 Aug 00 | 800m | MDN Catchweight 800 | $0 | |
EBOP Soft | MDN | Rachael Tunnell | $0 | ||
|