9-16 | 12 Jul 03 | 1400m Premier Meeting | ![]() |
$27,500 | |
WELL Heavy | PQ | Bk otr,wide tn,battled | Carl Montague | $0 | |
|
4-13 | 26 Jun 03 | 1400m | ISTIDAAD 1400 PROGRESSIVE | $6,000 | |
TARA Heavy | PRG | Mid inr,thru inr top,led tn,wknd | Kelly Davidson | $300 | |
|
9-11 | 21 Jun 03 | 1600m | LION BROWN PROGRESSIVE | $10,000 | |
WELL Heavy | PRG | Buried bk inner,thru inr then wknd | Robert Hannam | $0 | |
|
4-10 | 7 Jun 03 | 1600m | JOHN ROSEINGRAVE MEMORIAL | $10,000 | |
WELL Heavy | PRG | Slow,rear,impr wide 250,btld | Robert Hannam | $500 | |
|
10-13 | 15 May 03 | 1600m | R A WALLIS LTD PROGRESSIVE | $6,000 | |
EGMN Soft | PRG | Drifted,2nd last,impr top,just battled | Robert Hannam | $0 | |
|
9-11 | 13 Apr 03 | 1600m | LEVENE 1600 | $6,000 | |
TARA Good | PRG | Good trail,gave up quickly | Jason Waddell | $0 | |
|
8-9 | 31 Dec 02 | 1480m | LEN CROSBY MEMORIAL 1480 | $10,000 | |
STRT Good | PRG | Rear,impr wide 700,wknd | Jason Waddell | $0 | |
|
5-10 | 12 Dec 02 | 1800m | WAIKATO STUD PROGRESSIVE | $7,000 | |
TARA Soft | PRG | Ran 6th,never ran on | Lisa Allpress | $175 | |
|
7-10 | 23 Nov 02 | 2100m | DUNSTAN QUALIFIER 2100 | $10,000 | |
WELL Soft | PRG | Ran 5th,never ran on | Corey Te Maari | $0 | |
|
7-8 | 28 Oct 02 | 1600m | TOTE PUB AND PIZZA FURNACE 1600 | $10,000 | |
WELL Good | PRG | Ran 6th,just battled | Paul Taylor | $0 | |
|
14-16 | 19 Oct 02 | 1600m | ANDERSON'S PIES 1600 | $10,000 | |
EGMN Good | PRG | Back of mid,fdd out | Jason Waddell | $0 | |
|
12-16 | 29 Aug 02 | 2000m | KIWI HORSE TRANSPORT PROGRESSIVE | $7,000 | |
FOXT Soft | PRG | Ran 10th,fdd run in | Jessica Tunbridge | $0 | |
|
6-12 | 10 Aug 02 | 1600m | WALLACE CONSTRUCTION 1600 | $12,000 | |
WAIK Heavy | PRG | 5th or 6th wide,chkd 200 when battling | Lisa Allpress | $0 | |
|
7-16 | 27 Jul 02 | 1600m | HIBISCUS PAINTERS LTD 1600 | $12,000 | |
WAIK Heavy | PRG | Trld,held up 300,bttld inner | Lisa Allpress | $0 | |
|
7-7 | 13 Jul 02 | 1600m Listed Race | ![]() |
$30,000 | |
WELL Heavy | OPN HCP | Ran 5th,gone turn | Robert Hannam | $0 | |
|
3-10 | 6 Jul 02 | 1400m Premier Meeting | ![]() |
$25,000 | |
WELL Heavy | OPN HCP | Dist 7th,btld on | Robert Hannam | $2,500 | |
|
10-13 | 22 Jun 02 | 1600m | JAVA LODGE 1600 | $9,000 | |
OTAK Heavy | PRG | Jessica Tunbridge | $0 | ||
|
12-15 | 1 Jun 02 | 1600m | DB BREWERIES 1600 | $8,000 | |
WANG Soft | PRG | Ran 6th,gone turn | Jessica Tunbridge | $0 | |
|
7-10 | 3 Nov 01 | 1600m | BLOOMSBURY STUD 1600 | $12,000 | |
WAIK Soft | PRG F&M | Slow,back inner,no threat | Trudy Thornton | $0 | |
|
4-9 | 22 Oct 01 | 1600m | HEATH LAMBERT 1600 | $10,000 | |
WELL Heavy | PRG | Rear lot,clsr tn,btld | Robert Hannam | $500 | |
|
7-15 | 13 Oct 01 | 1400m | DB DRAUGHT PROGESSIVE | $8,500 | |
EGMN Soft | PRG | Buried midfield,wide 300,ran on | Lisa Allpress | $0 | |
|
13-14 | 13 Sep 01 | 2060m | WANGANUI NEWSPAPERS 2060 | $8,000 | |
WANG Soft | PRG | Ran 5th,faded run in | Michael Walker | $0 | |
|
5-10 | 1 Sep 01 | 1600m | WHAKATANE HOTEL "1600" | $11,000 | |
BOPL Heavy | PRG | 5th or 6th otr,up wide tn,battled | Trudy Thornton | $275 | |
|
1-6 | 11 Aug 01 | 1600m | www.pencarrowstud.co.nz 1600 | $12,000 | |
WAIK Heavy | PRG | Trld ldr,loomed up 600,too good, 1.48.31 | Trudy Thornton | $7,500 | |
|
1-12 | 28 Jul 01 | 1600m | THOMSON CONCRETE 1600 | $10,000 | |
WAIK Heavy | C1 | 5th otr,up to chall turn,too strong, 1.46.57 | Lisa Allpress | $6,250 | |
|
2-12 | 21 Jul 01 | 1600m | SETH FRANZEN 1600 | $7,000 | |
EGMN Heavy | C1 | Back,up top,2nd turn | Michael Walker | $1,400 | |
|
3-15 | 12 Jul 01 | 1600m | DEVON HOTEL 1600 | $5,500 | |
TARA Soft | C1 | Bk 10th,ran on well | Michael Walker | $550 | |
|
9-14 | 16 Jun 01 | 1600m | LION BROWN MILE | $6,500 | |
OTAK Heavy | C1 | Rear,up top,fdd str | David Walsh | $0 | |
|
6-13 | 2 Jun 01 | 1360m | WANGANUI GAS LIMITED 1360 | $6,500 | |
WANG Soft | C1 | Drftd,bk,btld clsr | David Walsh | $0 | |
|
7-12 | 23 Nov 00 | 2000m | DUNSTAN FEEDS STAYERS QUALIFIER | $5,000 | |
TARA Good | C1 | Ran 5th,never ran on | Michael Walker | $0 | |
|
6-10 | 4 Nov 00 | 2000m | NRM 2000 | $8,000 | |
TARA Good | C1 | Trailed,never clear | Paul Taylor | $0 | |
|
3-11 | 21 Oct 00 | 2000m Premier Meeting | ![]() |
$8,000 | |
WELL Soft | C1 | Last,wide tn,fin well | Paul Taylor | $800 | |
|
4-15 | 14 Oct 00 | 1600m | ANDERSONS PIES 1600 | $7,000 | |
EGMN Soft | C2 | 7th inner,3rd turn | Paul Taylor | $350 | |
|
3-9 | 28 Sep 00 | 1600m | GOLDEN TULIP BAKERY APPRENTICES 1600 | $6,000 | |
MTU Soft | C1 | Good trail,led 250,Harbour Lights | Carl Montague | $600 | |
|
5-9 | 29 Jul 00 | 1600m | FAYETTE PARK 1600 | $7,000 | |
EGMN Heavy | C1 | Tailed field,impr otr 600,ran on | Michael Walker | $0 | |
|
7-13 | 8 Jul 00 | 1600m | SUPER LIQUOR TE AWAMUTU 1600 | $9,000 | |
WAPA Soft | C1 | Midfield to turn,plugged on | Michael Walker | $0 | |
|
4-6 | 22 Jun 00 | 1600m | "DREAM WELL" 3YO | $4,500 | |
EGMN Soft | C1 3YO | Bk,wide tn,ran on,2.2 | Noel Harris | $225 | |
|
9-14 | 3 Jun 00 | 1360m | STEVO'S DISTRIBUTORS 1360 | $6,000 | |
WANG Heavy | C1 | Wide 5th,fdd run in | Michael Walker | $0 | |
|
6-16 | 18 May 00 | 1200m | HEALTH 2000 HAWERA SPRINT | $5,000 | |
EGMN Soft | C1 | Drftd,rear,closest fin | Brian Hibberd | $0 | |
|
10-12 | 23 Oct 99 | 1600m Group 3 | ![]() |
$40,000 | |
WELL Good | DESERT GOLD | Bk otr,never close | Brian Hibberd | $0 | |
|
5-8 | 9 Oct 99 | 1400m Group 3 | ![]() |
$35,000 | |
WELL Soft | 3YOF | 2nd last,closest post | Brian Hibberd | $875 | |
|
3-8 | 17 Jul 99 | 1200m Premier Meeting | ![]() |
$20,000 | |
WELL Heavy | 2YO | Right with pace,wknd a shade | Brian Hibberd | $2,000 | |
|
1-10 | 19 Jun 99 | 1360m | GRAND HOTEL JUVENILE | $5,000 | |
WANG Heavy | MDN 2YO | 2nd line otr,2nd tn,up 200,drew clr, 1.27.98 | Brian Hibberd | $3,250 | |
|
3-14 | 5 Jun 99 | 1320m | MAGIC MILLIONS JUVENILE | $5,000 | |
WANG Soft | MDN 2YO | Bk,chkd 800,wide tn,came fast,Maguire | Brian Hibberd | $500 | |
|
10-16 | 21 May 99 | 1200m | MIDGLEY HEDGECUTTING MAIDEN 2YO | $4,000 | |
EGMN Soft | MDN 2YO | Slow,well bk 2nd last,not a hope | Brian Hibberd | $0 | |
|
7-10 | 1 May 99 | 1200m | CENTRAL PACIFIC FINANCE JUVENILE | $8,000 | |
WELL Soft | 2YO | Settled back,never a threat | Brian Hibberd | $0 | |
|
7-9 | 25 Mar 99 | 1000m | ANCARE GENESIS 2YO | $4,000 | |
STRT Soft | MDN 2YO | Well off pace,never a chance | Kim Taylor | $0 | |
|