6-6 | 8 Jun 02 | 2100m | FAYETTE PARK STUD 2100 | $9,000 | |
OTAK Good | PRG | Ran last,fdd out | Jason Waddell | $0 | |
|
6-13 | 1 Jun 02 | 2060m | WANGANUI STEELFORMERS PROGRESSIVE | $8,000 | |
WANG Soft | PRG | Ran 7th,just battled | Brian Hibberd | $0 | |
|
7-15 | 25 May 02 | 2100m | J&J WALTERS LTD HANDICAP | $10,000 | |
MTU Heavy | PRG | Rear,7th top,fdd | Andrew Calder | $0 | |
|
11-11 | 25 Apr 02 | 2000m | COURTESY FORD HANDICAP | $9,000 | |
MTU Good | PRG | Rear,impr top,stpd | Brian Hibberd | $0 | |
|
8-11 | 11 Apr 02 | 1600m | TARARUA YARNS 1600 | $7,000 | |
OTAK Good | PRG | Ran 8th,no chance | Brian Hibberd | $0 | |
|
U-5 | 19 Mar 02 | 1200m | OPN Catchweight 1200 | $0 | |
WAVE Soft | OPN | Brian Hibberd | $0 | ||
|
18-18 | 19 Jan 02 | 2200m Premier Meeting | ![]() |
$20,450 | |
WELL Good | INT SPEC | 6th mostly,8th 800,dropped out | David Walsh | $0 | |
|
10-14 | 1 Jan 02 | 2200m Premier Meeting | ![]() |
$40,000 | |
AUCK Good | PRG SPEC | 7th or 8th otr,wide 700,no fin | Paul Taylor | $0 | |
|
1-15 | 15 Dec 01 | 2100m | DUNSTAN STAYERS CHAMPIONSHIP 2100 | $8,000 | |
MTU Soft | INT | 2nd last,impr wide 600,hdy tn,game fin, 2.13.3 | David Walsh | $5,000 | |
|
2-15 | 29 Nov 01 | 2000m Premier Meeting | ![]() |
$8,000 | |
OTAK Good | INT | Well bk,clsr tn,big run | Noel Harris | $1,600 | |
|
3-12 | 16 Nov 01 | 2100m | MAJESTIC HORSE FLOATS 2100 | $6,000 | |
MTU Soft | INT | Rear,clsr tn,ran on | Paul Taylor | $600 | |
|
2-16 | 1 Nov 01 | 2000m | ELECTRONIC ZONE 2000 | $6,000 | |
HAWK Soft | INT | 8th otr,ran on well | Paul Taylor | $1,200 | |
|
3-12 | 20 Oct 01 | 2000m Premier Meeting | ![]() |
$8,000 | |
WELL Heavy | INT | Bk,up top,fin well | Mark Sweeney | $800 | |
|
3-10 | 11 Oct 01 | 2100m | AUTO AUCTIONS STAYERS | $5,500 | |
OTAK Soft | INT | Ran 7th,5th tn,fin well | Andrew Calder | $550 | |
|
6-11 | 4 Oct 01 | 1600m | HUNT FAMILY BUTCHERY APPRENTICES | $5,000 | |
WODV Good | INT | Rear lot,closest post | Andrew Calder | $0 | |
|
7-14 | 8 Sep 01 | 1600m | JOHN O'BRIEN STOCKBUYERS 1600 | $9,000 | |
MTU Soft | INT | Rear lot,closest post | Lisa Hill | $0 | |
|
U-6 | 4 Sep 01 | 1200m | OPN Catchweight 1200 | $0 | |
FOXT Soft | OPN | Lisa Hill | $0 | ||
|
11-11 | 2 Jun 01 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | 3YO | Back outer,inner tn,no threat | Lee Tiley | $0 | |
|
4-11 | 26 May 01 | 1400m | RICHARDS CONSTRUCTION 3YO | $10,000 | |
MTU Heavy | 3YO | Slow,rear,ran on well | Lisa Allpress | $500 | |
|
1-15 | 12 May 01 | 1400m | AVERY FORD 1400 | $5,000 | |
OTAK Soft | MDN | Rear,closer tn,big run, 1.26.66 | Lisa Allpress | $3,125 | |
|
2-5 | 1 May 01 | 1400m | MDN Qualifying 1400 | $0 | |
FOXT Good | MDN | Brent Phillips | $0 | ||
|
6-12 | 12 Apr 01 | 1400m | MJ & MI HICKEY 3YO MDN | $4,000 | |
WODV Good | MDN | Ran 7th,just btld | Thomas Russell | $0 | |
|
5-14 | 7 Nov 00 | 1400m | FLAIR MAIDEN | $5,000 | |
WELL Good | MDN | Bk,clsr tn,ran on | Michael Walker | $125 | |
|
9-13 | 23 Oct 00 | 1200m | CONTINENTAL CARS SPRINT | $5,000 | |
WELL Soft | MDN | Back of mid,no go | Mark Hills | $0 | |
|
2-5 | 20 Jun 00 | 1000m | 2YO Catchweight 1000 | $0 | |
FOXT Heavy | 2YO | Brent Phillips | $0 | ||
|
U-7 | 30 May 00 | 800m | 2YO Catchweight 800 | $0 | |
OTAK Soft | 2YO | Darryn Weatherley | $0 | ||
|