6-6 | 17 Jan 03 | 1500m | SERVICOM PACIFIC 1500 | $6,500 | |
GREY Good | 1-3 WIN | 4th otr,wide 400,hampered str | Jamie Bullard | $0 | |
|
1-12 | 9 Jan 03 | 1400m | GLENMORGAN STUD 1400 | $8,000 | |
OMAK Good | INT | Led out,sttld hdy,led 400,went clr, 1.25.86 | Jamie Bullard | $5,000 | |
|
9-13 | 30 Dec 02 | 1200m | DUNSTAN PEAKS/OMARAMA MERINO 1200 | $5,500 | |
KUR Good | INT | Got bk st,still bk tn,ran on | Lisa Hill | $0 | |
|
13-14 | 15 Nov 02 | 1400m | AWAPUNI MOTOR HOTEL 1400 | $6,000 | |
MTU Good | INT | Set pace,gave up str | Kane Smith | $0 | |
|
10-14 | 5 Nov 02 | 1200m | DRAKE INTERNATIONAL FASHION IN THE FIELD PREVIEW | $8,000 | |
WELL Good | INT | Back of,no hope | Kane Smith | $0 | |
|
6-11 | 28 Oct 02 | 1500m | ASHWELL STALLIONS 1500 | $8,000 | |
WELL Good | INT | Ran 6th,led 900,fdd | Kane Smith | $0 | |
|
14-14 | 19 Oct 02 | 1400m | CABLEPRICE (NZ) LTD "1400" | $13,000 | |
ROTO Soft | INT F&M | Led,trld 800,gone turn | Vinnie Colgan | $0 | |
|
3-10 | 12 Oct 02 | 1400m | SADLER OAKLEY NEWMAN 1400 | $8,000 | |
WELL Heavy | INT | Ran 4th,6th top,ran on | Kane Smith | $800 | |
|
11-16 | 14 Sep 02 | 1300m Premier Meeting | ![]() |
$10,000 | |
HAWK Soft | INT | Ran 9th,fdd run in | Michelle Brooks | $0 | |
|
6-9 | 5 Sep 02 | 1100m | MAJESTIC HORSE FLOATS DASH | $5,000 | |
OTAK Heavy | INT | Ran last,no hope | Chris Carmine | $0 | |
|
11-13 | 15 Jun 02 | 1600m | ALBERT SPORTS BAR & CASINO 1600 | $8,000 | |
MTU Heavy | INT | Ran 7th,gone turn | David Walsh | $0 | |
|
11-14 | 8 Jun 02 | 1400m | METRO FORD 1400 | $7,000 | |
OTAK Good | INT | Ran 9th,just btld | Jessica Tunbridge | $0 | |
|
11-11 | 23 May 02 | 1300m | FRUITFED SUPPLIES SPRINT | $6,000 | |
HAWK Soft | INT | Ran 7th,faded run in | Renee Fraser-Jones | $0 | |
|
3-11 | 4 May 02 | 1200m | LION BROWN 1200 | $8,000 | |
WELL Soft | INT | Hdy inner,thru rail | Renee Fraser-Jones | $800 | |
|
10-11 | 11 Nov 01 | 1400m | BAXTERS EVENT CATERING 1400 | $5,500 | |
WAIR Good | INT | Set pace,trld top,stpd str | David Walsh | $0 | |
|
3-5 | 22 Oct 01 | 1200m | FAYETTE PARK 1200 | $8,000 | |
WELL Heavy | INT | Back 4th,up 250 | Renee Fraser-Jones | $800 | |
|
8-14 | 15 Sep 01 | 1600m Premier Meeting | ![]() |
$10,000 | |
HAWK Soft | INT | Ran 4th,up top,faded | David Walsh | $0 | |
|
2-14 | 8 Sep 01 | 1600m | JOHN O'BRIEN STOCKBUYERS 1600 | $9,000 | |
MTU Soft | INT | Ran 5th,ran on gamely | David Walsh | $1,800 | |
|
10-11 | 25 Aug 01 | 1200m Premier Meeting | ![]() |
$10,000 | |
HAWK Soft | INT | Rear,up top,stopped | Mark Sweeney | $0 | |
|
1-13 | 19 Jul 01 | 1300m | SPIC 'N' SPAN DRYCLEANERS 3YO MAIDEN | $5,000 | |
MTU Heavy | MDN 3YO | Rear to turn,big run, 1.29.42 | David Walsh | $3,125 | |
|
5-14 | 30 Jun 01 | 1200m | WILLIAM REES CATERING DASH | $5,000 | |
HAWK Soft | MDN | Mid otr,4th 250 | Lisa Allpress | $125 | |
|
9-12 | 21 Jun 01 | 1200m | ANCARE GENESIS MDN | $5,000 | |
EGMN Heavy | MDN 3YO | Ran 7th,no dash | Michael Walker | $0 | |
|
6-11 | 12 Nov 00 | 1400m | MALNEEK CONTRACTORS 1400 | $4,000 | |
WAIR Good | MDN 3YO | 2nd otr,no kick | Lisa Allpress | $0 | |
|
13-13 | 4 Nov 00 | 1200m | DEVON HOTEL MAIDEN | $5,000 | |
TARA Good | MDN | Slow,up mid inr,fdd str | Renee Fraser-Jones | $0 | |
|
6-12 | 23 Sep 00 | 1200m | PORT FM 3YO MAIDEN | $5,000 | |
TIMU Good | MDN 3YO | Handy otr,4th turn,weak fin | Renee Fraser-Jones | $0 | |
|
2-11 | 7 Sep 00 | 1000m | EL CHEAPO CARS DASH | $4,500 | |
OTAK Soft | MDN | Behind pace,had show | Renee Fraser-Jones | $900 | |
|
2-11 | 25 May 00 | 1300m | ANZIYAN FILLIES | $6,000 | |
HAWK Soft | MDN 2YOF | Wide 6th,bold fin otr | Renee Fraser-Jones | $1,200 | |
|
1-7 | 16 May 00 | 800m | 2YO Catchweight 800 | $0 | |
OPAK Soft | 2YO | , 48.52 | Renee Fraser-Jones | $0 | |
|
12-14 | 11 May 00 | 1200m | CAMBRIDGE THOROUGHBRED SALES JUVENILE | $7,000 | |
HAWK Good | C1 2YO | Drftd,rear,no chance | Vinnie Colgan | $0 | |
|
1-8 | 2 May 00 | 1000m | 2YO Catchweight 1000 | $0 | |
FOXT Good | 2YO | , 1.03.1 | Lisa Allpress | $0 | |
|
11-11 | 2 Oct 99 | 800m Premier Meeting | ![]() |
$20,000 | |
HAWK Good | 2YO | Led out,soon drftd out | Michelle Brooks | $0 | |
|
4-10 | 25 Sep 99 | 400m | NEW ZEALAND COURIERS 2YO | $5,000 | |
TARA Soft | MDN 2YO | 4th or 5th,ran on strongly | Renee Fraser-Jones | $250 | |
|
3-6 | 14 Sep 99 | 450m | 2YO Catchweight 450 | $0 | |
FOXT Soft | 2YO | Renee Fraser-Jones | $0 | ||
|