16-16 | 4 Jun 05 | 1320m | WANGANUI COMMERCIAL CLUB | $6,000 | |
WANG Heavy | INT | Slow,tailed field,no dash | Lisa McGregor | $0 | |
|
5-10 | 20 Dec 03 | 1400m Premier Meeting | ![]() |
$14,000 | |
MTU Good | INT | Slow,rear,ran on well | Ronald Stam | $350 | |
|
3-12 | 13 Dec 03 | 1300m | TOTAL GLASS & GLAZING HANDICAP | $10,000 | |
MTU Soft | PRG | Ran 4th,2nd 200 | Leanne Isherwood | $1,000 | |
|
9-10 | 29 Nov 03 | 2000m | KEENAN CONCRETE SERVICES AND PAVING PROGRESSIVE | $10,000 | |
WANG Soft | PRG | 3rd line inner,stpd badly str | Leanne Isherwood | $0 | |
|
10-10 | 23 Oct 03 | 1320m | 92.8 STAR FM INTERMEDIATE | $5,500 | |
WANG Good | INT | Shared rear wide,stpd badly str | Leanne Isherwood | $0 | |
|
8-11 | 19 Jun 03 | 2060m | KONAMI PROGRESSIVE 2060 | $5,500 | |
WANG Heavy | PRG | Clear in front,gone 800 | Ronald Stam | $0 | |
|
10-14 | 2 Jun 03 | 1600m | PJ SCAIFE HORSE TRANSPORT HCP | $6,000 | |
FOXT Soft | INT | Disp pace then trld,wilted run home | Ronald Stam | $0 | |
|
11-13 | 3 May 03 | 1200m | IGT GAMING 1200 | $8,000 | |
WELL Soft | INT | Slow,tailed off,not a hope | Ronald Stam | $0 | |
|
11-12 | 25 Apr 03 | 1600m | WISEMAN PANELBEATERS 1600 | $10,000 | |
MTU Good | INT CG&E | Hdy 2nd outer,battling turn | Darryl Bradley | $0 | |
|
1-8 | 17 Apr 03 | 1600m | TINKERBELL DAIRY MAIDEN | $5,000 | |
WODV Good | MDN | Set pace wide,hdd tn,led 200,held, 1.42.92 | Ronald Stam | $3,250 | |
|
8-10 | 29 Mar 03 | 1600m | WENHAM GRAIN & SEED MAIDEN | $5,000 | |
MTU Good | MDN | Made pace,wknd run in | Ronald Stam | $0 | |
|
6-12 | 23 Nov 02 | 1400m | LION BROWN 1400 | $6,000 | |
WELL Soft | MDN | Ran 9th,up top,ran on | Leanne Isherwood | $0 | |
|
7-10 | 12 Nov 02 | 1300m | CENTRAL FORKLIFTS TRAINERS INCENTIVE | $5,000 | |
OTAK Good | MDN CG&E | Slow,last,no hope | Leanne Isherwood | $0 | |
|
9-13 | 22 Dec 01 | 1600m Premier Meeting | ![]() |
$20,000 | |
MTU Soft | SPEC MDN | 7th outer,no dash | Leanne Isherwood | $0 | |
|
9-16 | 15 Dec 01 | 1600m | SKYWARDS MAIDEN | $5,000 | |
MTU Soft | MDN | 5th otr,chall turn,no finish | Chris Carmine | $0 | |
|
3-16 | 8 Dec 01 | 1600m | TOTE PUB & PIZZA FURNACE MAIDEN | $6,000 | |
WELL Soft | MDN | Ran 2nd,tried hard | Leanne Isherwood | $600 | |
|
14-15 | 1 Dec 01 | 1600m | PLACEMAKERS 1600 | $5,000 | |
WANG Soft | MDN | Tailed off all way | Kane Smith | $0 | |
|
8-13 | 27 Oct 01 | 1300m | FEILDING HOTEL/FEILDING TAB MAIDEN | $6,000 | |
MTU Soft | MDN | Chkd,rear,no hope | Tineke Balcombe | $0 | |
|
4-7 | 20 Oct 01 | 1500m Premier Meeting | ![]() |
$20,000 | |
WELL Heavy | 4YO | Set pace,hdd 300 | Tineke Balcombe | $1,000 | |
|
6-13 | 4 Oct 01 | 1100m | DOUG LOCHEAD MAIDEN | $4,000 | |
WODV Good | MDN | Rear lot,closest post | Paul Taylor | $0 | |
|
U-7 | 3 Jul 01 | 1000m | MDN Catchweight 1000 | $0 | |
OTAK Soft | MDN | Darryn Weatherley | $0 | ||
|
10-12 | 8 Mar 01 | 1200m | ITM RURAL BUILDING CENTRE MAIDEN | $5,000 | |
MTU Good | MDN | Slow,tailed field | Darryl Bradley | $0 | |
|
U-8 | 27 Feb 01 | 1000m | MDN Catchweight 1000 | $0 | |
OTAK Good | MDN | Catherine Wilson | $0 | ||
|
10-11 | 15 Jun 00 | 1360m | WANGANUI FARM SUPPLIES/RIVER CITY PRESS 2YO MAIDEN | $4,500 | |
WANG Heavy | MDN 2YO | Wide with pace,fdd str | Catherine Wilson | $0 | |
|
3-7 | 2 May 00 | 1000m | 2YO Catchweight 1000 | $0 | |
FOXT Good | 2YO | Catherine Wilson | $0 | ||
|
U-5 | 18 Apr 00 | 1000m | 2YO Catchweight 1000 | $0 | |
WAVE Soft | 2YO | Catherine Wilson | $0 | ||
|
U-8 | 15 Feb 00 | 1000m | 2YO Catchweight 1000 | $0 | |
FOXT Good | 2YO | Jade Rogers | $0 | ||
|