13-14 | 26 May 02 | 2000m | WAIKATO STUD "2000" | $5,500 | |
MATA Soft | INT | Soon mid,impr wide 1000,stpd | Michael Coleman | $0 | |
|
6-13 | 18 May 02 | 1500m | STAGECOACH BUSES SOCIAL CLUB | $7,000 | |
OTAK Good | INT | Ran 10th,up top,fdd | David Walsh | $0 | |
|
11-12 | 4 May 02 | 1600m | NEW ZEALAND INSURANCE 1600 | $10,000 | |
WAIK Soft | INT CG&E | Hdy outer,drifted 7th tn,stpd | Adrian Patterson | $0 | |
|
U-5 | 24 Apr 02 | 1400m | OPN Catchweight 1400 | $0 | |
WAPA Good | OPN | Maria Ritchie | $0 | ||
|
U-9 | 11 Apr 02 | 1200m | OPN Catchweight 1200 | $0 | |
CAMB Good | OPN | Julia Ritchie | $0 | ||
|
15-15 | 29 Nov 01 | 2000m Premier Meeting | ![]() |
$8,000 | |
OTAK Good | INT | Ran 9th,faded out str | Michael Coleman | $0 | |
|
8-15 | 27 Oct 01 | 2100m | TRUST HOUSE/EMPIRE TAVERN 2100 | $10,000 | |
MTU Soft | INT | Rear lot,no dash | Lance O'Sullivan | $0 | |
|
16-16 | 13 Oct 01 | 1900m | LOWE SCHOLLUM & JONES lTD "1900" | $10,000 | |
ROTO Soft | INT | Back wide,impr top,wider tn,stpd | Michael Coleman | $0 | |
|
2-14 | 29 Sep 01 | 2000m | COMAG "2000" | $10,000 | |
MATA Good | INT | 2nd outer,led 300,cght on line | Michael Coleman | $2,000 | |
|
11-12 | 6 Sep 01 | 2100m | HEATHERLEA DOWNS APPRENTICES | $5,500 | |
OTAK Soft | INT | Ran 5th,never ran on | Thomas Russell | $0 | |
|
1-15 | 22 Aug 01 | 1800m | RICH HILL STUD MDN | $4,500 | |
TAUP Soft | MDN | Handy wide,up tn,led 200,did best, 1.54.47 | Michael Coleman | $2,925 | |
|
9-14 | 15 Aug 01 | 1400m | SIMMONDS FIRESTONE "1400" | $5,000 | |
ROTO Soft | MDN | 5th ely,7th inner top,weakened | Michael Coleman | $0 | |
|
14-14 | 1 Aug 01 | 1200m | ASTROLAB CAFE RESTAURANT & BAR "1200" | $5,000 | |
BOPL Soft | MDN | Dwelt,back,impr wide tn,stpd | Jim Collett | $0 | |
|
10-13 | 3 Mar 01 | 1600m Premier Meeting | ![]() |
$8,000 | |
AUCK Good | MDN | Back wide,never close | Mark Hills | $0 | |
|
3-12 | 6 Feb 01 | 2050m | MALNEEK CONTRACTORS 2050 | $5,000 | |
WAIR Good | MDN | 4th otr,up top,chall 300,Riba Chene | Michael Walker | $500 | |
|
5-14 | 20 Jan 01 | 2100m | JACOBSEN HEADSTONES MAIDEN | $9,000 | |
AUCK Good | MDN | Bk otr,impr wide,6th top,fght | Jim Collett | $0 | |
|
5=-14 | 7 Jan 01 | 1800m | RONGOPAI WINES & THE MERCHANT OF TAUPO MAIDEN | $4,000 | |
TAUP Good | MDN | Mid inner,6th 800,fght on,1.75L, No Res. | Michael Coleman | $0 | |
|
3-12 | 19 Dec 00 | 1350m | MDN Qualifying 1350 | $0 | |
PAER Good | MDN | Mark Hills | $0 | ||
|
3-6 | 5 Dec 00 | 1400m | MDN Qualifying 1400 | $0 | |
TROA Soft | MDN | Michael Coleman | $0 | ||
|
U-9 | 9 Nov 00 | 1200m | MDN Qualifying 1200 | $0 | |
TROA Soft | MDN | Jim Collett | $0 | ||
|
U-9 | 17 Oct 00 | 1000m | MDN Catchweight 1000 | $0 | |
MATA Soft | MDN | Michael Coleman | $0 | ||
|
U-6 | 1 Jun 00 | 1000m | 2YO Catchweight 1000 | $0 | |
PAER Heavy | 2YO | $0 | |||
|
U-9 | 9 May 00 | 900m | 2YO Catchweight 900 | $0 | |
TROA Heavy | 2YO | Leith Innes | $0 | ||
|