11-14 | 1 May 04 | 1800m | RACECOURSE HOTEL MOTOR LODGE PROGRESSIVE | $10,000 | |
CANT Soft | PRG | Bk,wide dab across top,bttld | Amy-Lee Shadbolt | $0 | |
|
5-12 | 12 Apr 04 | 1800m | STEAM TUG LYTTELTON HANDICAP | $12,000 | |
CANT Soft | OPN HCP | Last,still bk turn,running on | David Walker | $300 | |
|
6-8 | 3 Apr 04 | 1600m | www.champagneracing.co.nz Progressive | $10,000 | |
CANT Good | PRG | Bk inr,rear 300,no threat | Amy-Lee Shadbolt | $0 | |
|
U-6 | 25 Mar 04 | 1000m | OPN HCP Catchweight 1000 - Heat 14 | $0 | |
ASHB Good | OPN HCP | T Harris | $0 | ||
|
10-14 | 30 Dec 03 | 2000m | PYNE GOULD GUINNESS KUROW CUP | $10,000 | |
KUR Good | RST OPN | Bk of mid otr,didn't threaten | Jamie Bullard | $0 | |
|
3-6 | 19 Dec 03 | 2080m | PUB CHARITY - PLOUGH HOTEL RESTAURANT, BAR & TAB HANDICAP | $8,000 | |
NCRC Good | 2-6 WIN | Rear otr,wide 450,ran on | Michael McNab | $800 | |
|
4-8 | 28 Nov 03 | 1600m | CHRISTCHURCH CASINO PROGRESSIVE | $6,000 | |
CANT Soft | PRG | Slow,bk inr,last,late fin | Jarrod Todd | $300 | |
|
6-15 | 15 Nov 03 | 1800m Premier Meeting | ![]() |
$27,500 | |
CANT Good | PQ | Bk otr,wide 300,strong fin | Michael Walker | $0 | |
|
3-5 | 26 Oct 03 | 1600m | PUB CHARITY - THE PLOUGH HOTEL RESTAURANT, BAR & TAB PROGRESSIVE | $10,000 | |
NCRC Good | PRG | Clear last,wide 250,big fin | Opie Bosson | $1,000 | |
|
3-10 | 26 Sep 03 | 1400m | THE TREASURERS HANDICAP | $6,000 | |
ASHB Soft | PRG | Bk inr,thru inr turn,solid fin | Cameron Hooper | $600 | |
|
U-8 | 12 Aug 03 | 1200m | OPN Catchweight 1200 | $0 | |
CANT Soft | OPN | A SHADBOLT | $0 | ||
|
U-9 | 8 Jul 03 | 1000m | OPN Catchweight 1000 | $0 | |
NCRC Soft | OPN | B C RHODES | $0 | ||
|
9-9 | 14 Mar 03 | 1600m | ASHBURTON AUTUMN CUP | $8,000 | |
ASHB Good | OPN HCP | Tailed field,never got close | Jason Waddell | $0 | |
|
1-9 | 13 Feb 03 | 1800m | MCCRORY THOMAS TRAVEL PROGRESSIVE | $6,000 | |
CANT Good | PRG | Slow,clr last,up wide,too good, 1.49.33 | Andrea Boey | $3,750 | |
|
1-9 | 25 Jan 03 | 1800m | MCDUFFS MINI GOLF PROGRESSIVE | $10,000 | |
CANT Soft | PRG | Last,wide turn,chall 300,made it, 1.51.79 | Leith Innes | $6,250 | |
|
7-13 | 1 Jan 03 | 2200m Premier Meeting | ![]() |
$40,000 | |
AUCK Good | PRG SPEC | Back outer,plugged inner | Opie Bosson | $0 | |
|
5-16 | 21 Dec 02 | 2000m Premier Meeting | ![]() |
$27,500 | |
MTU Good | PQ | Back of mid,ran on well | Noel Harris | $675 | |
|
3-10 | 30 Nov 02 | 1600m | DUNSTAN STAYERS' CHAMPIONSHIP QUALIFIER | $11,000 | |
AUCK Good | PRG | Rear,last 700 to 200,flew wide | Noel Harris | $1,100 | |
|
3-10 | 23 Oct 02 | 1600m | NEW WORLD MATAMATA "1600" | $7,000 | |
MATA Good | PRG | Rear to turn,good fin inner | Cameron Lammas | $700 | |
|
7-9 | 28 Sep 02 | 1600m Premier Meeting | ![]() |
$20,000 | |
HAWK Good | PQ | Ran last,never a hope | Noel Harris | $0 | |
|
U-8 | 5 Sep 02 | 1200m | OPN Catchweight 1200 | $0 | |
TROA Soft | OPN | Opie Bosson | $0 | ||
|
1-12 | 10 Apr 02 | 2000m | BETTA ELECTRICAL "2000" | $5,500 | |
MATA Good | INT | 6th outer,impr tn,too strong, 2.02.56 | Noel Harris | $3,438 | |
|
5-11 | 20 Mar 02 | 1600m | DOWNTOWN CITY PRODUCE "1600" | $5,500 | |
BOPL Good | INT | Back inner,rear tn,late run | Noel Harris | $137 | |
|
5-12 | 9 Mar 02 | 1600m | PROFESSIONAL PARENTS 1600 | $10,000 | |
AUCK Good | INT | Handy outer,no finish | Reese Jones | $0 | |
|
1-18 | 26 Jan 02 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Good | SPEC MDN | Mid inr to tn,,angled out,big fin., 1.35.66 | Noel Harris | $12,500 | |
|
3-16 | 1 Jan 02 | 1600m Premier Meeting | ![]() |
$12,000 | |
AUCK Good | MDN | 5th or 6th inr,thru inr,led,held | Noel Harris | $1,200 | |
|
6-13 | 17 Nov 01 | 1600m | THE COLIN JILLINGS CELEBRATION MDN | $6,000 | |
BOPL Good | MDN | Mid otr,held up tn,ran on | Jim Collett | $0 | |
|
4-13 | 31 Oct 01 | 1400m | AUTO AUCTIONS 1400 | $5,000 | |
AVON Soft | MDN CG&E | Handy but wide,battled well | Jim Collett | $250 | |
|
2-11 | 23 Sep 01 | 1400m | LEADERBRAND GOLD CUP | $4,500 | |
PBTC Good | MDN CG&E | Ran 6th,ran on gamely | Jim Collett | $900 | |
|
1-8 | 30 Aug 01 | 1000m | MDN Catchweight 1000 | $0 | |
TAUP Soft | MDN | , 1.02.06 | Cameron Hooper | $0 | |
|
1-8 | 10 Apr 01 | 1200m | MDN Qualifying 1200 | $0 | |
TROA Good | MDN | , 1.11.16 | Jim Collett | $0 | |
|
U-11 | 27 Mar 01 | 1050m | MDN Catchweight 1050 | $0 | |
CAMB Good | MDN | Jim Collett | $0 | ||
|
U-9 | 13 Mar 01 | 1000m | 3YO Qualifying 1000 | $0 | |
WAPA | 3YO | Jim Collett | $0 | ||
|
6-13 | 11 Oct 00 | 1200m | NEXUS "1200" | $4,000 | |
TROA Soft | MDN C,G&E | In last few,closer tn,ran on | Michael Walker | $0 | |
|
U-7 | 23 May 00 | 850m | 2YO Qualifying 850 | $0 | |
CAMB Soft | 2YO | Michelle Brooks | $0 | ||
|
U-8 | 17 Feb 00 | 850m | 2YO Catchweight 850 | $0 | |
CAMB Good | 2YO | Trudy Thornton | $0 | ||
|