6-11 | 1 Dec 00 | 1200m | FASHION FACTORY 1200 | $5,000 | |
CANT Good | C1 | Mid otr,improved top,fin on | Paul Richards | $0 | |
|
13-16 | 11 Nov 00 | 1400m Premier Meeting | ![]() |
$10,000 | |
CANT Good | C1 | Rear otr,bk turn,no progress | Noel Harris | $0 | |
|
5-13 | 29 Oct 00 | 1600m | SUNNY BRAE STUD KING'S GAMBIT MILE | $4,500 | |
TIMU Good | C1 | Settled last,closer top,fin well | Lance Robinson | $0 | |
|
4-14 | 22 Oct 00 | 1200m | LAFFEY BROTHERS TYRE SERVICES 1200 | $5,000 | |
NCRC Good | C1 | Bk otr,wide turn,fast fin wide | Lance Robinson | $250 | |
|
13-15 | 14 Oct 00 | 1400m | RACECOURSE HOTEL MOTOR LODGE 1400 | $7,000 | |
CANT Soft | C1 | Last,2nd last inner 600,no fin | Jeremy Walsh | $0 | |
|
6-14 | 29 Sep 00 | 1200m | ASHBURTON RACING CLUB LIFE MEMBERS HCP | $5,000 | |
ASHB Good | C1 | Bk inr,closer turn,fin well | Jason Laking | $0 | |
|
8-8 | 17 Jun 00 | 1400m | ISLINGTON TAVERN FAMOUS $6 ROAST 1400 | $7,000 | |
CANT Soft | C1 | Settled rear inr,never ran on | Damian Browne | $0 | |
|
3-9 | 1 Jun 00 | 1200m | PORT FM SPRINT | $4,000 | |
TIMU Soft | C1 | Mid otr,wide turn,game fin,Burn Time | Paul Richards | $400 | |
|
6-9 | 20 May 00 | 1200m | $10 BUFFET 1200 | $7,000 | |
CANT Soft | C1 | Bk inr,struggling 300 | Paul Richards | $0 | |
|
7-14 | 9 May 00 | 1000m | WOODBOURNE TAVERN 1000 | $5,500 | |
MLBH Soft | C2 | Bk,clsr tn,ran on fairly | Lance Robinson | $0 | |
|
7-8 | 14 Jan 00 | 1500m | MOBIL /PIPECO 1500 | $5,500 | |
GREY Good | C1 | Bk of mid otr,under pressure tn | Paul Richards | $0 | |
|
2-12 | 8 Jan 00 | 1100m | GREYFORD | $8,000 | |
KUM Good | C1 | Middle,closer turn,strong fin | Paul Richards | $1,600 | |
|
1-14 | 16 Dec 99 | 1100m | PACERS FAMILY RESTAURANT & BAR MAIDEN | $4,000 | |
CANT Good | MDN | Mid otr,up turn,undeniable fin, 1.03.62 | Paul Richards | $2,600 | |
|
7-17 | 10 Nov 99 | 1200m | YESBERG INSURANCE SERVICES 1200 | $6,000 | |
CANT Good | MDN | Handy inner,there top,fght on | Opie Bosson | $0 | |
|
6-10 | 23 Jul 99 | 1400m | TRAC THOROUGHBRED ACTION "1400" | $4,000 | |
ROTO Heavy | MDN | 3rd wide to turn,weakened out | Kelly Davidson | $0 | |
|
14-18 | 7 Jul 99 | 1600m | ERNIE MARTINOVICH MAIDEN | $4,000 | |
TROA Heavy | MDN | In last few,failed to flatter | Kelly Davidson | $0 | |
|
5-16 | 23 Jun 99 | 1400m | IAN SLATER CONTRACTING 1400 | $5,000 | |
COUN Soft | MDN | 7th wide to turn,bttld away | John Hayes | $0 | |
|
7-16 | 7 Jun 99 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | SPEC | Wide rear,late run towards inr | John Hayes | $0 | |
|
2-15 | 16 May 99 | 1400m | ARGONAUT RACING & BREEDING MAIDEN | $4,000 | |
PAER Soft | MDN | Mid wide,up tn,led,outfin late | Kelly Davidson | $800 | |
|
6-9 | 5 May 99 | 1400m | DB DRAUGHT "1400" | $5,000 | |
BOPL Soft | MDN | Trld 4th,lost place,rear inr tn | Kelly Davidson | $0 | |
|
8-9 | 14 Apr 99 | 1600m | HOOKER PACIFIC 1600 | $4,000 | |
AVON Good | MDN | Hdy wide,led 1000,h'ded turn | Kelly Davidson | $0 | |
|
9-11 | 5 Apr 99 | 1400m Premier Meeting | ![]() |
$8,000 | |
AUCK Good | MDN C,G&E | Slow,tailed field,no danger | Danny Craven | $0 | |
|
5-13 | 20 Mar 99 | 1600m Premier Meeting | ![]() |
$10,000 | |
BOPL Good | MDN | Hdy inr,mid inr top,ran on thru mid | Trudy Thornton | $0 | |
|
2-8 | 10 Mar 99 | 1400m | BAY-PRINT "1400" | $4,000 | |
ROTO Soft | MDN | Trkd ldr then disp pace,led,fght | Danny Craven | $800 | |
|
6-12 | 24 Feb 99 | 1200m | SUPER STRIKE TEN PIN BOWLING 1200 | $5,000 | |
WAIK Good | MDN | 6th outer to turn,battled | Reese Jones | $0 | |
|
5-10 | 10 Feb 99 | 1200m | AVONDALE FUNCTION CENTRE MAIDEN | $4,000 | |
AVON Good | MDN C,G&E | Handy 3rd otr,5th tn,held place | Trudy Thornton | $0 | |
|
2-10 | 10 Jan 99 | 1200m | GOLDFIELDS & PAK'N SAVE MAIDEN | $4,000 | |
THAM Good | MDN C,G&E | 4th or 5th,chall 200,fght strongly | Opie Bosson | $800 | |
|
1-7 | 22 Dec 98 | 1000m | MDN Qualifying 1000 | $0 | |
PAER Good | MDN | , 58.97 | Jim Collett | $0 | |
|
3-5 | 1 Dec 98 | 1000m | MDN Catchweight 1000 | $0 | |
AUCK Soft | MDN | Richard Doyle | $0 | ||
|
U-6 | 1 Oct 98 | 700m | MDN Catchweight 700 | $0 | |
PAER Soft | MDN | $0 | |||
|