4-9 | 23 Feb 05 | 1350m | LION FOUNDATION 1350 | $10,000 | |
PAER Good | RST OPN | 6th otr to tn,4th 300,ran on outer | Daniel Hain | $500 | |
|
1-6 | 13 Feb 05 | 1300m | SOUTHERN TRUST GOLD CUP | $10,000 | |
WROA Good | RST OPN | Soon 2nd otr,ran clear 250, 1.16.38 | Hayden Tinsley | $6,250 | |
|
2-9 | 10 Feb 05 | 1300m | WAIROA CLUB OPEN | $7,000 | |
WROA Good | RST OPN | Ran 5th,2nd wide top,every show | Troy Harris | $1,400 | |
|
7-10 | 3 Jan 05 | 2000m Group 1 | ![]() |
$150,000 | |
AUCK Good | WFA | Took ldr on,led 1200,taken on,wknd | Noel Harris | $0 | |
|
6-13 | 26 Dec 04 | 1600m Group 3 | ![]() |
$50,000 | |
AUCK Soft | WFA | Outside leader,fght on,close to 2nd | Opie Bosson | $0 | |
|
2-8 | 18 Dec 04 | 1400m Group 3 | ![]() |
$50,000 | |
MTU Heavy | WFA | Ran 2nd,chall tn,led,outfin | Opie Bosson | $9,000 | |
|
3-8 | 27 Nov 04 | 1600m Group 3 | ![]() |
$50,000 | |
AUCK Good | WFA | Shade slow,soon led,fght well | Vinnie Colgan | $5,000 | |
|
2-9 | 13 Nov 04 | 1600m Group 3 | ![]() |
$45,000 | |
BOPL Good | WFA | Set pace,tackled 200,outfin | Opie Bosson | $9,000 | |
|
1-11 | 30 Oct 04 | 1400m | LINDAUER SPECIAL RESERVE BLANC DE BLANCS OPEN | $15,000 | |
AUCK Soft | OPN HCP | 2nd outer,led 250,held on well, 1.26.49 | Opie Bosson | $9,375 | |
|
1-11 | 16 Oct 04 | 1400m | CARSON TAYLOR FORD OPEN | $18,000 | |
ROTO Soft | OPN HCP | Set terms,joined turn,too strong, 1.24.50 | Opie Bosson | $11,250 | |
|
1-9 | 5 Oct 04 | 1200m | OPN Catchweight 1200 - Heat 21 | $0 | |
TAUP Soft | OPN HCP | Opie Bosson | $0 | ||
|
11-15 | 1 May 04 | 2000m Group 3 | ![]() |
$60,000 | |
CANT Soft | WFA | Handy 5th but wide,up 600,bttld | Jamie Bullard | $0 | |
|
3-9 | 25 Apr 04 | 1400m | ROYAL HOTEL OPEN 1400 | $8,500 | |
MLBH Good | OPN HCP | 5th otr,up 2nd 250,outfin | Steffan Lockie | $850 | |
|
2-11 | 22 Apr 04 | 1400m | GROVE TAVERN OPEN 1400 | $8,000 | |
MLBH Good | OPN HCP | Worked up 2nd otr,led tn,outfin | Steffan Lockie | $1,600 | |
|
4-8 | 3 Apr 04 | 1400m | THE MEAT WAREHOUSE 1400 | $12,000 | |
WAIK Good | OPN HCP | Wide,2nd otr 1000,chall tn | Reece Wheeler | $600 | |
|
1-8 | 25 Mar 04 | 1200m | MICHAEL HILL JEWELLER DASH | $6,000 | |
HAWK Good | PRG | 3rd outer,up turn,shot clear, 1.10.15 | Opie Bosson | $3,750 | |
|
3-14 | 19 Oct 02 | 2000m Group 3 | $123,933 | ||
CAUL Good | COONGY | Damien Oliver | $11,071 | ||
|
7-16 | 12 Oct 02 | 1600m Group 1 | $432,995 | ||
CAUL Good | TOORAK HCP | C Newitt | $0 | ||
|
8-16 | 28 Sep 02 | 1600m Listed Race | ![]() |
$35,000 | |
MATA Soft | OPN HCP | Shared pace outer to turn,weakened | Opie Bosson | $0 | |
|
1-7 | 7 Sep 02 | 1400m | SPECTATORIAL OPEN | $16,500 | |
AUCK Heavy | OPN HCP | Set pace,tackled turn,too strong, 1.27.82 | Opie Bosson | $10,312 | |
|
1-5 | 21 Aug 02 | 1200m | RICH HILL STUD 1200 | $7,000 | |
TAUP Good | RST OPN | Mid 3-wide to tn,pounced,class, 1.10.72 | Leith Innes | $4,550 | |
|
2-6 | 7 Aug 02 | 1000m | OPN Catchweight 1000 | $0 | |
EBOP Soft | OPN | Leith Innes | $0 | ||
|
6-16 | 25 May 02 | 2200m Group 1 | $621,201 | ||
DOOM Good | DOOM CUP | Chris Munce | $0 | ||
|
1-16 | 18 May 02 | 2020m Group 3 | $124,240 | ||
DOOM Good | CHAIRMANS | , 2.03.93 | Damien Oliver | $78,726 | |
|
2-11 | 4 May 02 | 1800m Listed Race | $49,204 | ||
E FM Soft | RAMSAY | Chris Munce | $9,841 | ||
|
1-14 | 13 Apr 02 | 1600m Group 2 | ![]() |
$100,000 | |
BOPL Good | OPN HCP | Hdy wide,up fast,veered out,brave run, 1.33.82 | Trudy Thornton | $62,500 | |
|
2-10 | 6 Apr 02 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | PQ | 2nd outer,led 150,cut bk late | Jim Collett | $4,000 | |
|
1-8 | 23 Mar 02 | 1300m Premier Meeting | ![]() |
$20,000 | |
MTU Soft | PQ | Rear outer,big run wide, 1.18.37 | Jim Collett | $12,500 | |
|
2-10 | 2 Mar 02 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | PQ | 3rd but wide,game finish | Jim Collett | $4,000 | |
|
U-9 | 14 Feb 02 | 1000m | OPN Catchweight 1000 | $0 | |
CAMB Good | OPN | Jim Collett | $0 | ||
|
10-12 | 25 Aug 01 | 1200m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft | PQ | Ran 9th,up top,no go | Jim Collett | $0 | |
|
1-7 | 8 Aug 01 | 1000m | OPN Catchweight 1000 | $0 | |
EBOP Soft | OPN | , 1.02.69 | Jim Collett | $0 | |
|
3-8 | 12 May 01 | 1615m | $50,912 | ||
DOOM Good | 3MW-LY | J Collett | $5,091 | ||
|
1-14 | 21 Apr 01 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | 3YO | Led,taken on 1000,too strong, 1.35.05 | Jim Collett | $12,500 | |
|
1-10 | 22 Mar 01 | 1400m | LINDAUER SPRINT | $7,000 | |
HAWK Good | C1 | Ran 6th,up 200,easy, 1.23.03 | Jim Collett | $4,375 | |
|
1-7 | 7 Mar 01 | 1400m | BLUEZ ROK BAR "1400" | $6,000 | |
MATA Good | MDN | 3rd,ranged up tn,clr 200,eased down, 1.23.19 | Jim Collett | $3,750 | |
|
1-7 | 15 Feb 01 | 1200m | MDN Qualifying 1200 | $0 | |
CAMB Good | MDN | , 1.12.85 | Jim Collett | $0 | |
|
3-9 | 13 Apr 00 | 1100m | 2YO Catchweight 1100 | $0 | |
MATA Soft | 2YO | Jim Collett | $0 | ||
|