11-13 | 19 Apr 03 | 2147m | STUDLEIGH FLOCK RAMS, WATTYL PAINTS AND WAGHORNS COLOUR PLUS 2147 | $6,000 | |
RIVN Good | INT | Set most of the pace,btn tn | Reon Aukett | $0 | |
|
13-14 | 6 Apr 03 | 2100m | LONE STAR CAFE & BAR 2100 | $5,000 | |
SOUT Soft | INT | Hdy otr,2nd 1400,btn before tn | Darryl Bradley | $0 | |
|
5-9 | 2 Mar 03 | 2000m | PAK N'SAVE RICCARTON 2000 | $5,500 | |
CROM Good | INT | Led to 200,outgunned | Jason Waddell | $138 | |
|
3-11 | 22 Feb 03 | 2100m | JAMES S MEE LAWYER HANDICAP | $6,000 | |
SOUT Soft | INT | Led,joined 400,fght on | Jason Waddell | $600 | |
|
7-7 | 24 Nov 02 | 1400m | COUPLANDS BAKERIES -APPRENTICE 1400 | $6,500 | |
WINT Soft | PRG | Bk mid,up 3rd 600,ran wide tn | Tracey Smith | $0 | |
|
3-9 | 20 Sep 02 | 1100m | MARSHALL INDUSTRIES LTD ROOFING | $6,000 | |
WINT Heavy | 1-3 WIN | Bk of mdfld,plugged on | Jamie Bates | $600 | |
|
11-12 | 30 Dec 01 | 1800m | COUPLAND STOCKFEEDS 1800 | $10,000 | |
KUR Soft | 3&4YO | Bk of mdfld inr,no danger | Darryl Bradley | $0 | |
|
5-7 | 8 Dec 01 | 2000m | ARANUI SKINS/GORE VET SUPPLIES/GORE MOTOR CYCLES | $6,500 | |
GORE Soft | PRG | Bk of mid otr,no progress | Steffan Lockie | $0 | |
|
1-11 | 25 Nov 01 | 1850m | CENTRAL SOUTHLAND LODGE/SCRIPT FERTILISER SYSTEMS 1850 | $5,500 | |
WINT Good | INT | Hdy,joined ldr top,fght best, 1.57.78 | Darryl Bradley | $3,575 | |
|
6-11 | 8 Nov 01 | 1100m | THE SERIOUSLY GOOD CHOCOLATE COMPANY SPRINT | $5,500 | |
SOUT Good | INT | Soon got bk,little progress | Darryl Bradley | $0 | |
|
13-14 | 19 Oct 01 | 1200m | GORE SEPTIC TANK CLEANERS INTERMEDIATE | $5,500 | |
GORE Soft | INT | Never better than mid,no dash | Andrew Taggart | $0 | |
|
1-11 | 21 Sep 01 | 1200m | WINTON SEED LTD MAIDEN 1200 | $5,000 | |
WINT Soft | MDN | Hdy inr,up led tn,ran clr, 1.17.9 | Darryl Bradley | $3,250 | |
|
11-11 | 30 Jun 01 | 1200m | RICCARTON PARK FUNCTION CENTRE THREE-YEAR-OLD HANDICAP | $8,000 | |
CANT Heavy | 3YO | Handy in mid,there top,faded | Keil Collins | $0 | |
|
5-8 | 29 Jan 01 | 1200m | FRANK SING SOLICITORS 1200 | $6,000 | |
AVON Good | MDN 3YO | Rear inner,plugged fairly | Thomas Russell | $150 | |
|
6-12 | 10 Jan 01 | 1200m | WELCOME BAY TAVERN 3YO "1200" | $5,000 | |
BOPL Good | MDN 3YO | Hdy otr,wide 600,weakened | Thomas Russell | $0 | |
|
9-13 | 27 Dec 00 | 1400m | ROTORUA HOLIDAY DESTINATION "1400" | $4,000 | |
ROTO Soft | MDN | Back outer,impr wide 600,no fin. | Reese Jones | $0 | |
|
12-12 | 13 Dec 00 | 1400m | ELECTRICO "1400" | $5,000 | |
MATA Soft | MDN | Disp ld wide,worked ahead,stpd str. | Noel Harris | $0 | |
|
6-13 | 29 Nov 00 | 1300m | ASTROLABE RESTAURANT & BAR "1300" | $5,000 | |
BOPL Soft | MDN | Got back,closer top,btld on | Paul Taylor | $0 | |
|
9-15 | 8 Nov 00 | 1350m | BARGAIN TIMBER & FENCING SUPPLIES, WAIHI & MORRINSVILLE50 | $4,000 | |
PAER Good | MDN | Soon worked up to disp pace,stpd | Opie Bosson | $0 | |
|
9-12 | 18 Oct 00 | 1200m | GRAND HOTEL 1200 | $4,000 | |
WHAN Soft | MDN 3YO | Trld leader,no fin inner | Jim Collett | $0 | |
|
9-12 | 30 Sep 00 | 1100m | IRT "1100" | $6,000 | |
MATA Soft | MDN 3YO | Mid wide,impr wider tn,wknd | Kris Shailer | $0 | |
|
10-12 | 15 Apr 00 | 1200m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | 2YO | Hdy otr,6th top,wide tn,no fin | Trudy Thornton | $0 | |
|
1-5 | 14 Mar 00 | 1000m | 2YO Qualifying 1000 | $0 | |
WAPA Good | 2YO | , 1.01.07 | Opie Bosson | $0 | |
|
U-6 | 17 Feb 00 | 850m | 2YO Qualifying 850 | $0 | |
CAMB Good | 2YO | David Johnson | $0 | ||
|
U-8 | 7 Dec 99 | 900m | 2YO Qualifying 900 | $0 | |
TROA Good | 2YO | Opie Bosson | $0 | ||
|
2-6 | 16 Sep 99 | 750m | 2YO Catchweight 750 | $0 | |
TAUP Soft | 2YO | Reese Jones | $0 | ||
|