7-8 | 17 Sep 03 | 1525m | RISK MANAGEMENT GROUP & INVESTIGATIONS MAIDEN | $5,000 | |
AVON Heavy | MDN | 4th outer,didn't run on | Mark Sweeney | $0 | |
|
4-5 | 6 Sep 03 | 1200m | WHIPS 'N' SPURS ON OCTOBER 4 1200 | $10,000 | |
AUCK Heavy | INT | 4th outer,couldn't keep up | Thomas Russell | $500 | |
|
5-8 | 30 Aug 03 | 1300m | HARBOURSIDE BRASSERIE & BAR 1300 | $11,000 | |
BOPL Heavy | INT | Led out,trld winner,no finish | Kelly Davidson | $275 | |
|
10-15 | 23 Jul 03 | 1350m | PINKY'S BAR & GRILL 1350 | $5,000 | |
PAER Heavy | MDN F&M | Rear otr,wide turn,plugged | Kara Waters | $0 | |
|
6-10 | 28 Jun 03 | 1200m | NZ ALL GOLDS COSMOPOLITAN CLUB 1200 | $8,000 | |
AVON Heavy | MDN | Tailed field to tn,plugged | Kelly Davidson | $0 | |
|
2-8 | 10 Jun 03 | 1150m | MDN Qualifying 1150 | $0 | |
PAER Heavy | MDN | Kelly Davidson | $0 | ||
|
13-16 | 7 Jun 03 | 1400m | MCCORMACK TRANSPORT 1400 | $8,000 | |
WAIK Heavy | MDN | Back otr,impr wide 600,no go | Eddie De Klerk | $0 | |
|
11-14 | 12 Apr 03 | 1200m | NEWSTALK ZB MAIDEN | $7,000 | |
AUCK Good | MDN | Bk inner,out 700,no fin | Kara Waters | $0 | |
|
14-14 | 16 Nov 02 | 1300m | FAHYS MOTOR INN "1300" | $6,000 | |
BOPL Good | MDN | Wide in rear,no go | Emma Lloyd | $0 | |
|
13-16 | 12 Oct 02 | 1300m | LINDAUER 1300 | $15,000 | |
COUN Good | MDN | Midfield inner,no finish | Brad Frew | $0 | |
|
2-7 | 21 Sep 02 | 1200m Premier Meeting | ![]() |
$7,000 | |
AUCK Heavy | MDN | Rear outer,ran on outer | Gary Grylls | $1,400 | |
|
4-8 | 7 Sep 02 | 1200m | LION RED SPRINT | $10,000 | |
AUCK Heavy | INT | Slow,rear,wide turn,good fin | Brad Frew | $500 | |
|
9-11 | 29 May 02 | 1150m | WILKSBROOKE MOTORS 1150 | $4,500 | |
WAPA Heavy | MDN | Back outer to turn,no finish | Lynsey Satherley | $0 | |
|
11-12 | 11 May 02 | 1200m | READY MIXED CONCRETE "1200" | $10,000 | |
ROTO Good | INT | Rear inner,never close | Paul Taylor | $0 | |
|
9-10 | 9 Mar 02 | 1200m | DIOCESAN SCHOOL FOR GIRLS MOTHER AND DAUGHTER MAIDEN | $7,000 | |
AUCK Good | MDN | Rear,wide turn,no threat | Lisa Allpress | $0 | |
|
4-10 | 6 Feb 02 | 1200m | ELLERSLIE CONVENTION CENTRE 1200 | $10,000 | |
AUCK Good | INT | Mid inr,thru inner tn,fght on | Brad Frew | $500 | |
|
U-9 | 24 Jan 02 | 1150m | MDN Qualifying 1150 | $0 | |
WAPA Good | MDN | B FREW | $0 | ||
|
U-5 | 25 Jan 01 | 1400m | MDN Qualifying 1400 | $0 | |
WAPA | MDN | Steffan Lockie | $0 | ||
|
U-6 | 12 Jan 01 | 1000m | OPN Catchweight 1000 | $0 | |
PAER Good | OPN | Louise Gorham | $0 | ||
|
U-7 | 12 Dec 00 | 1100m | MDN Qualifying 1100 | $0 | |
CAMB Soft | MDN | Jacqui Fillmore | $0 | ||
|