4-13 | 19 Jul 01 | 1200m | SCENTED ROOM MAIDEN | $5,000 | |
MTU Heavy | MDN | Ran 7th,5th 250 | Paul Taylor | $250 | |
|
5-15 | 28 Jun 01 | 1200m | IMAGE SIGNS LTD | $5,000 | |
WANG Heavy | MDN | Behind pace,no kick | Paul Taylor | $125 | |
|
13-15 | 4 Jun 01 | 1200m | FELTEX CARPETS LTD MAIDEN | $5,000 | |
FOXT Soft | MDN F&M | Set pace,gone turn | Tineke Balcombe | $0 | |
|
3-7 | 11 May 01 | 1000m | CD/FRIDAY FLASH 1000 | $5,000 | |
MLBH Soft | MDN | Ran 3rd,2nd tn,wknd | Tineke Balcombe | $500 | |
|
6-10 | 8 May 01 | 1000m | SOUTH ISLAND STUDS 1000 | $5,000 | |
MLBH Good | MDN | Ran 6th,just battled | Tineke Balcombe | $0 | |
|
1-8 | 1 May 01 | 1000m | MDN Catchweight 1000 | $0 | |
FOXT Good | MDN | , 59.63 | Tineke Balcombe | $0 | |
|
13-14 | 21 Feb 01 | 1200m Premier Meeting | ![]() |
$7,000 | |
WELL Good | MDN | Drftd,rear few,no dash | Tineke Balcombe | $0 | |
|
7-10 | 6 Feb 01 | 1000m | CROMBIE LOCKWOOD 1000 | $7,000 | |
WAIR Good | C1 3YO | Drftd,2nd last,no go | Tineke Balcombe | $0 | |
|