13-18 | 13 Nov 04 | 3200m Group 2 | ![]() |
$180,000 | |
CANT Good | OPN HCP | Slow,last,bk 800,never close | Terry Moseley | $0 | |
|
6-16 | 6 Nov 04 | 2500m Group 3 | ![]() |
$40,000 | |
CANT Good | OPN HCP | 2nd last,wide 400,fin well | Terry Moseley | $0 | |
|
6-14 | 24 Oct 04 | 2080m | WAIMAKARIRI BUSINESSES NORTH CANTERBURY CUP | $15,000 | |
NCRC Good | OPN HCP | Slow,2nd last,closer 500,ran on | Terry Moseley | $0 | |
|
9-11 | 9 Oct 04 | 2000m Listed Race | ![]() |
$30,000 | |
CANT Soft | OPN HCP | Mid otr,bttld in ground last 200 | Terry Moseley | $0 | |
|
5-7 | 25 Sep 04 | 1800m | CANTERBURY DRAUGHT NEW ZEALAND CUP TRIAL | $12,000 | |
CANT Soft | OPN HCP | Last otr,wide 350,no kick | Terry Moseley | $300 | |
|
5-9 | 5 Sep 04 | 1400m | RIVERSIDE VETERINARY SERVICES HANDICAP | $10,000 | |
ASHB Soft | OPN HCP | Rear inr,held up 300,smart fin | Terry Moseley | $0 | |
|
2-4 | 31 Aug 04 | 800m | OPN HCP Catchweight 800 - Heat 7 | $0 | |
NCRC Soft | OPN HCP | Terry Moseley | $0 | ||
|
14-18 | 24 Jan 04 | 3200m Group 1 | ![]() |
$250,000 | |
WELL Soft | OPN HCP | Rear,impr shade top,no finish | Terry Moseley | $0 | |
|
5-11 | 19 Jan 04 | 2400m Group 3 | ![]() |
$50,000 | |
WELL Soft | WFA | Mid,bk top,impr tn,fght | Terry Moseley | $1,250 | |
|
3-11 | 28 Dec 03 | 1600m Listed Race | ![]() |
$30,000 | |
TIMU Good | OPN HCP | Bk inner,impr rail tn,fght | Terry Moseley | $3,000 | |
|
1-17 | 15 Nov 03 | 3200m Group 2 | ![]() |
$180,000 | |
CANT Good | OPN HCP | Rear,bided time,wide tn,flew past, 3.20.8 | Terry Moseley | $112,500 | |
|
1-11 | 8 Nov 03 | 2500m Group 3 | ![]() |
$40,000 | |
CANT Good | OPN HCP | Trld,3 bk inr,up turn,too classy, 2.44.32 | Terry Moseley | $25,000 | |
|
2-9 | 26 Oct 03 | 2080m | WAIMAKARIRI BUSINESSES NORTH CANTERBURY CUP | $15,000 | |
NCRC Good | OPN HCP | Rear otr,closer top,huge fin | Terry Moseley | $3,000 | |
|
1-12 | 11 Oct 03 | 2000m Listed Race | ![]() |
$30,000 | |
CANT Good | OPN HCP | 7th fence,thru turn,too smart str, 2.02.11 | Terry Moseley | $18,750 | |
|
1-5 | 20 Sep 03 | 1400m | ROTARY CLUB OF HORNBY HANDICAP | $12,000 | |
CANT Good | OPN HCP | 4th otr,up turn,gallant win, 1.24.43 | Terry Moseley | $7,500 | |
|
2-5 | 9 Sep 03 | 1000m | OPN Catchweight 1000 | $0 | |
NCRC Soft | OPN | Terry Moseley | $0 | ||
|
2-4 | 26 Aug 03 | 1000m | OPN Catchweight 1000 | $0 | |
NCRC Soft | OPN | Terry Moseley | $0 | ||
|
7-13 | 8 Mar 03 | 2200m Premier Meeting | ![]() |
$27,500 | |
WELL Good | OPN HCP | Bk 5th,chkd 800,up wide top,3rd 300 | Sean Collins | $0 | |
|
1-12 | 8 Feb 03 | 2400m Group 3 | ![]() |
$35,000 | |
OTAG Good | OPN HCP | Mdfld,impr to 3rd tn,got up late, 2.30.27 | Terry Moseley | $21,875 | |
|
3-10 | 25 Jan 03 | 2000m | CANTERBURY DRAUGHT DUNEDIN CUP TRIAL | $15,000 | |
CANT Soft | OPN HCP | Rear inr,wide tn,solid fin | Terry Moseley | $1,500 | |
|
12-17 | 14 Dec 02 | 2400m Group 2 | ![]() |
$100,000 | |
WAIK Good | OPN HCP | Rear outer,wide turn,plugged on | Terry Moseley | $0 | |
|
3-17 | 16 Nov 02 | 3200m Group 2 | ![]() |
$160,000 | |
CANT Soft | OPN HCP | Bk of mid otr,thru inr tn,game | Terry Moseley | $16,000 | |
|
3-15 | 9 Nov 02 | 2500m Group 3 | ![]() |
$40,000 | |
CANT Good | OPN HCP | Bk,up fast 400,led,bttld late | Terry Moseley | $4,000 | |
|
1-12 | 12 Oct 02 | 2000m Group 3 | ![]() |
$35,000 | |
CANT Good | OPN HCP | Bk otr,closer 600,led,held well, 2.01.37 | Terry Moseley | $21,900 | |
|
2-7 | 21 Sep 02 | 1800m | CANTERBURY DRAUGHT NEW ZEALAND CUP TRIAL | $12,000 | |
CANT Good | OPN HCP | 6th inr,thru 350,tried hard | Terry Moseley | $2,400 | |
|
1-3 | 10 Sep 02 | 1200m | OPN Catchweight 1200 | $0 | |
NCRC Good | OPN | , 1.13.19 | Terry Moseley | $0 | |
|
2-12 | 10 Aug 02 | 1400m Premier Meeting | ![]() |
$20,000 | |
CANT Soft | OPN HCP | Last,angled wide tn,good fin | Terry Moseley | $4,000 | |
|
1-9 | 21 Jul 02 | 1200m | MAINLAND MINERALS SPRINT | $6,000 | |
TIMU Soft | PRG | Sat last otr,up turn,cruised on by, 1.12.96 | Terry Moseley | $3,900 | |
|
1-7 | 9 Jul 02 | 800m | PRG Catchweight 800 | $0 | |
NCRC Soft | PRG | , 48.73 | Terry Moseley | $0 | |
|
12-12 | 9 Feb 02 | 2000m Premier Meeting | ![]() |
$20,000 | |
WAIK Good | 4YO | Rear inner,did nothing | Grant Cooksley | $0 | |
|
6-10 | 19 Jan 02 | 1600m | LION RED HANDICAP | $15,000 | |
AUCK Soft | OPN HCP | Back inner,held up twice str,good fin | Chris Rauhihi | $0 | |
|
6-12 | 4 Jan 02 | 2000m | PROVINCIAL FREIGHTLINES THAMES CUP | $25,000 | |
THAM Good | OPN HCP | 3rd,up to lead tn,wknd | Gary Grylls | $0 | |
|
3-11 | 29 Dec 01 | 2200m | NATHANS MEMORIAL HANDICAP | $20,000 | |
AUCK Soft | OPN HCP | Hdy,shared pace 1000,led tn | Grant Cooksley | $2,000 | |
|
2-5 | 8 Dec 01 | 2000m | YORK CUP | $20,000 | |
AVON Heavy | OPN HCP | 5th otr,impr wide 700,fght on | Opie Bosson | $4,000 | |
|
10-18 | 10 Nov 01 | 2500m Group 3 | ![]() |
$40,000 | |
CANT Good | OPN HCP | Bk otr,wide 800,no dash str | Jason Laking | $0 | |
|
5-11 | 28 Oct 01 | 2200m | CES STEVENS MEMORIAL BANKS PENINSULA CUP | $10,000 | |
MOTU Soft | OPN HCP | Bk inr,held up,fin on when clr | Terry Moseley | $250 | |
|
2-10 | 21 Oct 01 | 1600m | WAIMAKARIRI BUSINESSES NORTH CANTERBURY CUP | $10,000 | |
NCRC Good | OPN HCP | Bk,up 700,led 200,cut bk | Terry Moseley | $2,000 | |
|
11-11 | 6 Oct 01 | 1200m | TRUST HOUSE 1200 | $15,000 | |
WELL Good | OPN HCP | Rear lot,did nothing | Robert Hannam | $0 | |
|
15-16 | 21 Apr 01 | 1800m Listed Race | $127,535 | ||
CHEL Good | PT A GNEAS | W Treloar | $0 | ||
|
5-13 | 31 Mar 01 | 1800m | $50,912 | ||
CAUL Good | HCP | W Treloar | $1,018 | ||
|
1-11 | 12 Mar 01 | 2000m | $64,913 | ||
FLEM Good | 3Y HCP | , 2.03.65 | Damien Oliver | $42,639 | |
|
4-13 | 24 Feb 01 | 1600m Listed Race | $128,171 | ||
CAUL Good | SCHWEP CUP | Chris Munce | $5,091 | ||
|
8-16 | 10 Feb 01 | 1400m Group 3 | $159,100 | ||
FLEM Good | DEBONAIR | Chris Munce | $0 | ||
|
1-8 | 27 Jan 01 | 1200m Premier Meeting | ![]() |
$20,000 | |
WELL Good | 3YO | Dwelt,bk,soon hdy wide,big effort, 1.10.36 | Chris Munce | $12,500 | |
|
1-4 | 7 Jan 01 | 1200m | OPN Catchweight 1200 | $0 | |
MOTU Good | OPN | , 1.12.67 | Paul Richards | $0 | |
|
1-11 | 22 Oct 00 | 1600m Listed Race | ![]() |
$20,000 | |
NCRC Good | 3YO | Bk,closer 500,zoomed past, 1.38.32 | Terry Moseley | $12,500 | |
|
1-15 | 14 Oct 00 | 1400m | RACECOURSE HOTEL MOTOR LODGE 1400 | $7,000 | |
CANT Soft | C1 | Bk inner,off fence 600,chall 300,game, 1.26.24 | Terry Moseley | $4,400 | |
|
1-13 | 16 Sep 00 | 1200m | ISLINGTON TAVERN FAMOUS $6 ROASTS MAIDEN | $5,000 | |
CANT Heavy | MDN | Mid otr,angled out,up late, 1.13.82 | Terry Moseley | $3,250 | |
|
1-8 | 18 Aug 00 | 800m | MDN Catchweight 800 | $0 | |
NCRC Heavy | MDN | , 52.12 | Terry Moseley | $0 | |
|