9-9 | 6 Aug 05 | 1600m | ECOLAB CYCLONE SERIES 1600 | $10,000 | |
AUCK Heavy | Rating 76 | Mid inr,chkd to last 1000,no go inr | Reese Jones | $0 | |
|
11-11 | 23 Jul 05 | 1400m | MILLSREEF WINERY 1400 | $9,500 | |
WAPA Soft | INT | Tailed field,never close | Noel Harris | $0 | |
|
5-11 | 6 Jul 05 | 1600m | MATAMATA AG CENTRE 1600 | $7,000 | |
MATA Heavy | INT | Drifted to rear,made some grnd | Noel Harris | $175 | |
|
1-3 | 14 Jun 05 | 1400m | OPN Catchweight 1400 - Heat 21 | $0 | |
WAPA Soft | OPN HCP | , 1.32.45 | Lee Callaway | $0 | |
|
12-14 | 1 Jun 05 | 1150m | V.E. VETERINARY SERVICES 1150 | $6,000 | |
WAPA Heavy | INT | In last few,failed to run on | Noel Harris | $0 | |
|
U-9 | 17 May 05 | 1200m | OPN Catchweight 1200 - Heat 24 | $0 | |
TROA Heavy | OPN HCP | Claire Anderton | $0 | ||
|
7-14 | 22 Sep 04 | 1400m | WRIGHTSONS 1400 | $7,000 | |
ROTO Soft | INT | Midfield,impr tn,fght well | Noel Harris | $0 | |
|
11-16 | 18 Sep 04 | 1300m | TERRY RYAN TIMBER 1300 | $10,000 | |
COUN Heavy | INT | Bk otr,clsr thru mid 400,wknd | Kara Waters | $0 | |
|
11-13 | 4 Sep 04 | 1600m | TYRE MASTER 1600 | $12,000 | |
BOPL Soft | INT | Tailend wide,no threat | Mark Sweeney | $0 | |
|
5-13 | 21 Aug 04 | 1300m | PUPIL 1300 | $11,000 | |
COUN Heavy | INT | Bk inr,rear 600,impr otr tn,ran on | Mark Sweeney | $275 | |
|
3-13 | 12 Aug 04 | 1200m | BEST DRYCLEANERS SPRINT | $7,000 | |
ROTO Heavy | INT | Tailed off,wide 500,big fin | Noel Harris | $700 | |
|
2-4 | 27 Jul 04 | 1150m | OPN HCP Catchweight 1150 - Heat 19 | $0 | |
WAPA Soft | OPN HCP | Claire Anderton | $0 | ||
|
10-11 | 22 Oct 03 | 1600m | CALTEX MATAMATA 1600 | $6,000 | |
MATA Good | INT | In last few,never a danger | Lisa Allpress | $0 | |
|
8-10 | 8 Oct 03 | 1600m | KIWI HORSE TRANSPORT INTERMEDIATE | $6,000 | |
TROA Soft | INT CG&E | Settled rear,never a danger | Rogan Norvall | $0 | |
|
U-7 | 25 Sep 03 | 1000m | OPN Catchweight 1000 | $0 | |
CAMB Heavy | OPN | Mark Sweeney | $0 | ||
|
8-11 | 23 Jul 03 | 1350m | PAEROA HOTEL INTERMEDIATE | $5,500 | |
PAER Heavy | INT | Rear inr,wide 700,no finish | Opie Bosson | $0 | |
|
7-8 | 9 Jul 03 | 1200m | MATAMATA TRACTORS & MACHINERY 1200 | $6,000 | |
MATA Heavy | INT | Handy wicde,3rd 600,stpd | Allan Peard | $0 | |
|
10-10 | 28 Jun 03 | 1200m | DIRECT FORMS 1200 | $10,000 | |
AVON Heavy | INT | Back wide,dropped right out | Lynsey Satherley | $0 | |
|
8-15 | 7 Jun 03 | 1400m | ALEXANDRA RACING CLUB 1400 | $10,000 | |
WAIK Heavy | INT | Worked hard to lead,wknd | Rogan Norvall | $0 | |
|
13-13 | 25 May 03 | 1200m | COLCHESTER ENGINEERING LTD 1200 | $6,000 | |
MATA Heavy | INT | Settled back,failed to run on | Lee Tiley | $0 | |
|
4-7 | 26 Sep 02 | 1975m | OPN Catchweight 1975 | $0 | |
CAMB Soft | OPN | Kara Waters | $0 | ||
|
8-12 | 21 Sep 02 | 1600m Premier Meeting | ![]() |
$10,000 | |
AUCK Heavy | INT | Bk wide,wider turn,no threat | Tony Allan | $0 | |
|
9-11 | 7 Sep 02 | 1600m | ELLERSLIE TRAINERS' AWARD 1600 | $10,000 | |
AUCK Heavy | INT | Handy outer,no finish | Lee Tiley | $0 | |
|
4-7 | 24 Aug 02 | 1600m | MEREDITH CONNELL 1600 | $8,000 | |
AUCK Heavy | INT | Trld winning leader,only bttld | Lance O'Sullivan | $400 | |
|
7-15 | 10 Aug 02 | 1400m | HARBOUR VIEW HOTEL 1400 | $10,000 | |
WAIK Heavy | INT | 8th or 9th outer,no finish | Leith Innes | $0 | |
|
2-14 | 20 Jul 02 | 1400m | ECOLAB 1400 | $10,000 | |
AUCK Heavy | INT | Back,6th 800,impr wide tn,tried | Noel Harris | $2,000 | |
|
1-14 | 10 Jul 02 | 1400m | WRIGHTSON "1400" | $6,000 | |
MATA Heavy | MDN | Trld 3rd to tn,chall,fght best, 1.31.08 | Lance O'Sullivan | $3,750 | |
|
13-15 | 22 Jun 02 | 1600m Premier Meeting | ![]() |
$10,000 | |
BOPL Heavy | MDN | Back & wide,no finish | Lance O'Sullivan | $0 | |
|
5-16 | 8 Jun 02 | 1600m | HUTEWAI 1600 | $7,000 | |
WAIK Soft | MDN | Mid outer,battled well near inr | Mark Sweeney | $175 | |
|
3-18 | 1 Jun 02 | 1600m Premier Meeting | ![]() |
$8,000 | |
AUCK Soft | MDN | Bk wide,impr top,game fin wide | Mark Sweeney | $800 | |
|
4-13 | 11 May 02 | 1400m | LAKES 96FM "1400" | $6,000 | |
ROTO Good | MDN | Wide in mid,ran on gamely | Mark Sweeney | $300 | |
|
9-15 | 1 May 02 | 1400m | THE CATERING COMPANY "1400" | $5,000 | |
BOPL Soft | MDN | Midfield,9th top,battled | Jim Collett | $0 | |
|
4-9 | 17 Apr 02 | 1100m | TRAC SPORTS BAR "1100" | $5,000 | |
ROTO Good | MDN | Mid otr,5th 700,battled on | Mark Sweeney | $250 | |
|
5-10 | 3 Apr 02 | 1200m | LUNJEVICH & MIKKELSEN CONTRACTING "1200" | $5,000 | |
TROA Soft | MDN | Trld 5th,6th top,battled on | Mark Sweeney | $125 | |
|
3-10 | 30 Oct 01 | 1200m | MDN Qualifying 1200 | $0 | |
CAMB Soft | MDN | Jim Collett | $0 | ||
|
13-16 | 22 Oct 01 | 1400m | HAMILTON TAXIS 1400 | $7,000 | |
WAIK Soft | MDN | Settled back,failed to run on | Allan Peard | $0 | |
|
2-9 | 27 Sep 01 | 1200m | MDN Qualifying 1200 | $0 | |
CAMB Good | MDN | Rachael Tunnell | $0 | ||
|
U-7 | 6 Sep 01 | 1000m | MDN Catchweight 1000 | $0 | |
PAER Heavy | MDN | Tony Allan | $0 | ||
|
3-9 | 21 Aug 01 | 800m | MDN Catchweight 800 | $0 | |
CAMB Heavy | MDN | Tony Allan | $0 | ||
|