U-10 | 26 Mar 02 | 1200m | MDN Qualifying 1200 | $0 | |
CAMB Good | MDN | Adrian Patterson | $0 | ||
|
8-9 | 31 Aug 00 | 1200m | FOXTON TRAINERS MDN 3YO | $5,000 | |
FOXT Heavy | MDN 3YO | Ran 4th,gone by turn | Andrew Calder | $0 | |
|
2-5 | 15 Aug 00 | 1200m | MDN Qualifying 1200 | $0 | |
OPAK Soft | MDN | Andrew Calder | $0 | ||
|
8-13 | 12 Jul 00 | 1000m | CAPITAL TAB HCP | $5,500 | |
WELL Heavy | MDN 2YO | Middle,never ran on | Craig Franklin | $0 | |
|
8-8 | 5 Jan 00 | 800m | COURTESY FORD JUVENILE | $4,500 | |
OTAK Good | MDN 2YO | Drftd,tailed field | Bruce Herd | $0 | |
|
7-7 | 18 Dec 99 | 1100m Premier Meeting | ![]() |
$20,000 | |
MTU Good | 2YO | Drifted,last all way | David Walker | $0 | |
|
8-10 | 4 Dec 99 | 1000m | NZ $1MILLION TRIPLE CROWN 2YO | $8,000 | |
WELL Soft | 2YO | Drftd,tailed off after | Hayden Tinsley | $0 | |
|