3-3 | 12 Jun 05 | 4000m | ROBBIES BAR & BISTRO TESCHEMAKER'S STEEPLECHASE | $4,200 | |
TIMU Soft | INT STP | Last,never a threat | Michael Campbell | $420 | |
|
9-11 | 7 Aug 04 | 3200m Premier Meeting | ![]() |
$27,500 | |
CANT Heavy | OPN HDL | Slow,clr last,never got going | Cameron Hooper | $0 | |
|
6-10 | 1 Aug 04 | 3200m | PORT FM MAIDEN STEEPLE | $6,000 | |
OAMU Good | MDN STP | Bk of mdfld,bttld away home | Cameron Hooper | $0 | |
|
5-8 | 18 Jul 04 | 2900m | CRAIGMORE-PARIMANUI & PORT FM HURDLES | $9,000 | |
TIMU Soft | OPN HDL | Bk,last,closer 400,did well | Cameron Hooper | $225 | |
|
7-8 | 11 Jul 04 | 2900m | THE BUCCLEUGH HURDLES HANDICAP | $7,000 | |
ASHB Soft | INT HDL | Bk otr,never emerged | Lisa McGregor | $0 | |
|
6-11 | 20 Jun 04 | 2400m | BAYLEYS HURDLE | $6,000 | |
OAMU Soft | MDN HDL | Got bk off ldg pack,no danger | Corey Argue | $0 | |
|
4-12 | 27 May 04 | 2400m | SPEIGHTS/NORTHSIDE TAVERN HURDLES | $6,000 | |
OAMU Soft | MDN HDL | Just behind ldrs,5th tn,bttld on | Corey Argue | $300 | |
|
14-14 | 1 May 04 | 1800m | SENOR PETE 1800 | $6,000 | |
CANT Soft | INT | Mid otr to turn,no dash | Corey Argue | $0 | |
|
12-12 | 17 Apr 04 | 1200m | ANGUS MEATS INTERMEDIATE | $6,000 | |
CANT Soft | INT | Slow,well bk,never close | Corey Argue | $0 | |
|
U-9 | 25 Mar 04 | 1200m | 1-3 WIN Catchweight 1200 - Heat 19 | $0 | |
ASHB Good | 1-3 WIN | Corey Argue | $0 | ||
|
6-10 | 9 Aug 03 | 3200m Premier Meeting | ![]() |
$12,000 | |
CANT Soft | NOV HDL | Handy inr,drifted,bttld bk str | Steve Pateman | $0 | |
|
6-14 | 6 Aug 03 | 2650m | PUB CHARITY MAIDEN HURDLE | $7,000 | |
CANT Soft | MDN HDL | Got bk,closer 800,bttld on | Steve Pateman | $0 | |
|
6-8 | 20 Jul 03 | 2900m | THE LANDSCAPE CENTRE & PORT FM MAIDEN HURDLE | $5,000 | |
TIMU Soft | MDN HDL | Bk otr,drifted 800,no fin | Anna Scott | $0 | |
|
5-8 | 5 Jul 03 | 2900m Premier Meeting | ![]() |
$14,000 | |
WELL Heavy | NOV HDL | Chased ldr,4th 1200,gone 800 | Corey Argue | $350 | |
|
14-14 | 29 Jun 03 | 2000m | THOROUGHBRED RACING AWARDS IN CHRISTCHURCH INTERMEDIATE | $5,500 | |
CANT Good | INT | Handy,led otr turn,gave in | Lisa Young | $0 | |
|
2-3 | 5 Jun 03 | 2080m | OPN HDL Catchweight 2080 | $0 | |
NCRC Soft | OPN HDL | Corey Argue | $0 | ||
|
8-9 | 24 May 03 | 1600m | ROBBIE'S BAR & BISTRO - LANCASTER - 77 STEVENS STREET | $6,000 | |
CANT Soft | INT | Handy,wide,4th top,faded | Kylie Williams | $0 | |
|
6-7 | 1 May 03 | 1400m | NEWMARKET LODGE STUD "SAKURA SEEKING" 1-3 WINS | $7,000 | |
MLBH Good | 1-3 WIN | Good trail,struggling by turn | Kylie Williams | $0 | |
|
10-12 | 29 Apr 03 | 1400m | HEAGNEY BROS, R MAY LIVESTOCK & D TAYLOR LIVESTOCK INTERMEDIATE | $6,000 | |
MLBH Good | INT | Drftd,rear,impr wide top,btld | Kylie Williams | $0 | |
|
9-10 | 21 Apr 03 | 1400m | FITZGERALD ARMS TAVERN PROGRESSIVE | $10,000 | |
CANT Soft | PRG | Led,taken on,gave in quickly | Tony Allan | $0 | |
|
16-17 | 10 Aug 02 | 2000m Premier Meeting | ![]() |
$20,000 | |
CANT Soft | PQ | Set pace,h'ded 600,stopped | Kylie Williams | $0 | |
|
8-9 | 7 Aug 02 | 1500m | YALDHURST HOTEL-LION FOUNDATION PROGRESSIVE | $10,000 | |
CANT Soft | PRG | Midfield outer,failed to kick on | Michael Walker | $0 | |
|
9-11 | 14 Jul 02 | 1400m | MATTHEW ENRIGHT & MARK AUSTIN HANDICAP | $6,000 | |
ASHB Soft | PRG | Wide out,3rd otr,faded turn | Steffan Lockie | $0 | |
|
8-13 | 30 Jun 02 | 1400m | RACECOURSE HOTEL MOTOR LODGE PROGRESSIVE | $7,500 | |
CANT Heavy | PRG | Slow,bk last,beat stragglers | Andrew Taggart | $0 | |
|
5-13 | 9 Jun 02 | 1400m | COUPLAND'S BAKERIES 1400 | $6,500 | |
OAMU Good | PRG | Bk of mid to tn,fin on | Andrew Taggart | $163 | |
|
3-15 | 25 May 02 | 1400m | ROBBIE'S BAR & BISTRO - CLARENCE STREET, RICCARTON | $7,500 | |
CANT Soft | PRG | Trld,chall 300,fght hard | Andrew Taggart | $750 | |
|
2-9 | 10 May 02 | 1600m | TIMARU ENGINEERING SUPPLIES MILE | $5,000 | |
TIMU Good | PRG | Mid inner,thru turn,solid fin | Steffan Lockie | $1,000 | |
|
2-9 | 28 Apr 02 | 1400m | KNIGHTSBRIDGE COURT MOTOR LODGE 2000 | $6,340 | |
MLBH Soft | PRG | 6th otr,wide tn,ran on | Andrew Taggart | $1,300 | |
|
2-12 | 26 Apr 02 | 1400m | ROYAL HOTEL PROGRESSIVE 1400 | $6,500 | |
MLBH Good | PRG | Ran 7th,ran on gamely | Andrew Taggart | $1,300 | |
|
1-16 | 20 Apr 02 | 1400m | RACECOURSE HOTEL MOTOR LODGE INTERMEDIATE | $6,500 | |
CANT Soft | INT | Bk early,closer turn,too slick, 1.23.44 | Andrew Taggart | $4,050 | |
|
4-9 | 1 Apr 02 | 1600m | CANTERBURY DRAUGHT INTERMEDIATE | $6,500 | |
CANT Heavy | INT | 2nd otr,led turn,run dn str | Jason Waddell | $350 | |
|
5-11 | 22 Mar 02 | 1400m | CLASSIC 2000 APPRENTICES HANDICAP | $4,500 | |
ASHB Good | INT | Trld 4th inr,thru top,fght on | Andrew Calder | $0 | |
|
10-12 | 27 Feb 02 | 1200m | COLOUR WORKS 1200 | $6,000 | |
WAIK Good | INT | 5th or 6th,5th tn,stopped | Lisa Allpress | $0 | |
|
9-15 | 5 May 01 | 1600m | PARADISE MOTORHOME RENTALS 1600 | $10,000 | |
WAIK Heavy | C1 C,G&E | Wide midfield,no finish | Matthew Williamson | $0 | |
|
15-15 | 25 Apr 01 | 1600m | RETURNED SERVICES ASSOCIATION 1600 | $9,000 | |
AVON Good | C1 | Midfield outer,dropped out | Matthew Williamson | $0 | |
|
4-16 | 14 Apr 01 | 1400m Premier Meeting | ![]() |
$10,000 | |
AUCK Soft | C1 | 7th or 8th outer,solid finish | Opie Bosson | $500 | |
|
4-12 | 4 Apr 01 | 1200m | COMEX METALS LTD 1200 | $6,000 | |
WAIK Soft | C1 | In last few,solid late run | Opie Bosson | $300 | |
|
9-10 | 22 Feb 01 | 1600m | VEGIE WORLD 1600 | $5,500 | |
AVON Good | C1 | Outside winning leader,weakened | Peter Johnson | $0 | |
|
12-13 | 14 Feb 01 | 1400m | DOC BEGGS 1400 | $6,000 | |
COUN Soft | C1 | Back wide,never a danger | Peter Johnson | $0 | |
|
8-14 | 29 Jan 01 | 1400m | WYNYARD WOOD SOLICITORS 1400 | $8,000 | |
AVON Good | C1 | 3rd or 4th inner,no finish | Matthew Williamson | $0 | |
|
3-11 | 17 Jan 01 | 1400m | IDEAL ELECTRICAL 1400 | $6,000 | |
WAIK Good | C1 | 3rd outer,up 600,chall,fght,Pourquoi | Michael Walker | $600 | |
|
2-13 | 1 Jan 01 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | SPEC | 2nd otr,6th otr top,good fin otr | Michael Walker | $4,000 | |
|
8-9 | 23 Dec 00 | 1200m | WHAREROA FARM 1200 | $10,000 | |
WAIK Good | C1 | 3rd or 4th wide,effort told | Matthew Williamson | $0 | |
|
1-14 | 26 Nov 00 | 1200m | ANCARE GENESIS 1200 | $6,000 | |
WAIK Good | MDN | 6th wide ely,4th 600,strong fin., 1.11.79 | Matthew Williamson | $3,750 | |
|
2-9 | 3 Nov 00 | 800m | MDN Catchweight 800 | $0 | |
AVON Good | MDN | Peter Johnson | $0 | ||
|
8-9 | 29 Jan 00 | 1200m | FAMIS JUVENILE | $6,000 | |
AVON Good | 2YO | 6th inner,couldn't quicken inner | Trudy Thornton | $0 | |
|
5-10 | 26 Dec 99 | 1100m Premier Meeting | ![]() |
$25,000 | |
AUCK Good | 2YO C&G | Back outer,inner top,ran on | Michael Coleman | $625 | |
|
U-7 | 12 Nov 99 | 800m | 2YO Catchweight 800 | $0 | |
AVON Soft | 2YO | Aaron Wheadon | $0 | ||
|