7-11 | 22 Mar 02 | 1400m | CLASSIC 2000 APPRENTICES HANDICAP | $4,500 | |
ASHB Good | INT | Sent to lead,joined top,run dn | Amanda Chesmar | $0 | |
|
5-13 | 31 Jan 02 | 1355m | GORE TOWN & COUNTRY CLUB INTERMEDIATE | $5,500 | |
GORE Soft | INT | Set pace to tn,lacked final kick | Jamie Bates | $0 | |
|
5-9 | 15 Jan 02 | 1400m | GEOF JACOBS GOLD MINING 1400 | $5,000 | |
REEF Heavy | INT | Set pace,headed turn,bttld | Amanda Chesmar | $0 | |
|
2-8 | 1 Jan 02 | 1300m | WAIKOUAITI BUSINESSES DOUGLASS MEMORIAL | $6,000 | |
WKRC Good | INT | Out to lead,worn down late | Amanda Chesmar | $1,200 | |
|
2-7 | 8 Dec 01 | 1200m | TAPANUI BUSINESSES/WEST OTAGO TOWN & COUNTRY CLUB | $5,500 | |
GORE Soft | INT | Soon got lead,outkicked | Judy Lawson | $1,100 | |
|
1-4 | 30 Oct 01 | 900m | PRG Catchweight 900 | $0 | |
MOTU Soft | PRG | , 55.59 | Amanda Chesmar | $0 | |
|
9-12 | 15 Jul 01 | 1600m | DEVON TAVERN DINE 'N' DASH | $5,500 | |
ASHB Soft | C1 | Set the terms,hd'd top,wknd str | Judy Lawson | $0 | |
|
10-12 | 16 Jun 01 | 1200m | CANTERBURY DRAUGHT 1200 | $7,000 | |
CANT Heavy | C1 | Tracked ldr's,there turn,bttld | Andrew Taggart | $0 | |
|
5-12 | 26 May 01 | 1200m | NEWSTALK ZB 1200 | $7,000 | |
CANT Soft | C1 | Mid but wide,up turn,brave run | Jeremy Walsh | $150 | |
|
3-7 | 20 May 01 | 800m | C2 Catchweight 800 | $0 | |
NCRC Soft | C2 | $0 | |||
|
2-7 | 30 Apr 01 | 900m | C2 Catchweight 900 | $0 | |
MOTU Good | C2 | $0 | |||
|
5-10 | 15 Dec 00 | 1400m | ROLLESTON HAMLET SUBDIVISION 1400 | $5,000 | |
CANT Good | C1 | Led,joined otr turn,wknd late | Lisa Allpress | $0 | |
|
1-11 | 1 Dec 00 | 1400m | KEVIN HUGHES RACING STABLES MAIDEN | $4,000 | |
CANT Good | MDN | Led,clr 700,kicked too well str, 1.23.7 | Paul Richards | $2,600 | |
|
2-12 | 18 Nov 00 | 1400m Premier Meeting | ![]() |
$10,000 | |
CANT Soft | MDN | Led,headed 250,kicked bk well | Damian Browne | $2,000 | |
|
12-14 | 22 Oct 00 | 1200m | FLAIR MAIDEN | $4,000 | |
NCRC Good | MDN | Bk otr,never closer | Judy Lawson | $0 | |
|
3-15 | 14 Oct 00 | 1200m | COASTER'S TAVERN MAIDEN | $5,000 | |
CANT Soft | MDN | 5th outer,4th turn,good fin,Smirnoff | Judy Lawson | $500 | |
|
6-14 | 23 Sep 00 | 1200m | THE SAIL TIMARU MAIDEN | $5,000 | |
TIMU Good | MDN F&M | Bk of mid,wide 400,fin on | Damian Browne | $0 | |
|
3-7 | 26 Jul 00 | 800m | MDN Catchweight 800 | $0 | |
NCRC Soft | MDN | $0 | |||
|
3-7 | 20 Jun 00 | 800m | 2YO Catchweight 800 | $0 | |
NCRC Soft | 2YO | $0 | |||
|